Best 2 BHK flats under ₹1 crore in Sohna, Gurugram
49 RERA-registered 2 BHK flats under ₹1 crore in Sohna, Gurugram, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: The Skylo Tower by St Patricks Realty
The Skylo Tower in Sohna scores 51/100 with projected price growth of 8.5% a year, net-wealth CAGR 4.5% and cash-flow IRR 9.6%; the 2 BHK costs about ₹52.2 L (price modelled from comparables). Across all 49 2 BHK flats under ₹1 crore in Sohna, Gurugram the median score is 32, median growth 7.6% a year, median price ₹5,900 per sq ft and median ticket ₹62.0 L; 19 are ready to move in.
Top 6
All 49, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| The Skylo Tower St Patricks Realty · Sohna | 51 | 8.5% | 4.5% | 9.6% | ₹5,900 est. | ₹52.2 L 2 BHK | Under construction Dec 2032 |
| Avani Signature Floors N S Buildtech · Sohna | 49 | 8.8% | 3.2% | 5.5% | ₹5,900 est. | ₹62.0 L 2 BHK | Under construction Apr 2030 |
| Sriflex City Sriflex Projects · Sohna | 48 | 8.0% | 2.7% | 4.0% | ₹5,900 est. | ₹51.3 L 2 BHK | Under construction Feb 2028 |
| Tathastu I Desi Construction · Sohna | 47 | 8.0% | 2.5% | 3.7% | ₹5,900 est. | ₹51.3 L 2 BHK | Under construction Nov 2027 |
| Group Housing Colony Of 10.925 Acres St Patricks Realty · Sohna | 47 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Lid Nivasa Lion Infradevelopers · Sohna | 45 | 8.8% | 2.9% | 5.0% | ₹5,900 est. | ₹59.3 L 2 BHK | Under construction Sep 2030 |
| Signatueglobal Park V (2) Signature Global · Sohna | 45 | 7.2% | 2.8% | 3.5% | ₹6,300 est. | ₹50.4 L 2 BHK | Ready |
| Terra Elegance Independent Residential Floor Terra Infracon · Sohna | 45 | 8.4% | 2.5% | 3.9% | ₹5,900 est. | ₹60.2 L 2 BHK | Under construction May 2029 |
| 10 Acres (Affordable Group Housing Project) GLS Infra · Sohna | 44 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Affordable Group Housing Colony Arete India Projects · Sohna | 43 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| MVN Athens MVN · Sohna | 42 | 7.6% | 1.8% | 2.3% | ₹5,900 est. | ₹47.5 L 2 BHK | Under construction Sep 2026 |
| MVN Athens MVN · Sohna | 42 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Aster Avenue 36 4s Developers · Sohna | 37 | 8.8% | 3.2% | 5.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Dec 2029 |
| Aster Avenue 36 Phase 2 4s Developers · Sohna | 37 | 8.6% | 3.9% | 7.9% | ₹5,900 est. | ₹51.3 L 2 BHK | Under construction Feb 2032 |
| Flora Avenue 33 Phase III Global Horizon Holdings · Sohna | 36 | 9.0% | 3.7% | 7.0% | ₹5,900 est. | ₹63.7 L 2 BHK | Under construction Dec 2030 |
| Mks Country-Phase I Metro Techno Build · Sohna | 36 | 7.6% | 1.8% | 2.3% | ₹5,900 est. | ₹49.0 L 2 BHK | Under construction Sep 2024 |
| Flora Avenue 33 Phase II Global Horizon Holdings · Sohna | 34 | 9.0% | 3.9% | 7.2% | ₹5,900 est. | ₹63.7 L 2 BHK | Under construction Dec 2030 |
| Ashiana Anmol Phase II Ashiana Housing · Sohna | 34 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Green Valley Homes Hobby Developers · Sohna | 34 | 8.8% | 3.2% | 5.5% | ₹5,900 est. | ₹62.0 L 2 BHK | Under construction Mar 2030 |
| Tathastu 35 Tathastu Realty · Sohna | 34 | 8.0% | 2.4% | 3.5% | ₹5,900 est. | ₹51.3 L 2 BHK | Under construction Mar 2028 |
| Ashiana Anmol Ashiana Housing · Sohna | 33 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Bonheur Avenue Grow+ Clarika Infra · Sohna | 33 | 7.6% | 1.9% | 2.5% | ₹5,900 est. | ₹52.5 L 2 BHK | Under construction Dec 2026 |
| Signature Global Park-I Ext. Signature Global · Sohna | 33 | 8.4% | 2.7% | 4.3% | ₹5,900 est. | ₹54.3 L 2 BHK | Under construction Mar 2029 |
| Signature Global Park IV Signature Global · Sohna | 33 | 7.2% | 2.7% | 3.5% | ₹6,300 est. | ₹54.8 L 2 BHK | Ready |
| Signature Global Park IV(2) Signature Global · Sohna | 32 | 7.2% | 3.1% | 3.9% | ₹6,300 est. | ₹50.4 L 2 BHK | Ready |
| Signature Global Park III Signature Global · Sohna | 32 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹55.1 L 2 BHK | Ready |
| Prosperity Homes Adore Buildcon · Sohna | 32 | 8.4% | 2.9% | 4.6% | ₹5,900 est. | ₹48.7 L 2 BHK | Under construction Jun 2029 |
| Signature Global Park -II (Phase Ii) Sinatureglobal Homes · Sohna | 32 | 7.2% | 3.1% | 3.9% | ₹6,300 est. | ₹55.1 L 2 BHK | Ready |
| The Melia Dss Buildtech · Sohna | 31 | 8.0% | 2.0% | 2.9% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Apr 2028 |
| Flora Avenue 33 Phase-I Global Horizon Holdings · Sohna | 31 | 7.2% | 2.9% | 3.8% | ₹6,300 est. | ₹56.4 L 2 BHK | Ready |
| Hill View Project (Tower 1 To 8) Supertech · Sohna | 31 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Jun 2021 |
| Hill Crest/Officer Enclave(Low Rise Floor) Supertech · Sohna | 31 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Oct 2020 |
| Group Housing Project ( Tower A,b,c, D And E) Raheja Developers · Sohna | 31 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Jul 2022 |
| Ashiana Mulberry Ashiana Housing · Sohna | 31 | 7.6% | 1.3% | 1.8% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Sep 2027 |
| Pride Park Faith Buildtech · Sohna | 31 | 7.2% | 2.6% | 3.4% | ₹6,300 est. | ₹65.2 L 2 BHK | Ready |
| Signature Global Park-I (2) Signature Global · Sohna | 30 | 7.6% | 2.2% | 3.0% | ₹5,900 est. | ₹52.8 L 2 BHK | Under construction Mar 2027 |
| Signature Global Park III-(Phase-2) Signature Global · Sohna | 30 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹55.1 L 2 BHK | Ready |
| Antares By Rof Rof Infratech And Housing · Sohna | 29 | 8.6% | 3.8% | 7.8% | ₹5,900 est. | ₹51.3 L 2 BHK | Under construction May 2032 |
| Signature Global Park II Signature Global · Sohna | 29 | 7.2% | 2.9% | 3.8% | ₹6,300 est. | ₹61.4 L 2 BHK | Ready |
| Tathastu II Desi Construction · Sohna | 27 | 8.0% | 2.5% | 3.7% | ₹5,900 est. | ₹51.3 L 2 BHK | Under construction Nov 2027 |
| Group Housing Colony Signature Global · Sohna | 27 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Group Housing Colony Signature Global · Sohna | 26 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Global Hill View V.K.Motors · Sohna | 26 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L 2 BHK | Ready |
| Green Valley Independent Floors Lion Infradevelopers · Sohna | 22 | 7.2% | 2.6% | 3.4% | ₹6,300 est. | ₹61.4 L 2 BHK | Ready |
| Ashiana Mulberry Phase 1[tower 1,2, 3 & Ews] Ashiana Housing · Sohna | 21 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Jun 2020 |
| Easy Homes Tulsiani Constructions And Developers · Sohna | 20 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Aug 2022 |
| Arete, Phase I International Land Developers · Sohna | 19 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Jul 2022 |
| Sports Ville ( Affordable Group Housing Project) HCBS · Sohna | 19 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Sep 2021 |
| Eldeco Accolade Eldeco Sohna Projects · Sohna | 16 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L 2 BHK | Under construction Jun 2025 |
Related lists
Scores and projections are model outputs built from dated public evidence (Haryana RERA (Gurugram) public filings, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.