Which builders in Bengaluru deliver on time?
195 developers, 1854 projects, judged on the public record: extensions filed with Karnataka RERA, projects past their original completion date, and complaints at K-RERA, as of September 11, 2026. Portals cannot publish this because builders are their advertisers.
Best delivery record developers with 5 or more registrations
| Developer | On-time rate | Projects | Past RERA date | Promoter complaints | Median score |
|---|---|---|---|---|---|
| Bhavisha Properties | 94% | 17 | 10 / 12 | 3 | 44 |
| Elite Estates | 93% | 15 | 4 / 9 | 0 | 54 |
| Mahindra Lifespaces | 89% | 8 | 0 / 4 | 15 | 79 |
| TBC Homes | 89% | 8 | 3 / 6 | 1 | 45 |
| Lodha (Macrotech) | 88% | 7 | 0 / 7 | 1 | 75 |
| Radiance Realty | 88% | 7 | 2 / 3 | 1 | 59 |
| Mythri Builders | 88% | 7 | 3 / 7 | 0 | 67 |
| Keya Homes | 87% | 6 | 3 / 4 | 1 | 60 |
| Prakruthi | 87% | 6 | 5 / 6 | 2 | 52 |
| Adithya Homes | 87% | 6 | 3 / 3 | 0 | 54 |
| Telecom Employees -operative Housing Society | 87% | 6 | 0 / 6 | 0 | 62 |
| VR Ventures | 86% | 20 | 14 / 19 | 1 | 36 |
| Manyata Developers | 85% | 12 | 1 / 7 | 1 | 54 |
| Chartered Housing | 85% | 5 | 2 / 4 | 2 | 40 |
| JP Housing | 85% | 5 | 1 / 5 | 0 | 40 |
| Konig Homes | 85% | 5 | 1 / 5 | 0 | 53 |
| Bricks & Milestones Projects | 85% | 5 | 3 / 5 | 1 | 42 |
| Geetanjali Realty | 85% | 5 | 4 / 5 | 6 | 28 |
| Earthen Hues | 85% | 5 | 4 / 4 | 1 | 46 |
| G R Promoters | 85% | 5 | 2 / 2 | 3 | 52 |
| KNS Infrastructure | 84% | 23 | 2 / 7 | 0 | 58 |
| Trifecta | 84% | 11 | 6 / 10 | 2 | 45 |
| Pionier Projects | 82% | 26 | 17 / 26 | 38 | 52 |
| Signature Dwellings | 82% | 9 | 4 / 7 | 2 | 46 |
| Lewis Infrastructure | 82% | 9 | 4 / 6 | 0 | 67 |
On-time rate = share of a developer's crawled Bengaluru registrations that needed no extension. A high rate on a handful of projects means less than a good rate on fifty.
Most delayed share of under-construction projects past their original RERA completion date
| Developer | Past RERA date | Average months overdue | Extensions filed | Promoter complaints | Median score |
|---|---|---|---|---|---|
| Keerthi Estates | 5 / 5 | 85 | 2 | 2 | 56 |
| LGCL Urban Homes | 9 / 9 | 73 | 5 | 37 | 49 |
| Aryan Hometec | 9 / 9 | 64 | 8 | 75 | 18 |
| Celebrity Structures | 5 / 5 | 59 | 3 | 0 | 35 |
| G R Promoters | 2 / 2 | 57 | 0 | 3 | 52 |
| Mantri | 15 / 15 | 52 | 25 | 170 | 46 |
| Peninsula Land | 3 / 3 | 52 | 6 | 12 | 45 |
| Mahaveer | 14 / 14 | 49 | 20 | 23 | 49 |
| SNR Square | 3 / 3 | 45 | 3 | 8 | 34 |
| Reliaable | 7 / 7 | 44 | 6 | 0 | 39 |
| Pride & Expert Properties | 4 / 4 | 44 | 3 | 1 | 58 |
| Earthen Hues | 4 / 4 | 44 | 0 | 1 | 46 |
| Total Green Homes | 3 / 3 | 43 | 3 | 0 | 44 |
| Odion Builders & Developers | 6 / 6 | 42 | 1 | 0 | 57 |
| RD Buildtech | 13 / 13 | 41 | 10 | 10 | 39 |
| Dhiraan Infrastructure | 3 / 3 | 40 | 2 | 0 | 37 |
| Lakepoint Builders | 2 / 2 | 40 | 4 | 1 | 42 |
| Adithya Homes | 3 / 3 | 34 | 0 | 0 | 54 |
| Renaissance Holdings | 4 / 4 | 33 | 3 | 3 | 53 |
| Sterling Developers | 2 / 2 | 32 | 8 | 30 | 52 |
| Nitesh Estates | 12 / 13 | 75 | 8 | 74 | 50 |
| Ozone Group | 7 / 8 | 35 | 9 | 541 | 48 |
| APG Intelli Homes | 6 / 7 | 33 | 5 | 4 | 42 |
| Sai Reniit Projects | 5 / 6 | 55 | 4 | 3 | 35 |
| Prakruthi | 5 / 6 | 36 | 0 | 2 | 52 |
Being past the original date is not a default: RERA grants extensions of up to a year at a time. It does tell you how much slippage to price in.
Most complaints at K-RERA promoter entity, across projects
Head-to-head
Every developer page links to more comparisons.
All developers, by projects analysed
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.