Best plots under ₹1 crore in Sohna, Gurugram
42 RERA-registered plots under ₹1 crore in Sohna, Gurugram, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Mega City by Jms Infra Build
Mega City in Sohna scores 59/100 with projected price growth of 9.5% a year, net-wealth CAGR 5.9% and cash-flow IRR 9.5%; the default home costs about ₹32.2 L (price modelled from comparables). Across all 42 plots under ₹1 crore in Sohna, Gurugram the median score is 42, median growth 9.1% a year, median price ₹3,250 per sq ft and median ticket ₹36.4 L; 16 are ready to move in.
Top 6
All 42, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Mega City Jms Infra Build · Sohna | 59 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹32.2 L | Under construction Apr 2028 |
| Garden Avenue Ekaakshara Builders · Sohna | 59 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹23.4 L | Under construction Jul 2029 |
| Destino Central Park St Patricks Realty · Sohna | 58 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹35.8 L | Under construction Jun 2029 |
| Green Hill City Devatwal And Devatwal Developer · Sohna | 56 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹35.1 L | Under construction Nov 2028 |
| Residential Plotted Colony St Patricks Realty · Sohna | 56 | 9.1% | 4.6% | 6.7% | ₹3,250 est. | ₹58.5 L | Under construction Jan 2027 |
| Ekam Regional Construction · Sohna | 54 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹22.9 L | Ready |
| Precore Greens M V Buildcon · Sohna | 54 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹27.0 L | Under construction Jul 2028 |
| Signature Global Park V Signature Global · Sohna | 54 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹37.6 L | Ready |
| Anand Niketan N S Buildtech · Sohna | 53 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹58.5 L | Under construction Aug 2027 |
| Vilasa Greenfield Infraprojects · Sohna | 53 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹37.2 L | Under construction Sep 2027 |
| Spring Valley Vibhor Home Developers · Sohna | 53 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹32.4 L | Ready |
| Golden Park Goel & Son's Developers · Sohna | 51 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹58.5 L | Under construction Jun 2027 |
| Daxin Gurugram's X Factor Signature Global · Sohna | 51 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹39.0 L | Under construction Dec 2028 |
| Anand Niketan N S Buildtech · Sohna | 51 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹39.0 L | Under construction Jul 2027 |
| Central Park Flower Valley - Phase III St Patricks Realty · Sohna | 46 | 9.1% | 4.6% | 6.7% | ₹3,250 est. | ₹17.6 L | Under construction Dec 2026 |
| Central Park Flower Valley St Patricks Realty · Sohna | 45 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹18.6 L | Ready |
| Bonheur Avenue Phase 2 ATS Group · Sohna | 44 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹40.2 L | Ready |
| Central Park Flower Valley Phase IV St Patricks Realty · Sohna | 44 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹51.7 L | Under construction Jun 2029 |
| Rof Jbp Green Meadows Jbp Promoters And Builders · Sohna | 43 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹31.7 L | Under construction Feb 2024 |
| Signature Global Park-III Signature Global · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹22.9 L | Ready |
| Bonheur Avenue Clarika Infra · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹37.4 L | Ready |
| Signature Global Park IV Signature Global · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹28.3 L | Ready |
| Hill Estate Supertech · Sohna | 42 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹21.4 L | Under construction Nov 2025 |
| Signature Global Park-I Ext. Signature Global · Sohna | 42 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹40.5 L | Under construction Mar 2027 |
| Rof Normanton Park Rof Infratech And Housing · Sohna | 41 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹28.6 L | Under construction Sep 2026 |
| Aqva The Reserve Dreamways Infra Projects · Sohna | 41 | 10.3% | 7.9% | 13.4% | ₹3,250 est. | ₹43.1 L | Under construction Dec 2029 |
| Signature Global Park-III Signature Global · Sohna | 41 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹26.7 L | Ready |
| Gokulam Nb Buildcon · Sohna | 41 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹36.4 L | Under construction Aug 2025 |
| Bonheur Hub Ccrk Developers · Sohna | 41 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹29.4 L | Under construction Dec 2027 |
| Pride Park II Faith Buildtech · Sohna | 40 | 10.4% | 8.7% | 15.0% | ₹3,250 est. | ₹35.6 L | Under construction May 2031 |
| Savannah Faith Buildtech · Sohna | 39 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹62.1 L | Ready |
| Santur Azalea Santur Builders · Sohna | 39 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹58.5 L | Under construction Jun 2029 |
| GLS Arawali City GLS Infra · Sohna | 38 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹42.4 L | Ready |
| Signature Global Park-II Signature Global · Sohna | 38 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹26.7 L | Ready |
| Nkv Golden Avenue Wings Realtors · Sohna | 37 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹43.1 L | Ready |
| Corona Greens Rambha Construction · Sohna | 37 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹27.1 L | Ready |
| Precore City(Ddjay) M V Buildcon · Sohna | 35 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹62.1 L | Ready |
| Green Valley 2 Lion Infradevelopers · Sohna | 34 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹36.7 L | Under construction Jun 2028 |
| Green Valley Lion Infradevelopers · Sohna | 34 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹41.1 L | Ready |
| Mks County Metro Technobuild · Sohna | 32 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹37.2 L | Under construction Aug 2027 |
| Shiva-Som Valley Nishant Luthra · Sohna | 31 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹20.8 L | Under construction Jun 2026 |
| Sohna Greens V K Developers · Sohna | 27 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹24.9 L | Under construction Apr 2025 |
Related lists
Scores and projections are model outputs built from dated public evidence (Haryana RERA (Gurugram) public filings, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.