Best 2 BHK flats in Noida
644 RERA-registered 2 BHK flats in Noida, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Godrej Riverine by Godrej Properties
Godrej Riverine in Noida scores 79/100 with projected price growth of 9.6% a year, net-wealth CAGR 4.4% and cash-flow IRR 7.0%; the 2 BHK costs about ₹1.25 Cr (price modelled from comparables). Across all 644 2 BHK flats in Noida the median score is 53, median growth 8.2% a year, median price ₹5,800 per sq ft and median ticket ₹64.1 L; 447 are ready to move in.
Top 6
All 644, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Godrej Riverine Godrej Properties · Noida | 79 | 9.6% | 4.4% | 7.0% | ₹10,900 est. | ₹1.25 Cr 2 BHK | Under construction Sep 2029 |
| Amara Residences Elegant It Solutions · Noida | 77 | 10.1% | 5.1% | 8.5% | ₹8,350 est. | ₹92.3 L 2 BHK | Under construction Mar 2030 |
| Experion Elements Phase-1 Experion Developers · Noida | 77 | 9.6% | 4.7% | 7.4% | ₹10,900 est. | ₹1.25 Cr 2 BHK | Under construction Jan 2029 |
| Experion Elements Phase-2 Experion Developers · Noida | 76 | 9.6% | 4.7% | 7.4% | ₹10,900 est. | ₹1.25 Cr 2 BHK | Under construction Jan 2029 |
| Godrej Woods Phase-3 Roseberry Estate · Noida | 75 | 9.2% | 4.2% | 6.2% | ₹8,350 est. | ₹92.3 L 2 BHK | Under construction Oct 2027 |
| Glory 46 (Phase-3) AIMS Group · Noida | 75 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Glory 46 (Phase-6) AIMS Group · Noida | 75 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Glory 46 (Phase-7) AIMS Group · Noida | 75 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Estate 105 Max Estates · Noida Expressway | 73 | 9.7% | 4.8% | 8.7% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jan 2031 |
| Glory 46 (Phase-5) AIMS Group · Noida | 73 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Eldeco Ballads Of Bliss Eldeco · Noida Expressway | 72 | 9.5% | 4.3% | 7.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Apr 2030 |
| Glory 46 (Phase-4) AIMS Group · Noida | 71 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Godrej Woods Phase II Roseberry Estate · Noida | 70 | 8.8% | 3.2% | 4.2% | ₹8,350 est. | ₹92.3 L 2 BHK | Under construction Jan 2027 |
| Ivory County Phase-3 Ambience Group · Noida Expressway | 70 | 9.5% | 4.7% | 7.9% | ₹10,050 est. | ₹1.16 Cr 2 BHK | Under construction Dec 2029 |
| Smartworld Es Blitzbay Developers · Noida Expressway | 70 | 9.8% | 5.0% | 9.0% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Oct 2030 |
| Glory 46 (Phase-1) AIMS Group · Noida | 69 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Glory 46 (Phase-2) AIMS Group · Noida | 69 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Godrej Jardinia Godrej Properties · Noida Expressway South | 69 | 9.4% | 4.8% | 7.7% | ₹10,700 est. | ₹1.23 Cr 2 BHK | Under construction Dec 2028 |
| Experion Saatori Experion Developers · Noida Expressway South | 69 | 10.0% | 6.0% | 10.5% | ₹10,700 est. | ₹1.23 Cr 2 BHK | Under construction Dec 2030 |
| M3M The Cullinan II Lavish Buildmart · Noida Expressway | 68 | 9.5% | 4.2% | 7.1% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jul 2030 |
| Estate 128 - II Max Estates · Noida Expressway | 68 | 9.1% | 3.5% | 5.6% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Sep 2029 |
| Ekanam Greatvalue Projects India · Noida Expressway | 67 | 9.5% | 4.2% | 7.1% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jun 2030 |
| Estate 128 Max Estates · Noida Expressway | 67 | 8.7% | 3.1% | 4.6% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction May 2028 |
| Ambience Tiverton Ambience Group · Noida | 67 | 8.5% | 4.1% | 5.4% | ₹11,600 est. | ₹1.33 Cr 2 BHK | Ready |
| Ivory County Phase-2 Ambience Group · Noida Expressway | 67 | 9.1% | 4.0% | 6.4% | ₹10,050 est. | ₹1.16 Cr 2 BHK | Under construction Dec 2028 |
| Unitech G&h Unitech · Noida Expressway | 66 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Clove County Shirja Real Estate Solutions · Noida Expressway South | 66 | 10.1% | 5.9% | 10.4% | ₹8,200 est. | ₹90.6 L 2 BHK | Under construction Oct 2030 |
| Antriksh Golf City ( Phase II ) Antriksh · Noida Expressway | 66 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Dasnac Westminster E Homes Infrastructure · Noida Expressway South | 66 | 9.4% | 4.6% | 7.3% | ₹8,200 est. | ₹90.6 L 2 BHK | Under construction Apr 2029 |
| Godrej Tropical Isle Godrej Properties · Noida Expressway South | 66 | 9.0% | 4.0% | 6.0% | ₹10,700 est. | ₹1.23 Cr 2 BHK | Under construction Jun 2028 |
| Supernova Phase-I (Nova East And Nova West) Supertech · Noida | 66 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| Unitech Burgendy Unitech · Noida Expressway | 65 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Unitech Exquisite(Phase-4) Unitech · Noida Expressway | 65 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Sobha Rivana Sobha · Greater Noida West | 65 | 10.2% | 5.2% | 9.4% | ₹7,150 est. | ₹82.2 L 2 BHK | Under construction Feb 2031 |
| County One O Seven ACE Group · Noida Expressway | 65 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Royal Court Strategic Developers · Noida | 65 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L 2 BHK | Ready |
| The Sephyra Imperia Structures · Noida Expressway | 64 | 8.7% | 3.1% | 4.5% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jul 2028 |
| Antriksh Golf View - I (Phase - Ii) Antriksh · Noida Expressway | 64 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Godrej Majesty Gh-01/B,c,d,e.j And K Sec 12 -G Noida Godrej Properties · Greater Noida West | 64 | 10.1% | 4.7% | 8.0% | ₹7,150 est. | ₹82.2 L 2 BHK | Under construction Feb 2030 |
| ATS Knightsbridge ATS Group · Noida Expressway | 64 | 9.5% | 4.4% | 7.4% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Mar 2030 |
| Ivory County Phase-1 Ambience Group · Noida Expressway | 64 | 8.7% | 3.2% | 4.8% | ₹10,050 est. | ₹1.16 Cr 2 BHK | Under construction Jul 2028 |
| Unitech Amber Unitech · Noida Expressway | 64 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Indosam Iconic Indosam Infra · Noida Sectors 61–79 | 64 | 9.3% | 3.9% | 7.1% | ₹6,600 est. | ₹72.9 L 2 BHK | Under construction Jan 2031 |
| Orion One 32 Wellgrow Infotech · Noida Expressway | 64 | 8.3% | 2.5% | 3.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Dec 2026 |
| Intellicity @phase 4 (Occi & Cerebrum) Intellicity Business Park · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| The Peridona C-1 Jaypee Greens Jaypee (now Adani Infrastructure) · Greater Noida | 63 | 9.4% | 3.1% | 5.3% | ₹4,900 est. | ₹54.1 L 2 BHK | Under construction Feb 2030 |
| Jaypee Greens Klassic Corporate, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Page 3 Noida Page3 Buildtech · Noida Expressway | 63 | 8.3% | 2.5% | 3.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Feb 2027 |
| Blossom Greens (Phase-2 Tower- H, I &j) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Greens (Phase-3 Tower A , K & Club House) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Greens ( Phase- 4 Towers - E , F & G) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Greens ( Phase- 5 Towers - B , C & D ) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Zest (Phase 2 Tower- D,e,f & Club) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Zest(Phase -3 Tower- Sat- 3,4,&7) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Zest(Phase- 4,tower- Sat-8,9 &10) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Ace Arte ACE Group · Noida Expressway South | 63 | 10.0% | 5.6% | 10.0% | ₹8,200 est. | ₹90.6 L 2 BHK | Under construction Feb 2031 |
| Unihomes-3 Unitech · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Bhutani 18 Goodliving Infrastructure · Noida Expressway | 63 | 8.3% | 2.5% | 3.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Dec 2026 |
| Casa Grande2-Towera1 Earthcon Constructions · Noida Sectors 61–79 | 63 | 9.1% | 3.5% | 6.0% | ₹6,600 est. | ₹72.9 L 2 BHK | Under construction Dec 2029 |
| Gulshan Dynasty Gulshan Homz · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
Showing the top 60. Use the home page filters for the full set.
Related lists
Scores and projections are model outputs built from dated public evidence (UP RERA public filings, public ratings) and stated assumptions. Unit sizes and prices in this city are modelled estimates because the regulator does not publish unit inventories openly. They are research, not investment advice. How the numbers are built.