Best 2 BHK flats under ₹2 crore in Noida Expressway, Noida
223 RERA-registered 2 BHK flats under ₹2 crore in Noida Expressway, Noida, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Estate 105 by Max Estates
Estate 105 in Noida Expressway scores 73/100 with projected price growth of 9.7% a year, net-wealth CAGR 4.8% and cash-flow IRR 8.7%; the 2 BHK costs about ₹84.0 L (price modelled from comparables). Across all 223 2 BHK flats under ₹2 crore in Noida Expressway, Noida the median score is 58, median growth 7.9% a year, median price ₹8,100 per sq ft and median ticket ₹89.5 L; 169 are ready to move in.
Top 6
All 223, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Estate 105 Max Estates · Noida Expressway | 73 | 9.7% | 4.8% | 8.7% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jan 2031 |
| Eldeco Ballads Of Bliss Eldeco · Noida Expressway | 72 | 9.5% | 4.3% | 7.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Apr 2030 |
| Ivory County Phase-3 Ambience Group · Noida Expressway | 70 | 9.5% | 4.7% | 7.9% | ₹10,050 est. | ₹1.16 Cr 2 BHK | Under construction Dec 2029 |
| Smartworld Es Blitzbay Developers · Noida Expressway | 70 | 9.8% | 5.0% | 9.0% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Oct 2030 |
| Godrej Jardinia Godrej Properties · Noida Expressway South | 69 | 9.4% | 4.8% | 7.7% | ₹10,700 est. | ₹1.23 Cr 2 BHK | Under construction Dec 2028 |
| Experion Saatori Experion Developers · Noida Expressway South | 69 | 10.0% | 6.0% | 10.5% | ₹10,700 est. | ₹1.23 Cr 2 BHK | Under construction Dec 2030 |
| M3M The Cullinan II Lavish Buildmart · Noida Expressway | 68 | 9.5% | 4.2% | 7.1% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jul 2030 |
| Estate 128 - II Max Estates · Noida Expressway | 68 | 9.1% | 3.5% | 5.6% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Sep 2029 |
| Ekanam Greatvalue Projects India · Noida Expressway | 67 | 9.5% | 4.2% | 7.1% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jun 2030 |
| Estate 128 Max Estates · Noida Expressway | 67 | 8.7% | 3.1% | 4.6% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction May 2028 |
| Ivory County Phase-2 Ambience Group · Noida Expressway | 67 | 9.1% | 4.0% | 6.4% | ₹10,050 est. | ₹1.16 Cr 2 BHK | Under construction Dec 2028 |
| Unitech G&h Unitech · Noida Expressway | 66 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Clove County Shirja Real Estate Solutions · Noida Expressway South | 66 | 10.1% | 5.9% | 10.4% | ₹8,200 est. | ₹90.6 L 2 BHK | Under construction Oct 2030 |
| Antriksh Golf City ( Phase II ) Antriksh · Noida Expressway | 66 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Dasnac Westminster E Homes Infrastructure · Noida Expressway South | 66 | 9.4% | 4.6% | 7.3% | ₹8,200 est. | ₹90.6 L 2 BHK | Under construction Apr 2029 |
| Godrej Tropical Isle Godrej Properties · Noida Expressway South | 66 | 9.0% | 4.0% | 6.0% | ₹10,700 est. | ₹1.23 Cr 2 BHK | Under construction Jun 2028 |
| Unitech Burgendy Unitech · Noida Expressway | 65 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Unitech Exquisite(Phase-4) Unitech · Noida Expressway | 65 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| County One O Seven ACE Group · Noida Expressway | 65 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| The Sephyra Imperia Structures · Noida Expressway | 64 | 8.7% | 3.1% | 4.5% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jul 2028 |
| Antriksh Golf View - I (Phase - Ii) Antriksh · Noida Expressway | 64 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| ATS Knightsbridge ATS Group · Noida Expressway | 64 | 9.5% | 4.4% | 7.4% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Mar 2030 |
| Ivory County Phase-1 Ambience Group · Noida Expressway | 64 | 8.7% | 3.2% | 4.8% | ₹10,050 est. | ₹1.16 Cr 2 BHK | Under construction Jul 2028 |
| Unitech Amber Unitech · Noida Expressway | 64 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Orion One 32 Wellgrow Infotech · Noida Expressway | 64 | 8.3% | 2.5% | 3.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Dec 2026 |
| Intellicity @phase 4 (Occi & Cerebrum) Intellicity Business Park · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Jaypee Greens Klassic Corporate, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Page 3 Noida Page3 Buildtech · Noida Expressway | 63 | 8.3% | 2.5% | 3.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Feb 2027 |
| Blossom Greens (Phase-2 Tower- H, I &j) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Greens (Phase-3 Tower A , K & Club House) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Greens ( Phase- 4 Towers - E , F & G) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Greens ( Phase- 5 Towers - B , C & D ) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Zest (Phase 2 Tower- D,e,f & Club) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Zest(Phase -3 Tower- Sat- 3,4,&7) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Zest(Phase- 4,tower- Sat-8,9 &10) Logix · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Ace Arte ACE Group · Noida Expressway South | 63 | 10.0% | 5.6% | 10.0% | ₹8,200 est. | ₹90.6 L 2 BHK | Under construction Feb 2031 |
| Unihomes-3 Unitech · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Bhutani 18 Goodliving Infrastructure · Noida Expressway | 63 | 8.3% | 2.5% | 3.3% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Dec 2026 |
| Gulshan Dynasty Gulshan Homz · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Noida World One - Phase 5 Cbs International Projects · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Skagreenarch Prasu Infrabuild · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Suntwilight - Recreational - Phase-II Sunrise Structures & Developers · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Sportshome Phase II Devsai Construction · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Jaypee Greens Boomerang Residences, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Sunworld Arista (Ph-2 T-5,7,8,9), Club Sunworld Residency Nimbus Projects · Noida Expressway | 62 | 9.5% | 4.4% | 7.5% | ₹7,600 est. | ₹84.0 L 2 BHK | Under construction Jan 2030 |
| Blossom County(Phase-3tower-J1, K ,n & Club ) Logix · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Blossom Zest (Phase -1 Tower- A ,b,c,& Sat-1 &2 ) Logix · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Unitech Willows Unitech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Unihomes Phase -1 Unitech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Unihomes Phase-2 Unitech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Gulshan Botnia Gulshan Homz · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| K D Housing K.D Housing · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Svg Hightes Shrivinayaka Realtech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Gaur Sportswood Gaurs Group · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Green Reserve Tower 3 And 4 L&T Realty · Noida Expressway | 62 | 8.7% | 3.2% | 4.9% | ₹13,600 est. | ₹1.63 Cr 2 BHK | Under construction May 2028 |
| Antriksh Golf View I Antriksh · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Antriksh Golf City ( Phase-1) Antriksh · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Greatvalue Anandam Greatvalue Projects India · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Pebbles Prolease Pvt Ltd (Heartbeat City Ashish Bajpai · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
| Gulshan Ikebana -Towers L,m,n,o,p & Q Gulshan Homz · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L 2 BHK | Ready |
Showing the top 60. Use the home page filters for the full set.
Related lists
Scores and projections are model outputs built from dated public evidence (UP RERA public filings, public ratings) and stated assumptions. Unit sizes and prices in this city are modelled estimates because the regulator does not publish unit inventories openly. They are research, not investment advice. How the numbers are built.