Directory · 677 projects · as of November 11, 2026
Every analysed Noida project, page 2
All 677 RERA-registered projects of every residential registration in Gautam Buddha Nagar district (Noida, Greater Noida, Yamuna Expressway), ranked by investment score. Showing 61–120. Each one opens its full analysis, cost sheet and due-diligence report.
Projects 61–120 of 677
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Casa Grande2-Towera1 Earthcon Constructions · Noida Sectors 61–79 | 63 | 9.1% | 3.5% | 6.0% | ₹6,600 est. | ₹72.9 L | Under construction Dec 2029 |
| Gulshan Dynasty Gulshan Homz · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Noida World One - Phase 5 Cbs International Projects · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Skagreenarch Prasu Infrabuild · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Supernova Phase-II (Spira) Supertech · Noida | 63 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L | Ready |
| Suntwilight - Recreational - Phase-II Sunrise Structures & Developers · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Sportshome Phase II Devsai Construction · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Jaypee Greens Boomerang Residences, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 63 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Lords Kindle Developers · Noida | 62 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L | Ready |
| Sunworld Arista (Ph-2 T-5,7,8,9), Club Sunworld Residency Nimbus Projects · Noida Expressway | 62 | 9.5% | 4.4% | 7.5% | ₹7,600 est. | ₹84.0 L | Under construction Jan 2030 |
| Blossom County(Phase-3tower-J1, K ,n & Club ) Logix · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Blossom Zest (Phase -1 Tower- A ,b,c,& Sat-1 &2 ) Logix · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Nirala Trio Nirala World · Greater Noida West | 62 | 9.7% | 3.8% | 6.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2028 |
| Unitech Willows Unitech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Unihomes Phase -1 Unitech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Unihomes Phase-2 Unitech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Gulshan Botnia Gulshan Homz · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| The Jewel Of Noida (Phase Iii) - Burj Noida E Homes Infrastructure · Noida Sectors 61–79 | 62 | 8.7% | 2.7% | 4.3% | ₹6,600 est. | ₹72.9 L | Under construction May 2029 |
| K D Housing K.D Housing · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Svg Hightes Shrivinayaka Realtech · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Rg Square Phase-1 Rajesh Projects India · Noida Sectors 61–79 | 62 | 7.5% | 2.8% | 3.6% | ₹7,000 est. | ₹77.3 L | Ready |
| Supertech Upcountry Gh-01 (Phase-I) Supertech · Noida | 62 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L | Ready |
| Supertech Upcountry Gh-01 Phase-02 Supertech · Noida | 62 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L | Ready |
| Supertech Upcountry Gh-02 Phase-01 Supertech · Noida | 62 | 8.5% | 4.3% | 5.6% | ₹8,900 est. | ₹98.3 L | Ready |
| Stellar One Phase II Stellar Group · Greater Noida West | 62 | 9.7% | 3.8% | 6.1% | ₹5,450 est. | ₹60.2 L | Under construction Nov 2028 |
| Eldeco 7 Peaks Residences Eldeco · Greater Noida | 62 | 9.7% | 3.7% | 6.9% | ₹4,900 est. | ₹54.1 L | Under construction Nov 2030 |
| Gaur Sportswood Gaurs Group · Noida Expressway | 62 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Green Reserve Tower 3 And 4 L&T Realty · Noida Expressway | 62 | 8.7% | 3.2% | 4.9% | ₹13,600 est. | ₹1.63 Cr | Under construction May 2028 |
| Rgs Pleiaddes Phase-1 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Rgs Pleiaddes Phase-4 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Rgs Pleiaddes Phase-5 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Rgs Pleiaddes Phase-3 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Antriksh Golf View I Antriksh · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Nirala Greenshire Ph-II Nirala World · Greater Noida West | 61 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2027 |
| Antriksh Golf City ( Phase-1) Antriksh · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Greatvalue Anandam Greatvalue Projects India · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Pebbles Prolease Pvt Ltd (Heartbeat City Ashish Bajpai · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Godrej Arden Godrej Properties · Greater Noida | 61 | 9.4% | 3.3% | 5.8% | ₹6,400 est. | ₹73.6 L | Under construction May 2030 |
| Jaypee Greens Villa Greencresthomes,sdz Yew Jaypee (now Adani Infrastructure) · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Gulshan Ikebana -Towers L,m,n,o,p & Q Gulshan Homz · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Iitl-Nimbus The Hyde Park (Tower S,t,u) Iitl-Nimbus The Hyde Park Noida · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Gh-11/75 (Phase-2) Golf City AIMS Group · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Opulence Phase-I Saha Estate Developers Wish Land Build Zone · Noida Expressway | 61 | 8.3% | 2.9% | 4.0% | ₹7,600 est. | ₹84.0 L | Under construction Mar 2027 |
| Antriksh Golf City ( Phase III ) Antriksh · Noida Expressway South | 61 | 8.2% | 4.5% | 5.8% | ₹8,700 est. | ₹96.1 L | Ready |
| Avs Orchid (H Tower) Antriksh · Noida Sectors 61–79 | 61 | 7.5% | 2.8% | 3.6% | ₹7,000 est. | ₹77.3 L | Ready |
| Uniworld Garden Unitech · Noida Sectors 61–79 | 61 | 7.5% | 2.8% | 3.6% | ₹7,000 est. | ₹77.3 L | Ready |
| Unibera Elite 70 Unibera Developers · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| The Jewel Of Noida (Phase Ii) E Homes Infrastructure · Noida Sectors 61–79 | 61 | 7.5% | 2.8% | 3.6% | ₹7,000 est. | ₹77.3 L | Ready |
| Green Reserve Tower 1 And 2 L&T Realty · Noida Expressway | 61 | 8.7% | 3.2% | 4.9% | ₹13,600 est. | ₹1.63 Cr | Under construction May 2028 |
| Opulence Phase A Saha Estate Developers Wish Land Build Zone · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Suntwilight - Recreational - Phase - I Sunrise Structures & Developers · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Nirala Estate Phase-V Nirala World · Greater Noida West | 61 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Nov 2027 |
| Eminence Phase-2 Elicit Realtech · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Jaypee Greens Kosmos - B (Phase Ii), Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 61 | 8.3% | 2.6% | 3.3% | ₹7,600 est. | ₹84.0 L | Under construction Sep 2026 |
| Sushant Serene Residency Phase 3 Tower 10 (D) & T Ansal · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| 32nd Parkview Gaurs Group · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| EMERALD COURT PHASE II (APEX & CEYANE) - Demolished as per the order of Hon'ble Superme Court Supertech · Noida Expressway | 61 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Nirala Estate Phase-III Nirala World · Greater Noida West | 61 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Aigin Royal Phase 4 Alpine Infraprojects · Greater Noida West | 61 | 9.2% | 3.2% | 4.7% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2028 |
| Nirala Estate Phase-IV Nirala World · Greater Noida West | 61 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
Scores and projections are model outputs built from dated public evidence (UP RERA public filings, public ratings) and stated assumptions. Unit sizes and prices in this city are modelled estimates because the regulator does not publish unit inventories openly. They are research, not investment advice. How the numbers are built.