Yelahanka / Jakkur / Airport corridor vs Mysore Road / RR Nagar / Kengeri
198 RERA-registered projects analysed on the same model, as of September 11, 2026.
The two areas score the same on the median project
Yelahanka / Jakkur / Airport corridor: median score 54, growth 10.3%/yr, ₹10,350/sq ft, yield 3.5%. Mysore Road / RR Nagar / Kengeri: median score 54, growth 10.6%/yr, ₹6,750/sq ft, yield 3.0%. Yelahanka / Jakkur / Airport corridor costs 53% more per sq ft. The best projects in the cheaper area usually beat the median project in the dearer one, so use the ranked lists.
Side by side
| Measure | Yelahanka / Jakkur / Airport corridor | Mysore Road / RR Nagar / Kengeri |
|---|---|---|
| Projects analysed | 120 | 78 |
| Median investment score | 54 | 54 |
| Best project score | 83 | 73 |
| Projected price growth, 5-yr | 10.3% | 10.6% |
| Projected price growth, 10-yr | 9.6% | 9.3% |
| Median price per sq ft | ₹10,350 | ₹6,750 |
| Entry price (cheapest analysed home) | ₹42.1 L | ₹23.7 L |
| Median gross rental yield | 3.5% | 3.0% |
| Median net-wealth CAGR | 7.1% | 6.2% |
| Median cash-flow IRR | 9.0% | 8.7% |
| Months of inventory | 18 | 13 |
| Booked share, typical UC project | 27% | 35% |
| Projects past original RERA date | 48 of 93 | 25 of 46 |
| RERA complaints across projects | 179 | 117 |
| Ready to move in | 27 | 32 |
| Apartments · villas · plots | 100 · 6 · 14 | 47 · 0 · 31 |
Green marks the better value on each line. Medians of all analysed projects in the area.
Top projects in Yelahanka / Jakkur / Airport corridor
Top projects in Mysore Road / RR Nagar / Kengeri
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.