Dwarka Expressway vs Sohna Road and Southern Peripheral Road
355 RERA-registered projects analysed on the same model, as of November 11, 2026.
Sohna Road and Southern Peripheral Road scores higher on the median project; the gap is 6 points
Dwarka Expressway: median score 51, growth 8.1%/yr, ₹11,100/sq ft, yield 2.7%. Sohna Road and Southern Peripheral Road: median score 57, growth 8.8%/yr, ₹11,100/sq ft, yield 2.7%. Sohna Road and Southern Peripheral Road costs 0% more per sq ft. The best projects in the cheaper area usually beat the median project in the dearer one, so use the ranked lists.
Side by side
| Measure | Dwarka Expressway | Sohna Road and Southern Peripheral Road |
|---|---|---|
| Projects analysed | 239 | 116 |
| Median investment score | 51 | 57 |
| Best project score | 69 | 77 |
| Projected price growth, 5-yr | 8.1% | 8.8% |
| Projected price growth, 10-yr | 8.0% | 8.4% |
| Median price per sq ft | ₹11,100 | ₹11,100 |
| Entry price (cheapest analysed home) | ₹18.0 L | ₹32.7 L |
| Median gross rental yield | 2.7% | 2.7% |
| Median net-wealth CAGR | 4.2% | 5.3% |
| Median cash-flow IRR | 5.8% | 7.4% |
| Months of inventory | 28 | 26 |
| Booked share, typical UC project | — | — |
| Projects past original RERA date | 33 of 146 | 32 of 76 |
| RERA complaints across projects | 0 | 0 |
| Ready to move in | 93 | 40 |
| Apartments · villas · plots | 199 · 1 · 39 | 92 · 0 · 24 |
Green marks the better value on each line. Medians of all analysed projects in the area.
Top projects in Dwarka Expressway
Top projects in Sohna Road and Southern Peripheral Road
Scores and projections are model outputs built from dated public evidence (Haryana RERA (Gurugram) public filings, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.