Is Sohna Road and Southern Peripheral Road good for investment?
116 RERA-registered projects scored on one model, as of November 11, 2026. Prices, growth, yields, supply and the best-scored homes.
Sohna Road and Southern Peripheral Road in one paragraph
On PropertyLens's model, Sohna Road and Southern Peripheral Road is a better-than-average place to buy in Gurugram right now: the median analysed project scores 57/100 (above the Gurugram average), with projected price growth of 8.8% a year over five years and a median gross rental yield of 2.7%. Unsold homes would take about 26 months to absorb at the current sales pace, which is heavy supply and caps near-term price growth. 32 of 76 under-construction projects here are past their original RERA completion date, so weight the developer's record heavily.
Median of 116 projects; the spread inside the area is wide, so the ranked list below matters more than the average.
Best-scored projects in Sohna Road and Southern Peripheral Road
All 116 analysed projects in Sohna Road and Southern Peripheral Road
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Privana Enclave DLF · Sohna Road and Southern Peripheral Road | 77 | 11.1% | 11.9% | 20.4% | ₹10,850 est. | ₹2.38 Cr | Under construction Apr 2033 |
| Alameda Central DLF · Sohna Road and Southern Peripheral Road | 77 | 9.9% | 5.5% | 7.9% | ₹11,550 est. | ₹1.07 Cr | Ready |
| Central 67 DLF · Sohna Road and Southern Peripheral Road | 76 | 9.9% | 5.5% | 7.9% | ₹11,550 est. | ₹1.47 Cr | Ready |
| Central 74 DLF · Sohna Road and Southern Peripheral Road | 74 | 10.7% | 7.3% | 11.6% | ₹10,850 est. | ₹1.76 Cr | Under construction Sep 2028 |
| Green Oaks BPTP · Sohna Road and Southern Peripheral Road | 72 | 9.9% | 5.5% | 7.8% | ₹6,500 est. | ₹63.4 L | Ready |
| The Oval At Astaire Garden BPTP · Sohna Road and Southern Peripheral Road | 72 | 11.1% | 8.3% | 13.6% | ₹6,100 est. | ₹52.5 L | Under construction Nov 2028 |
| Whiteland Blissville Whiteland Corporation · Sohna Road and Southern Peripheral Road | 72 | 9.9% | 5.5% | 7.8% | ₹8,550 est. | ₹1.54 Cr | Ready |
| Urban Cubes 71 Whiteland Corporation · Sohna Road and Southern Peripheral Road | 70 | 9.9% | 5.5% | 7.8% | ₹8,550 est. | ₹81.2 L | Ready |
| Godrej Aristocrat Godrej Properties · Sohna Road and Southern Peripheral Road | 70 | 10.2% | 7.0% | 12.1% | ₹14,550 est. | ₹48.0 L | Under construction Dec 2030 |
| GLS Lansdowne GLS Infra · Sohna Road and Southern Peripheral Road | 69 | 10.7% | 7.3% | 11.6% | ₹6,100 est. | ₹86.6 L | Under construction Feb 2028 |
| Imperial Estate Pyramid Infratech · Sohna Road and Southern Peripheral Road | 69 | 9.9% | 5.5% | 7.8% | ₹6,500 est. | ₹51.0 L | Ready |
| Reach The Bazaria Reach Promoters · Sohna Road and Southern Peripheral Road | 69 | 11.1% | 8.3% | 13.6% | ₹6,100 est. | ₹56.4 L | Under construction Sep 2029 |
| Grand Vista Pyramid Infratech · Sohna Road and Southern Peripheral Road | 67 | 9.9% | 5.5% | 7.8% | ₹6,500 est. | ₹70.5 L | Ready |
| Godrej Alira Godrej Properties · Sohna Road and Southern Peripheral Road | 67 | 9.8% | 7.0% | 12.8% | ₹14,550 est. | ₹57.5 L | Under construction Apr 2032 |
| Nature Valley Bnb Colonizer · Sohna Road and Southern Peripheral Road | 67 | 10.3% | 6.4% | 9.8% | ₹6,100 est. | ₹58.6 L | Under construction May 2027 |
| Aspen One Whiteland Corporation · Sohna Road and Southern Peripheral Road | 65 | 10.0% | 6.4% | 11.3% | ₹14,550 est. | ₹92.4 L | Under construction Jun 2031 |
| Signatureglobal Cloverdale SPR Signature Global · Sohna Road and Southern Peripheral Road | 65 | 10.0% | 6.4% | 11.3% | ₹11,100 est. | ₹47.2 L | Under construction May 2031 |
| Trl Residential Plotted Colony Trl Riceland · Sohna Road and Southern Peripheral Road | 65 | 9.9% | 5.5% | 7.8% | ₹6,500 est. | ₹3.15 Cr | Ready |
| Wal Street 73 Evfyme Technologies · Sohna Road and Southern Peripheral Road | 65 | 9.9% | 5.5% | 7.8% | ₹6,500 est. | ₹67.3 L | Ready |
| Ambrosia Decent Buildhomes · Sohna Road and Southern Peripheral Road | 65 | 10.2% | 6.7% | 11.7% | ₹11,100 est. | ₹76.0 L | Under construction Dec 2030 |
| Birla Pravaah Birla Estates · Sohna Road and Southern Peripheral Road | 64 | 9.8% | 6.9% | 12.8% | ₹14,550 est. | ₹92.4 L | Under construction Mar 2032 |
| One Global Capital Heights · Sohna Road and Southern Peripheral Road | 64 | 10.3% | 6.0% | 8.5% | ₹6,100 est. | ₹55.5 L | Under construction Sep 2026 |
| The Trillion Experion Developers · Sohna Road and Southern Peripheral Road | 63 | 9.6% | 7.6% | 14.3% | ₹14,550 est. | ₹44.4 L | Under construction Dec 2032 |
| Good Earth 71 Good Earth Plotted Development Formerly Known As Raj Buildwell . · Sohna Road and Southern Peripheral Road | 63 | 10.0% | 6.4% | 10.6% | ₹11,100 est. | ₹32.7 L | Under construction Mar 2030 |
| Signatureglobal Titanium SPR Signature Global · Sohna Road and Southern Peripheral Road | 63 | 10.0% | 6.0% | 10.7% | ₹11,100 est. | ₹2.16 Cr | Under construction May 2031 |
| Tonino Lamborghini Residences Gurugram Signature Global · Sohna Road and Southern Peripheral Road | 63 | 9.6% | 7.2% | 14.0% | ₹11,100 est. | ₹39.4 L | Under construction Jan 2033 |
| The Aspen Whiteland Corporation · Sohna Road and Southern Peripheral Road | 63 | 10.2% | 6.4% | 11.4% | ₹14,550 est. | ₹6.26 Cr | Under construction Dec 2030 |
| The Saavira One City Infrastructure · Sohna Road and Southern Peripheral Road | 62 | 9.8% | 7.0% | 13.0% | ₹11,100 est. | ₹45.5 L | Under construction Dec 2031 |
| Landmark One Landmark Apartments Privatelimited · Sohna Road and Southern Peripheral Road | 62 | 9.6% | 6.9% | 13.6% | ₹11,100 est. | ₹37.7 L | Under construction May 2033 |
| Hanu Residency Pareena Infrastructures · Sohna Road and Southern Peripheral Road | 62 | 8.8% | 4.9% | 6.7% | ₹11,100 est. | ₹56.6 L | Under construction May 2027 |
| Alban Pyramid Infratech · Sohna Road and Southern Peripheral Road | 62 | 10.0% | 5.6% | 9.4% | ₹11,100 est. | ₹2.30 Cr | Under construction Jun 2030 |
| DLF Privana South DLF · Sohna Road and Southern Peripheral Road | 62 | 9.8% | 5.9% | 10.6% | ₹19,750 est. | ₹6.11 Cr | Under construction Jun 2031 |
| Airia Reach Promoters · Sohna Road and Southern Peripheral Road | 61 | 9.6% | 7.2% | 13.9% | ₹11,100 est. | ₹93.2 L | Under construction Dec 2032 |
| Whiteland Arena 76 Whiteland Corporation · Sohna Road and Southern Peripheral Road | 61 | 8.8% | 4.6% | 6.1% | ₹14,550 est. | ₹44.4 L | Under construction Dec 2026 |
| Shree Vardhman Mantra (Q Tower) Dss Infrastructure · Sohna Road and Southern Peripheral Road | 61 | 9.6% | 5.8% | 9.1% | ₹11,100 est. | ₹79.9 L | Under construction Oct 2028 |
| Seggovias Subh Housing Gurgaon · Sohna Road and Southern Peripheral Road | 61 | 9.7% | 6.5% | 12.2% | ₹11,100 est. | ₹53.8 L | Under construction Jun 2032 |
| Pyramid Pride Pyramid Infratech · Sohna Road and Southern Peripheral Road | 61 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹38.4 L | Ready |
| Smartworld Sky Arc Riverday Infrastructure · Sohna Road and Southern Peripheral Road | 60 | 9.8% | 6.5% | 12.1% | ₹11,100 est. | ₹1.16 Cr | Under construction May 2032 |
| The Selene Tower St Patricks Realty · Sohna Road and Southern Peripheral Road | 60 | 10.0% | 6.0% | 10.0% | ₹11,100 est. | ₹74.4 L | Under construction Jun 2030 |
| M3M Opus At M3M Merlin Consolidate Realtors · Sohna Road and Southern Peripheral Road | 60 | 10.0% | 5.8% | 9.7% | ₹11,100 est. | ₹1.99 Cr | Under construction Apr 2030 |
| DLF Privana West DLF · Sohna Road and Southern Peripheral Road | 60 | 9.6% | 6.8% | 12.4% | ₹19,750 est. | ₹6.11 Cr | Under construction Dec 2031 |
| Arawali Homes-2 GLS Infra · Sohna Road and Southern Peripheral Road | 60 | 8.4% | 5.2% | 6.7% | ₹11,800 est. | ₹1.03 Cr | Ready |
| Daxin Vistas Signature Global · Sohna Road and Southern Peripheral Road | 60 | 9.2% | 5.0% | 7.4% | ₹11,100 est. | ₹97.7 L | Under construction Apr 2028 |
| Spaze Corporate Park Spaze · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Pyramid Fusion Homes Pyramid Infratech · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.7% | 7.3% | ₹11,800 est. | ₹36.0 L | Ready |
| M3M Prive 73 Lavish Buildmart · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹49.0 L | Ready |
| Advait Pioneer J K Senior Living · Sohna Road and Southern Peripheral Road | 59 | 9.6% | 5.2% | 8.3% | ₹11,100 est. | ₹2.01 Cr | Under construction Dec 2028 |
| Pareena Aangan Vvsv Builders And Promoters · Sohna Road and Southern Peripheral Road | 59 | 10.7% | 7.3% | 11.6% | ₹6,100 est. | ₹57.0 L | Under construction Feb 2028 |
| 70 Grandwalk Shine Buildcon · Sohna Road and Southern Peripheral Road | 59 | 9.2% | 5.0% | 7.4% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2027 |
| Pyramid Altia Pyramid Dream Homes · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹50.1 L | Ready |
| Urban 67-A Pyramid Infratech · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| M3M Urbana M3M · Sohna Road and Southern Peripheral Road | 58 | 8.2% | 4.5% | 5.9% | ₹15,500 est. | ₹1.85 Cr | Ready |
| Bella Vista - Central Park Resorts Sweta Estates · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.35 Cr | Ready |
| Independent Floors At DLF Alameda, Sec 73 DLF · Sohna Road and Southern Peripheral Road | 58 | 7.8% | 3.7% | 5.1% | ₹21,000 est. | ₹2.55 Cr | Ready |
| M3M Escala M3M · Sohna Road and Southern Peripheral Road | 58 | 8.2% | 4.5% | 5.9% | ₹15,500 est. | ₹1.85 Cr | Ready |
| Tulip Violet Tulip Infratech · Sohna Road and Southern Peripheral Road | 57 | 9.6% | 7.1% | 13.8% | ₹11,100 est. | ₹1.97 Cr | Under construction Dec 2032 |
| Tulip Yellow Tulip Infratech · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.5% | 7.1% | ₹11,800 est. | ₹72.0 L | Ready |
| Urban Homes Pyramid Infratech · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Trump Residences Gurgaon Riverday Infrastructure · Sohna Road and Southern Peripheral Road | 57 | 9.6% | 6.9% | 13.5% | ₹11,100 est. | ₹1.86 Cr | Under construction Apr 2033 |
| M3M Urbana Premium Martial Buildcon · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Group Housing Colony (Micasa) Pareena Infrastructure · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Elan The Statement Elan Group · Sohna Road and Southern Peripheral Road | 57 | 9.5% | 7.0% | 13.5% | ₹14,550 est. | ₹45.1 L | Under construction Sep 2033 |
| M3M Marina/M3M Sierra 68 ( Group Housing Colony) Hans Propcon · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Tulip Melrose Premium Infratech · Sohna Road and Southern Peripheral Road | 57 | 9.4% | 8.8% | 15.2% | ₹11,100 est. | ₹2.87 Cr | Under construction Dec 2033 |
| Affordable Group Housing Of 9.95475 Acres Breez Builders And Developers · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Elan Epic Elan Group · Sohna Road and Southern Peripheral Road | 57 | 8.2% | 4.9% | 6.4% | ₹15,500 est. | ₹98.4 L | Ready |
| Signature Global Park V Signature Global · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.3% | 6.9% | ₹11,800 est. | ₹86.1 L | Ready |
| Primanti Phase2 Tower 5,, 6, 7 Executive Apartment-7,8, Executive Floors-16 To 31 Tata Housng Development Company · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Elan Paradise Elan Group · Sohna Road and Southern Peripheral Road | 57 | 8.8% | 4.1% | 5.8% | ₹14,550 est. | ₹1.74 Cr | Under construction Jun 2027 |
| Andour Heights Sarvpriya Securities · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Shree Vardhman Victoria Shree Vardhman Infraheights · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| The Peaceful Homes Haamid Real Estates · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Whiteland Blissville Whiteland Corporation · Sohna Road and Southern Peripheral Road | 56 | 8.2% | 4.6% | 6.0% | ₹15,500 est. | ₹1.51 Cr | Ready |
| M3M Flora68 Hans Propcon . Glory Infracon . Blossom Propbuild · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.32 Cr | Ready |
| Whiteland Blissville Whiteland Corporation · Sohna Road and Southern Peripheral Road | 56 | 8.2% | 4.5% | 6.0% | ₹15,500 est. | ₹1.58 Cr | Ready |
| Zen Residences-1 ( Group Housing Project) AIPL · Sohna Road and Southern Peripheral Road | 56 | 8.2% | 4.5% | 5.9% | ₹15,500 est. | ₹1.85 Cr | Ready |
| Solitaire Riseonic Realty · Sohna Road and Southern Peripheral Road | 56 | 8.8% | 4.3% | 5.6% | ₹11,100 est. | ₹89.9 L | Under construction Jan 2027 |
| Global Heights 88a Gcc Infra · Sohna Road and Southern Peripheral Road | 56 | 8.8% | 4.7% | 5.9% | ₹11,100 est. | ₹67.7 L | Under construction Sep 2026 |
| Flora Avenue 33 Global Horizon Holdings · Sohna Road and Southern Peripheral Road | 56 | 9.9% | 5.5% | 7.8% | ₹6,500 est. | ₹65.0 L | Ready |
| Tulip Crimson Tulip Infratech · Sohna Road and Southern Peripheral Road | 55 | 9.8% | 6.5% | 12.2% | ₹11,100 est. | ₹2.46 Cr | Under construction Mar 2032 |
| DLF Privana North DLF · Sohna Road and Southern Peripheral Road | 55 | 9.1% | 8.6% | 14.8% | ₹19,750 est. | ₹6.40 Cr | Under construction Sep 2034 |
| Central Avenue Antriksh India Projects · Sohna Road and Southern Peripheral Road | 55 | 9.2% | 4.7% | 7.0% | ₹11,100 est. | ₹1.89 Cr | Under construction Jan 2028 |
| Versalia Ansal · Sohna Road and Southern Peripheral Road | 55 | 10.3% | 6.0% | 8.5% | ₹6,100 est. | ₹1.48 Cr | Under construction Dec 2021 |
| Astaire Gardens BPTP · Sohna Road and Southern Peripheral Road | 54 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Aug 2026 |
| Versalia Phase A2 Ansal · Sohna Road and Southern Peripheral Road | 54 | 10.3% | 6.0% | 8.5% | ₹6,100 est. | ₹32.9 L | Under construction Mar 2023 |
| Versalia Phase B2 Ansal · Sohna Road and Southern Peripheral Road | 54 | 10.3% | 6.0% | 8.5% | ₹6,100 est. | ₹32.9 L | Under construction Mar 2023 |
| The Residences Three Sixty Capital Heights · Sohna Road and Southern Peripheral Road | 54 | 8.8% | 4.0% | 5.3% | ₹11,100 est. | ₹1.34 Cr | Under construction Dec 2026 |
| Versalia Phase - B1 Ansal · Sohna Road and Southern Peripheral Road | 54 | 10.3% | 6.0% | 8.5% | ₹6,100 est. | ₹1.48 Cr | Under construction Mar 2023 |
| Versalia Phase A1 Ansal · Sohna Road and Southern Peripheral Road | 53 | 10.3% | 6.0% | 8.5% | ₹6,100 est. | ₹1.48 Cr | Under construction Mar 2023 |
| La Central Divine Vision Infra Retail · Sohna Road and Southern Peripheral Road | 52 | 10.3% | 6.0% | 8.5% | ₹6,100 est. | ₹51.2 L | Under construction Dec 2024 |
| Tulip Lemon Tulip Infratech · Sohna Road and Southern Peripheral Road | 51 | 8.4% | 4.4% | 5.8% | ₹11,800 est. | ₹4.91 Cr | Ready |
| Infinity Pyramid Dream Homes · Sohna Road and Southern Peripheral Road | 50 | 8.8% | 5.0% | 6.3% | ₹11,100 est. | ₹47.2 L | Under construction Sep 2025 |
| M3M Broadway Roshni Builders · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.5% | 5.7% | ₹11,100 est. | ₹84.4 L | Under construction Oct 2025 |
| The Corridors (Phase 2) Ireo · Sohna Road and Southern Peripheral Road | 49 | 7.8% | 3.7% | 5.1% | ₹21,000 est. | ₹2.59 Cr | Ready |
| Suncity Avenue 76 Suncity · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.9% | 6.2% | ₹11,100 est. | ₹40.0 L | Under construction Sep 2024 |
| The Corridors (Phase 1) Ireo · Sohna Road and Southern Peripheral Road | 49 | 7.8% | 3.7% | 5.1% | ₹21,000 est. | ₹2.59 Cr | Ready |
| Iconic Celestial Estate · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2025 |
| Elan Paradise Elan Group · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.5% | 5.8% | ₹14,550 est. | ₹76.4 L | Under construction Sep 2025 |
| The Venetian Ocean Seven Buildtech · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.4% | 5.7% | ₹11,100 est. | ₹83.3 L | Under construction Sep 2024 |
| Landmark Cyberpark Landmark Apartments · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2018 |
| Group Housing Colony Ram Avtar Yadav · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Nov 2025 |
| Aradhya Homes 4s Developers · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 3.7% | 4.8% | ₹11,100 est. | ₹2.42 Cr | Under construction Sep 2021 |
| Canary Greens Today Homes & Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Jul 2021 |
| Florence Estate Angle Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2018 |
| Group Housing Colony Soni Infratech · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2023 |
| Florence Estate, Phase-2( Tower D& E) Angle Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2019 |
| New Look B1 B2 108 New Look Builders And Developers · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Mar 2023 |
| Tulip Purple Phase 2 Tulip Infratech · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2023 |
| Tulip Violet Phase-II Tulip Infratech · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2020 |
| Jmd Suburbio-II Jmd · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2019 |
| SS 100 Ss Group · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.21 Cr | Under construction Sep 2024 |
| Jmd Suburbio-1 Jmd · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2024 |
| Hues Towers And Azalia Towers Supertech · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2021 |
| Esencia Ansal · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Oct 2018 |
| The Corridors (Phase 3) Ireo · Sohna Road and Southern Peripheral Road | 43 | 8.6% | 3.4% | 4.6% | ₹19,750 est. | ₹2.44 Cr | Under construction Dec 2023 |
| Golf Heights Ocean Seven Buildtech · Sohna Road and Southern Peripheral Road | 40 | 8.8% | 3.5% | 4.7% | ₹11,100 est. | ₹5.76 Cr | Under construction Apr 2023 |
Price per sq ft in Sohna Road and Southern Peripheral Road: what the evidence says
| Date | ₹ / sq ft | Basis | Confidence |
|---|---|---|---|
| 2021-06 | ₹8,000 | ggn (derived) | 40% |
| 2023-06 | ₹9,500 | ggn (derived) | 45% |
| 2025-06 | ₹14,000 | ggn (derived) | 50% |
| 2026-06 | ₹16,000 | ggn (derived) | 50% |
That is 14.9% a year from 2021-06 to 2026-06. The model projects 8.8% a year from here; the growth story on each project page shows why.
Infrastructure pipeline
| Project | Type | Status | Expected | Chance it lands on time | Price effect if it does |
|---|---|---|---|---|---|
| Sohna elevated road (Rajiv Chowk–Sohna, 2023) | road | operational | 2023 | 100% | +0.6% / yr |
| Gurugram Metro: Millennium City Centre–Cyber City loop and Sector 5 spur | metro | construction | 2029 | 50% | +1.2% / yr |
The growth model counts each event at its probability, not its promise. Dates are the latest public schedule.
Developers active in Sohna Road and Southern Peripheral Road
Ranked lists for Sohna Road and Southern Peripheral Road
Sohna Road and Southern Peripheral Road compared with other areas
Questions people ask
Is Sohna Road and Southern Peripheral Road good for investment?
On PropertyLens's model the median analysed project in Sohna Road and Southern Peripheral Road scores 57/100 (above the Gurugram average), with projected price growth of 8.8% a year over five years, median price ₹11,100 per sq ft and gross rental yield 2.7%. 116 RERA-registered projects analysed as of November 11, 2026. The best-scored project is Privana Enclave at 77.
What is the price per sq ft in Sohna Road and Southern Peripheral Road?
Median ₹11,100 per sq ft of super built-up area across analysed projects, modelled from comparables where developers file no price. Entry price for an analysed home is about ₹32.7 L; the median home is ₹1.28 Cr.
What rental yield can I expect in Sohna Road and Southern Peripheral Road?
Median gross yield 2.7% on the all-in cost of an analysed home, before maintenance, vacancy and tax. Net-wealth CAGR after every cost on an 8-year hold with a 75% loan is 5.3% at the median.
Are projects in Sohna Road and Southern Peripheral Road delayed?
32 of 76 under-construction projects are past the completion date in their original RERA registration, and unsold stock equals about 26 months of sales. Each project page shows extensions, construction against bookings and complaints.
Scores and projections are model outputs built from dated public evidence (Haryana RERA (Gurugram) public filings, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.