Best flats under ₹1.5 crore in Sohna Road & SPR, Gurugram
66 RERA-registered flats under ₹1.5 crore in Sohna Road & SPR, Gurugram, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Godrej Aristocrat by Godrej Properties
Godrej Aristocrat in Sohna Road and Southern Peripheral Road scores 70/100 with projected price growth of 10.2% a year, net-wealth CAGR 7.0% and cash-flow IRR 12.1%; the default home costs about ₹48.0 L (price modelled from comparables). Across all 66 flats under ₹1.5 crore in Sohna Road & SPR, Gurugram the median score is 57, median growth 8.8% a year, median price ₹11,100 per sq ft and median ticket ₹1.03 Cr; 21 are ready to move in.
Top 6
All 66, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Godrej Aristocrat Godrej Properties · Sohna Road and Southern Peripheral Road | 70 | 10.2% | 7.0% | 12.1% | ₹14,550 est. | ₹48.0 L | Under construction Dec 2030 |
| Godrej Alira Godrej Properties · Sohna Road and Southern Peripheral Road | 67 | 9.8% | 7.0% | 12.8% | ₹14,550 est. | ₹57.5 L | Under construction Apr 2032 |
| Aspen One Whiteland Corporation · Sohna Road and Southern Peripheral Road | 65 | 10.0% | 6.4% | 11.3% | ₹14,550 est. | ₹92.4 L | Under construction Jun 2031 |
| Signatureglobal Cloverdale SPR Signature Global · Sohna Road and Southern Peripheral Road | 65 | 10.0% | 6.4% | 11.3% | ₹11,100 est. | ₹47.2 L | Under construction May 2031 |
| Ambrosia Decent Buildhomes · Sohna Road and Southern Peripheral Road | 65 | 10.2% | 6.7% | 11.7% | ₹11,100 est. | ₹76.0 L | Under construction Dec 2030 |
| Birla Pravaah Birla Estates · Sohna Road and Southern Peripheral Road | 64 | 9.8% | 6.9% | 12.8% | ₹14,550 est. | ₹92.4 L | Under construction Mar 2032 |
| The Trillion Experion Developers · Sohna Road and Southern Peripheral Road | 63 | 9.6% | 7.6% | 14.3% | ₹14,550 est. | ₹44.4 L | Under construction Dec 2032 |
| Good Earth 71 Good Earth Plotted Development Formerly Known As Raj Buildwell . · Sohna Road and Southern Peripheral Road | 63 | 10.0% | 6.4% | 10.6% | ₹11,100 est. | ₹32.7 L | Under construction Mar 2030 |
| Tonino Lamborghini Residences Gurugram Signature Global · Sohna Road and Southern Peripheral Road | 63 | 9.6% | 7.2% | 14.0% | ₹11,100 est. | ₹39.4 L | Under construction Jan 2033 |
| The Saavira One City Infrastructure · Sohna Road and Southern Peripheral Road | 62 | 9.8% | 7.0% | 13.0% | ₹11,100 est. | ₹45.5 L | Under construction Dec 2031 |
| Landmark One Landmark Apartments Privatelimited · Sohna Road and Southern Peripheral Road | 62 | 9.6% | 6.9% | 13.6% | ₹11,100 est. | ₹37.7 L | Under construction May 2033 |
| Hanu Residency Pareena Infrastructures · Sohna Road and Southern Peripheral Road | 62 | 8.8% | 4.9% | 6.7% | ₹11,100 est. | ₹56.6 L | Under construction May 2027 |
| Airia Reach Promoters · Sohna Road and Southern Peripheral Road | 61 | 9.6% | 7.2% | 13.9% | ₹11,100 est. | ₹93.2 L | Under construction Dec 2032 |
| Whiteland Arena 76 Whiteland Corporation · Sohna Road and Southern Peripheral Road | 61 | 8.8% | 4.6% | 6.1% | ₹14,550 est. | ₹44.4 L | Under construction Dec 2026 |
| Shree Vardhman Mantra (Q Tower) Dss Infrastructure · Sohna Road and Southern Peripheral Road | 61 | 9.6% | 5.8% | 9.1% | ₹11,100 est. | ₹79.9 L | Under construction Oct 2028 |
| Seggovias Subh Housing Gurgaon · Sohna Road and Southern Peripheral Road | 61 | 9.7% | 6.5% | 12.2% | ₹11,100 est. | ₹53.8 L | Under construction Jun 2032 |
| Pyramid Pride Pyramid Infratech · Sohna Road and Southern Peripheral Road | 61 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹38.4 L | Ready |
| Smartworld Sky Arc Riverday Infrastructure · Sohna Road and Southern Peripheral Road | 60 | 9.8% | 6.5% | 12.1% | ₹11,100 est. | ₹1.16 Cr | Under construction May 2032 |
| The Selene Tower St Patricks Realty · Sohna Road and Southern Peripheral Road | 60 | 10.0% | 6.0% | 10.0% | ₹11,100 est. | ₹74.4 L | Under construction Jun 2030 |
| Arawali Homes-2 GLS Infra · Sohna Road and Southern Peripheral Road | 60 | 8.4% | 5.2% | 6.7% | ₹11,800 est. | ₹1.03 Cr | Ready |
| Daxin Vistas Signature Global · Sohna Road and Southern Peripheral Road | 60 | 9.2% | 5.0% | 7.4% | ₹11,100 est. | ₹97.7 L | Under construction Apr 2028 |
| Spaze Corporate Park Spaze · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Pyramid Fusion Homes Pyramid Infratech · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.7% | 7.3% | ₹11,800 est. | ₹36.0 L | Ready |
| M3M Prive 73 Lavish Buildmart · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹49.0 L | Ready |
| 70 Grandwalk Shine Buildcon · Sohna Road and Southern Peripheral Road | 59 | 9.2% | 5.0% | 7.4% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2027 |
| Pyramid Altia Pyramid Dream Homes · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹50.1 L | Ready |
| Urban 67-A Pyramid Infratech · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Bella Vista - Central Park Resorts Sweta Estates · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.35 Cr | Ready |
| Tulip Yellow Tulip Infratech · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.5% | 7.1% | ₹11,800 est. | ₹72.0 L | Ready |
| Urban Homes Pyramid Infratech · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| M3M Urbana Premium Martial Buildcon · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Group Housing Colony (Micasa) Pareena Infrastructure · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Elan The Statement Elan Group · Sohna Road and Southern Peripheral Road | 57 | 9.5% | 7.0% | 13.5% | ₹14,550 est. | ₹45.1 L | Under construction Sep 2033 |
| M3M Marina/M3M Sierra 68 ( Group Housing Colony) Hans Propcon · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Affordable Group Housing Of 9.95475 Acres Breez Builders And Developers · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Elan Epic Elan Group · Sohna Road and Southern Peripheral Road | 57 | 8.2% | 4.9% | 6.4% | ₹15,500 est. | ₹98.4 L | Ready |
| Signature Global Park V Signature Global · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.3% | 6.9% | ₹11,800 est. | ₹86.1 L | Ready |
| Primanti Phase2 Tower 5,, 6, 7 Executive Apartment-7,8, Executive Floors-16 To 31 Tata Housng Development Company · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Andour Heights Sarvpriya Securities · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| Shree Vardhman Victoria Shree Vardhman Infraheights · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| The Peaceful Homes Haamid Real Estates · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr | Ready |
| M3M Flora68 Hans Propcon . Glory Infracon . Blossom Propbuild · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.32 Cr | Ready |
| Solitaire Riseonic Realty · Sohna Road and Southern Peripheral Road | 56 | 8.8% | 4.3% | 5.6% | ₹11,100 est. | ₹89.9 L | Under construction Jan 2027 |
| Global Heights 88a Gcc Infra · Sohna Road and Southern Peripheral Road | 56 | 8.8% | 4.7% | 5.9% | ₹11,100 est. | ₹67.7 L | Under construction Sep 2026 |
| Astaire Gardens BPTP · Sohna Road and Southern Peripheral Road | 54 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Aug 2026 |
| The Residences Three Sixty Capital Heights · Sohna Road and Southern Peripheral Road | 54 | 8.8% | 4.0% | 5.3% | ₹11,100 est. | ₹1.34 Cr | Under construction Dec 2026 |
| Infinity Pyramid Dream Homes · Sohna Road and Southern Peripheral Road | 50 | 8.8% | 5.0% | 6.3% | ₹11,100 est. | ₹47.2 L | Under construction Sep 2025 |
| M3M Broadway Roshni Builders · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.5% | 5.7% | ₹11,100 est. | ₹84.4 L | Under construction Oct 2025 |
| Suncity Avenue 76 Suncity · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.9% | 6.2% | ₹11,100 est. | ₹40.0 L | Under construction Sep 2024 |
| Iconic Celestial Estate · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2025 |
| Elan Paradise Elan Group · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.5% | 5.8% | ₹14,550 est. | ₹76.4 L | Under construction Sep 2025 |
| The Venetian Ocean Seven Buildtech · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.4% | 5.7% | ₹11,100 est. | ₹83.3 L | Under construction Sep 2024 |
| Landmark Cyberpark Landmark Apartments · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2018 |
| Group Housing Colony Ram Avtar Yadav · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Nov 2025 |
| Canary Greens Today Homes & Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Jul 2021 |
| Florence Estate Angle Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2018 |
| Group Housing Colony Soni Infratech · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2023 |
| Florence Estate, Phase-2( Tower D& E) Angle Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2019 |
| New Look B1 B2 108 New Look Builders And Developers · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Mar 2023 |
| Tulip Purple Phase 2 Tulip Infratech · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr | Under construction Dec 2023 |
Showing the top 60. Use the home page filters for the full set.
Related lists
Scores and projections are model outputs built from dated public evidence (Haryana RERA (Gurugram) public filings, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.