Is Greater Noida West good for investment?
214 RERA-registered projects scored on one model, as of November 11, 2026. Prices, growth, yields, supply and the best-scored homes.
Greater Noida West in one paragraph
On PropertyLens's model, Greater Noida West is an average place to buy in Noida right now: the median analysed project scores 47/100 (below the Noida average), with projected price growth of 8.5% a year over five years and a median gross rental yield of 2.8%. Unsold homes would take about 24 months to absorb at the current sales pace, which is heavy supply and caps near-term price growth. 9 of 72 under-construction projects here are past their original RERA completion date, so weight the developer's record heavily.
Median of 214 projects; the spread inside the area is wide, so the ranked list below matters more than the average.
Best-scored projects in Greater Noida West
All 214 analysed projects in Greater Noida West
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Sobha Rivana Sobha · Greater Noida West | 65 | 10.2% | 5.2% | 9.4% | ₹7,150 est. | ₹82.2 L | Under construction Feb 2031 |
| Godrej Majesty Gh-01/B,c,d,e.j And K Sec 12 -G Noida Godrej Properties · Greater Noida West | 64 | 10.1% | 4.7% | 8.0% | ₹7,150 est. | ₹82.2 L | Under construction Feb 2030 |
| Northwind Sanctuary Plot No. 7, Sector-Pi, Gr. Noida Northwind Estates Assotech Infrastructure · Greater Noida West | 64 | 11.6% | 9.2% | 15.4% | ₹3,000 est. | ₹54.0 L | Under construction Jan 2030 |
| Nirala Trio Nirala World · Greater Noida West | 62 | 9.7% | 3.8% | 6.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2028 |
| Stellar One Phase II Stellar Group · Greater Noida West | 62 | 9.7% | 3.8% | 6.1% | ₹5,450 est. | ₹60.2 L | Under construction Nov 2028 |
| Rgs Pleiaddes Phase-1 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Rgs Pleiaddes Phase-4 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Rgs Pleiaddes Phase-5 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Rgs Pleiaddes Phase-3 Kvir Towers · Greater Noida West | 61 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Nirala Greenshire Ph-II Nirala World · Greater Noida West | 61 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2027 |
| Nirala Estate Phase-V Nirala World · Greater Noida West | 61 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Nov 2027 |
| Nirala Estate Phase-III Nirala World · Greater Noida West | 61 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Aigin Royal Phase 4 Alpine Infraprojects · Greater Noida West | 61 | 9.2% | 3.2% | 4.7% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2028 |
| Nirala Estate Phase-IV Nirala World · Greater Noida West | 61 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Gaur Mulberry Mansions - Fh-02 Gaurs Group · Greater Noida West | 60 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aig Royal ( Phase-2) Alpine Infraprojects · Greater Noida West | 60 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aig In Royal ( Phase 3) Alpine Infraprojects · Greater Noida West | 59 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Skytech Colours Avenue Tower C Jatasya Promoters · Greater Noida West | 58 | 10.2% | 4.9% | 9.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2030 |
| The Rivulet Phase-1 Grand Realtech · Greater Noida West | 58 | 10.1% | 4.3% | 7.3% | ₹5,450 est. | ₹60.2 L | Under construction Apr 2030 |
| Elite X Golfgreen Mansions · Greater Noida West | 58 | 9.7% | 3.8% | 6.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2028 |
| Gaur Mulberry Mansions - Fh-03 Gaurs Group · Greater Noida West | 58 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| The Brook Phase-2 Blessings Homz · Greater Noida West | 57 | 9.7% | 3.6% | 5.7% | ₹5,450 est. | ₹60.2 L | Under construction May 2029 |
| Crc Maesta CRC Group · Greater Noida West | 57 | 9.7% | 3.6% | 5.7% | ₹5,450 est. | ₹60.2 L | Under construction May 2029 |
| The Brook- Phase 1 Blessings Homz Blessings Homz · Greater Noida West | 57 | 9.7% | 3.5% | 5.7% | ₹5,450 est. | ₹60.2 L | Under construction Jun 2029 |
| Nirala Estate Phase-II Nirala World · Greater Noida West | 57 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Stellar One Phase 1 Stellar Group · Greater Noida West | 57 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Heritage Skyward Vrinda Homes Raj Hans Infratech · Greater Noida West | 57 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2027 |
| Spring Homes Clover Probuild · Greater Noida West | 56 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Antriksh Golf Link (Phase 3) Antriksh · Greater Noida West | 56 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Towers K And L (R G Luxury Homes) Rajesh Projects India · Greater Noida West | 56 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| ATS Destinaire ATS Group · Greater Noida West | 56 | 8.8% | 2.4% | 3.2% | ₹5,450 est. | ₹60.2 L | Under construction Nov 2026 |
| Irish Pearls Irish Infrastructure · Greater Noida West | 56 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Crc Sublimis Enticement Infrastructure · Greater Noida West | 55 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Spring Elmas Sublime Realtech · Greater Noida West | 55 | 10.1% | 4.4% | 7.5% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2029 |
| Stellar One Phase III Stellar Group · Greater Noida West | 54 | 9.7% | 3.9% | 6.1% | ₹5,450 est. | ₹60.2 L | Under construction Oct 2028 |
| Rise Sports Villas , Super 30 Villas Rise Projects Euphoria Sports City · Greater Noida West | 54 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Arihant One Arham Escon · Greater Noida West | 54 | 8.8% | 2.4% | 3.3% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2027 |
| Aig Royal (Phase 1) Alpine Infraprojects · Greater Noida West | 54 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Jain X Cyber City Residential Pooja Infotech · Greater Noida West | 54 | 10.1% | 4.2% | 7.2% | ₹5,450 est. | ₹60.2 L | Under construction Jun 2030 |
| Trident Embassy Phase-3 (Towers J,k,l & Comm) Trident Infra Homes · Greater Noida West | 54 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Prateek The Deco Veridian Nymphea Infrastructure · Greater Noida West | 53 | 10.0% | 4.3% | 8.0% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2031 |
| Trident Embassy Phase-2 (Towers G,h, I) Trident Infra Homes · Greater Noida West | 53 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| M3M J And C Mayfairsky Estates · Greater Noida West | 53 | 10.0% | 4.1% | 7.1% | ₹5,450 est. | ₹60.2 L | Under construction Jul 2030 |
| Panchsheel Hynish Phase -3 (Tower - T12) Panchsheel · Greater Noida West | 53 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Eros Sampoornam I Ajay Enterprises · Greater Noida West | 53 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Green Residency Deepak Gupta · Greater Noida West | 53 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Trident Embassy Phase-1 (Towers A,b,c,d,e,f) Trident Infra Homes · Greater Noida West | 53 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Antriksh Golf Links (Phase-1) Antriksh · Greater Noida West | 52 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Nxone - Hive S.P.Sai.It. · Greater Noida West | 52 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Astrathum Parmesh Construction Company Yashoda Super Speciality Hospitals · Greater Noida West | 52 | 9.7% | 3.7% | 5.9% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2029 |
| Nirala Greenshire Ph-1 (G6-G12,g14) Nirala World · Greater Noida West | 52 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Ace Divino Starcity Real Estates · Greater Noida West | 52 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Himalaya Pride (Phase 3 : Tower D) Himalaya Realestate · Greater Noida West | 52 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Hawelia Valencia Homes Phase-II (Tower-C & Commerc Valencia Homes Hawelia Group · Greater Noida West | 52 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Bulland Calisto Phase-III Bulland Realtors · Greater Noida West | 52 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rise Sports Villas Rise Projects Euphoria Sports City · Greater Noida West | 52 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Civitech Strings Sa.G.Realtech · Greater Noida West | 52 | 8.8% | 2.5% | 3.4% | ₹5,450 est. | ₹60.2 L | Under construction Jul 2027 |
| Gulshan Avante Gulshan Homz · Greater Noida West | 51 | 9.2% | 3.1% | 4.6% | ₹5,450 est. | ₹60.2 L | Under construction Apr 2028 |
| Greenarch Phase-3 New Way Homes · Greater Noida West | 51 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Nirala Aspire Ph-IV (B11, B15 To B23) Nirala World · Greater Noida West | 51 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Nirala Aspire Phase-II (B1 To B10, B12 , B14) Nirala World · Greater Noida West | 51 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Panchsheel Hynish Phase-2(Tower- T10 & T11) Panchsheel · Greater Noida West | 51 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Bulland Calisto Phase-II Bulland Realtors · Greater Noida West | 51 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Iris Broadway Greno West (Phase-2) Ruvik Build-Tech · Greater Noida West | 51 | 8.8% | 2.7% | 3.7% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2027 |
| Ska Divya Towers Jrs Conbuild · Greater Noida West | 51 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Coco County Shirja Real Estate Solutions · Greater Noida West | 51 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Mahagun My Laagoon Phase 1 Aura Infrabiz Lotus Srs Buildtech · Greater Noida West | 51 | 9.7% | 3.7% | 5.9% | ₹5,450 est. | ₹60.2 L | Under construction Apr 2029 |
| ATS Rhapsody ATS Group · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Ajnara Homes (Phase-3 Plazio Convinient Shops) Apv Realty · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Himalaya Pride (Phase 1 : Tower A & B) Himalaya Realestate · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Himalaya Pride (Phase 2 : Tower C) Himalaya Realestate · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Golden Grande (Phase-2) Advance Compusoft · Greater Noida West | 50 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2026 |
| Galaxy Vega - Tower F&g And Csc Green Arcade Panch Tatva Promoters · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Gayatri Aura Gayatri Hospitality And Real Con Floral Homes · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-I Phase I-C Supertech · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Crc Joyous CRC Group · Greater Noida West | 50 | 8.8% | 2.4% | 3.3% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2027 |
| Rg Luxury Homes - Tower B, C, D & E Rajesh Projects India · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rg Luxury Homes - Tower A, F & M Rajesh Projects India · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rg Luxury Homes (Tower G & H) Rajesh Projects India · Greater Noida West | 50 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Palm Olympia Ph 2 Sam India Abhimanyu Housing · Greater Noida West | 49 | 9.2% | 3.1% | 4.6% | ₹5,450 est. | ₹60.2 L | Under construction Apr 2028 |
| Paramount Emotions Paramount Propbuild · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Arihant Arden Phase 3( Towers K,l,m,n) Arihant Infrra Realtors · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Apex Golf Avenue Floral Realcon · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Hawelia Valencia Homes Phase-I (Tower D, E, F, G Valencia Homes Hawelia Group · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Earth Gracia Earth Gracia Buildcon · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-I (Phase-Iii) Supertech · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Gaur Saundaryam (Phase-2) Gaurs Group · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Eros Sampoornam 2 Ajay Enterprises · Greater Noida West | 49 | 8.8% | 2.4% | 3.2% | ₹5,450 est. | ₹60.2 L | Under construction Oct 2026 |
| Panchsheel Hynish Phase -1 (Tower-T8 &t9) Panchsheel · Greater Noida West | 49 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Flora Heritage Solaris Realtech · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-I (Phase-I) Supertech · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Capital Athena (Phase-1) Capital Infratechomes · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Capital Athena (Phase-2) Capital Infratechomes · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Bulland Calisto Bulland Realtors · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Renox Thrive Nivas Promoters · Greater Noida West | 48 | 9.7% | 3.7% | 5.9% | ₹5,450 est. | ₹60.2 L | Under construction Apr 2029 |
| Jmdr Arihant Green Bliss Town Developers Jmdr Infra Projects · Greater Noida West | 48 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2027 |
| Happy Trails Shridhara Infratech · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Gulshan Bellina Gulshan Homz · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Panchsheel Pinnacle Phase-2 (Tower F1)part Of Panc Panchsheel · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Vihaan Greens Vihaan Developers · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Unibera Towers Unibera Developers Solaris Infraprojects · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Devika Gold Homz Devika Gold Homz · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Raj Hans Residency (Phase-1) Raj Hans Infratech · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| 7th Avenue - Gaur City Gaurs Group · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| 14th Avenue (Group Housing) - Gaur City Gaurs Group · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Meghdutam Encore Palm Developers · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rudra Palace Heights Rudra Buildwell Projects Milan Infrastructures And Developers Limit · Greater Noida West | 47 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Divyansh Flora Divyansh Infraheight · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Exotica Dreamville Phase-IV (Tower T-14 &t-15) Exotica Housing · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Galaxy Royale Ph1 Towers A Keshav/B Gokul/Csc Prithveelink Buildwell · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Galaxy Royale ,phase-2(Tower C Vrindavan,club) Prithveelink Buildwell · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Divyansh Flora Divyansh Infraheight · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Royal Nest Omkar Nests · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aims Green Avenue (Phase-1) AIMS Group · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Nobility Homekraft Infra Vtech Buildcon · Greater Noida West | 46 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Jan 2027 |
| Supertech Eco Village-I (Phase-Ii) Supertech · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rise Resort Residences Phase-I Rise Projects · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Galaxy North Avenue II - Towers A,b & D Galaxy Dream Home Developers · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Nirala Aspire Ph1 (A1 To A8 & D1 To D5) Nirala World · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Galaxy North Avenue (Tower G) Galaxy International Realtech · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| La Palacia Newtech La Palacia · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Towers I And J (R G Luxury Homes) Rajesh Projects India · Greater Noida West | 46 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2026 |
| Kvd Windpark Kv Developers · Greater Noida West | 46 | 9.7% | 3.7% | 5.9% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2029 |
| Vedantam Phase-2( Tower B1, C2 & C1) Radicon Infrastructure & Housing · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rudra Aquacasa Rudra Buildwell Homes Stararena Builders · Greater Noida West | 46 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2027 |
| Rg Luxury Homes-4 (Tower J K & L) Rajesh Projects India · Greater Noida West | 46 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Jun 2026 |
| Mangalya Ophira Mangalya Buildtech · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Neotown Phase-3 Patel Advance Jv · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-III (Phase-I) Supertech · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Samridhi Grand Avenue Samridhi Realty Homes · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rise Golf Villas Rise Projects Euphoria Sports City · Greater Noida West | 45 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Nov 2025 |
| Ajnara Homes (Phase-1 Tower: I J K L & M) Apv Realty · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Spring Meadows Pigeon Buildhome · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Greenarch Phase-1 New Way Homes · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Jm Florence J.M Housing · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Apex Court Apex Infraventures · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Ratan Pearls (Phase-Ii) Ratan Buildtech · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| La Solara,phase-2 (Tower A & D) Belgravia Projects · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aims Green Avenue (Phase-2) AIMS Group · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aims Green Aenue (Phase-3) AIMS Group · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aishwaryam Wall Rock Infratech · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Jade County Phase-1 Themecounty · Greater Noida West | 45 | 10.1% | 4.3% | 7.4% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2030 |
| Ncr Monarch Jss Buildcon · Greater Noida West | 45 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Exotica Dreamville Phase-III (Tower T-1 & T-2) Exotica Housing · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Fusion Homes Fusion Homes · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Hawelia Valenova Park Hawelia Builders · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Mayfair Residency Super City Developers Avinya Realtech India -Milan Group · Greater Noida West | 44 | 9.7% | 3.8% | 6.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2028 |
| Jade County Phase-2 Themecounty · Greater Noida West | 44 | 10.0% | 4.3% | 8.0% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2031 |
| Park Avenue Aig Infratech India · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Le Garden (Phase-1, Tower D E F & G) Ajnara · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Panchsheel Greens Panchsheel · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Le Garden (Tower A B & C) Ajnara · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Vedantam Phase 1 (Tower E1, E2, D1, B2 & A) Radicon Infrastructure & Housing · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Vedantam Phase-3(Tower D2f & G) Radicon Infrastructure & Housing · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Panchsheel Greens -II (Tower - A1 To A6,b1 To B7) Panchsheel · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Kumar Imperial Greens Keltech Infrastructure · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-III (Phase-Ii) Supertech · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-3 Phase-3 Supertech · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Shri Radha Sky Park (Sky Gardens Phase-2) Sjp Infracon Hawelia Realtors · Greater Noida West | 43 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Trident Embassy Reso Trident Infra Homes · Greater Noida West | 43 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2025 |
| Greenarch Phase-2 New Way Homes · Greater Noida West | 43 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-II Phase I-C Supertech · Greater Noida West | 43 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Shri Radha Sky Gardens Phase-1 Sjp Infracon · Greater Noida West | 43 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| La Solara,phase-1 (Tower B & C) Belgravia Projects · Greater Noida West | 42 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| White Orchid Town Park Buildcon · Greater Noida West | 42 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
