Directory · 677 projects · as of November 11, 2026
Every analysed Noida project, page 8
All 677 RERA-registered projects of every residential registration in Gautam Buddha Nagar district (Noida, Greater Noida, Yamuna Expressway), ranked by investment score. Showing 421–480. Each one opens its full analysis, cost sheet and due-diligence report.
Projects 421–480 of 677
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Rg Mirage Tower M Rg Residency · Noida Sectors 61–79 | 48 | 7.9% | 1.6% | 2.1% | ₹6,600 est. | ₹72.9 L | Under construction Jun 2026 |
| Rg Mirage Tower L Rg Residency · Noida Sectors 61–79 | 48 | 7.9% | 1.6% | 2.1% | ₹6,600 est. | ₹72.9 L | Under construction Jun 2026 |
| Flora Heritage Solaris Realtech · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Sports Village (Phase-I) Supertech · Greater Noida | 48 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Supertech Eco Village-I (Phase-I) Supertech · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Sports Village (Phase-Ii, Villa) Supertech · Greater Noida | 48 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Capital Athena (Phase-1) Capital Infratechomes · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Capital Athena (Phase-2) Capital Infratechomes · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Unitech Cascade Unitech · Greater Noida | 48 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| The Aranya Phase 2 Unnati Fortune Holdings · Noida Sectors 61–79 | 48 | 7.5% | 2.8% | 3.6% | ₹7,000 est. | ₹77.3 L | Ready |
| Unitech Habitat Unitech · Greater Noida | 48 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Bulland Calisto Bulland Realtors · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Renox Thrive Nivas Promoters · Greater Noida West | 48 | 9.7% | 3.7% | 5.9% | ₹5,450 est. | ₹60.2 L | Under construction Apr 2029 |
| Jmdr Arihant Green Bliss Town Developers Jmdr Infra Projects · Greater Noida West | 48 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2027 |
| Sushant Serene Residency Ph2 T3e,t4e,t5d Ansal · Greater Noida | 48 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Happy Trails Shridhara Infratech · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Ambrosia (Phase-2: Tower F G H J & K) Ivr Prime Developers Avadi · Noida Expressway | 48 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Gulshan Bellina Gulshan Homz · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Panchsheel Pinnacle Phase-2 (Tower F1)part Of Panc Panchsheel · Greater Noida West | 48 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Vihaan Greens Vihaan Developers · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Unibera Towers Unibera Developers Solaris Infraprojects · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Amaatra Homes Nandi Infratech · Greater Noida | 47 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Devika Gold Homz Devika Gold Homz · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Raj Hans Residency (Phase-1) Raj Hans Infratech · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| 7th Avenue - Gaur City Gaurs Group · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| 14th Avenue (Group Housing) - Gaur City Gaurs Group · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Meghdutam Encore Palm Developers · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| The Oasis Pan Realtors · Noida Sectors 61–79 | 47 | 7.5% | 2.8% | 3.6% | ₹7,000 est. | ₹77.3 L | Ready |
| Rudra Palace Heights Rudra Buildwell Projects Milan Infrastructures And Developers Limit · Greater Noida West | 47 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Iitl Nimbus The Express Park View (Tower I1, J1, K1) Iitl-Nimbus The Express Park View · Noida Expressway South | 47 | 8.2% | 4.5% | 5.8% | ₹8,700 est. | ₹96.1 L | Ready |
| Divyansh Flora Divyansh Infraheight · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Jaypee Greens Kensignton Boulevard Apartments, Noi Jaypee (now Adani Infrastructure) · Noida Expressway | 47 | 8.3% | 2.6% | 3.3% | ₹7,600 est. | ₹84.0 L | Under construction Dec 2025 |
| Exotica Dreamville Phase-IV (Tower T-14 &t-15) Exotica Housing · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Galaxy Royale Ph1 Towers A Keshav/B Gokul/Csc Prithveelink Buildwell · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Galaxy Royale ,phase-2(Tower C Vrindavan,club) Prithveelink Buildwell · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Divyansh Flora Divyansh Infraheight · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Royal Nest Omkar Nests · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aims Green Avenue (Phase-1) AIMS Group · Greater Noida West | 47 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Mahagun Mezzaria Mahagun · Noida Expressway | 47 | 7.9% | 3.6% | 4.7% | ₹8,100 est. | ₹89.5 L | Ready |
| Nobility Homekraft Infra Vtech Buildcon · Greater Noida West | 46 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Jan 2027 |
| Supertech Eco Village-I (Phase-Ii) Supertech · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rise Resort Residences Phase-I Rise Projects · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Migsun Jorbagh (Formerly The Hemisphere_phase-2_expa Villas) Royalgolf Link City Projects · Greater Noida | 46 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| The Hemisphere_phase-1 Royalgolf Link City Projects · Greater Noida | 46 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Galaxy North Avenue II - Towers A,b & D Galaxy Dream Home Developers · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Nirala Aspire Ph1 (A1 To A8 & D1 To D5) Nirala World · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Galaxy North Avenue (Tower G) Galaxy International Realtech · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Imperial Heights (Phase 1) Ramprastha · Noida Sectors 61–79 | 46 | 7.9% | 1.5% | 2.0% | ₹6,600 est. | ₹72.9 L | Under construction Jan 2027 |
| Beetle Orchid Yuvraj Infra Venture · Greater Noida | 46 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| La Palacia Newtech La Palacia · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Towers I And J (R G Luxury Homes) Rajesh Projects India · Greater Noida West | 46 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2026 |
| Parx Laureate Laureate Buildwell · Noida Expressway | 46 | 6.9% | 2.1% | 2.8% | ₹8,100 est. | ₹89.5 L | Ready |
| Kvd Windpark Kv Developers · Greater Noida West | 46 | 9.7% | 3.7% | 5.9% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2029 |
| Vedantam Phase-2( Tower B1, C2 & C1) Radicon Infrastructure & Housing · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rudra Aquacasa Rudra Buildwell Homes Stararena Builders · Greater Noida West | 46 | 9.2% | 3.3% | 4.8% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2027 |
| Godrej Palm Retreat 2 ACE Group · Noida Expressway South | 46 | 8.6% | 3.5% | 4.4% | ₹8,200 est. | ₹90.6 L | Under construction Dec 2025 |
| Curio City Orris Infrastructure · Greater Noida | 46 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Rg Luxury Homes-4 (Tower J K & L) Rajesh Projects India · Greater Noida West | 46 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Jun 2026 |
| Mangalya Ophira Mangalya Buildtech · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Neotown Phase-3 Patel Advance Jv · Greater Noida West | 46 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
Scores and projections are model outputs built from dated public evidence (UP RERA public filings, public ratings) and stated assumptions. Unit sizes and prices in this city are modelled estimates because the regulator does not publish unit inventories openly. They are research, not investment advice. How the numbers are built.