Directory · 677 projects · as of November 11, 2026
Every analysed Noida project, page 9
All 677 RERA-registered projects of every residential registration in Gautam Buddha Nagar district (Noida, Greater Noida, Yamuna Expressway), ranked by investment score. Showing 481–540. Each one opens its full analysis, cost sheet and due-diligence report.
Projects 481–540 of 677
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Supertech Eco Village-III (Phase-I) Supertech · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Durva Greens Kamrup Housing Project · Greater Noida | 45 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Jaypee Greens Sun Court - B, Greater Noida Jaypee (now Adani Infrastructure) · Greater Noida | 45 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Samridhi Grand Avenue Samridhi Realty Homes · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Rise Golf Villas Rise Projects Euphoria Sports City · Greater Noida West | 45 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Nov 2025 |
| Ajnara Homes (Phase-1 Tower: I J K L & M) Apv Realty · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Spring Meadows Pigeon Buildhome · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Greenarch Phase-1 New Way Homes · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Jm Florence J.M Housing · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Apex Court Apex Infraventures · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Ratan Pearls (Phase-Ii) Ratan Buildtech · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| La Solara,phase-2 (Tower A & D) Belgravia Projects · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aims Green Avenue (Phase-2) AIMS Group · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aims Green Aenue (Phase-3) AIMS Group · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Aishwaryam Wall Rock Infratech · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Jade County Phase-1 Themecounty · Greater Noida West | 45 | 10.1% | 4.3% | 7.4% | ₹5,450 est. | ₹60.2 L | Under construction Mar 2030 |
| Ncr Monarch Jss Buildcon · Greater Noida West | 45 | 8.8% | 2.4% | 3.1% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2026 |
| Exotica Dreamville Phase-III (Tower T-1 & T-2) Exotica Housing · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| ATS Kingston Heath Celerity Infrastructure · Noida Expressway South | 45 | 8.6% | 3.5% | 4.4% | ₹8,200 est. | ₹90.6 L | Under construction Aug 2026 |
| Fusion Homes Fusion Homes · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Hawelia Valenova Park Hawelia Builders · Greater Noida West | 45 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Migsun Green Mansion Mahaluxmi Buildtech · Greater Noida | 45 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Mayfair Residency Super City Developers Avinya Realtech India -Milan Group · Greater Noida West | 44 | 9.7% | 3.8% | 6.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2028 |
| Jaypee Greens Krescent Homes, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 44 | 8.3% | 2.6% | 3.3% | ₹7,600 est. | ₹84.0 L | Under construction Dec 2025 |
| Jaypee Greens Garden Isles, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 44 | 8.3% | 2.6% | 3.3% | ₹7,600 est. | ₹84.0 L | Under construction Dec 2025 |
| Jaypee Greens Orchards, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 44 | 8.3% | 2.6% | 3.3% | ₹7,600 est. | ₹84.0 L | Under construction Dec 2025 |
| Jaypee Greens Kensington Park Apartments, Noida Jaypee (now Adani Infrastructure) · Noida Expressway | 44 | 8.3% | 2.6% | 3.3% | ₹7,600 est. | ₹84.0 L | Under construction Dec 2025 |
| Shivalik Homes 2 Cosmos Infraestate Eelevates Infratech · Greater Noida | 44 | 9.0% | 2.5% | 4.1% | ₹4,900 est. | ₹54.1 L | Under construction Dec 2028 |
| Jade County Phase-2 Themecounty · Greater Noida West | 44 | 10.0% | 4.3% | 8.0% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2031 |
| Park Avenue Aig Infratech India · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Le Garden (Phase-1, Tower D E F & G) Ajnara · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Panchsheel Greens Panchsheel · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Le Garden (Tower A B & C) Ajnara · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Vedantam Phase 1 (Tower E1, E2, D1, B2 & A) Radicon Infrastructure & Housing · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Vedantam Phase-3(Tower D2f & G) Radicon Infrastructure & Housing · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Panchsheel Greens -II (Tower - A1 To A6,b1 To B7) Panchsheel · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Solitairian City - (Soli-)phase-1 Solitaire Realinfra · Greater Noida | 44 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Supertech Czar Supertech · Greater Noida | 44 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Migsun Vilaasa Yamuna Builtech · Greater Noida | 44 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Migsun Twiinz (Formerly Know As Migsun Wynn) S J P Hotels & Resorts · Greater Noida | 44 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Gaur Atulyam Up Township Infrastructure · Greater Noida | 44 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Migsun Ultimo Mahaluxmi Infrahome · Greater Noida | 44 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Kumar Imperial Greens Keltech Infrastructure · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Supertech Eco Village-III (Phase-Ii) Supertech · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| La Galaxia Newtech Promoters And Developers · Greater Noida | 44 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Supertech Eco Village-3 Phase-3 Supertech · Greater Noida West | 44 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Shri Radha Sky Park (Sky Gardens Phase-2) Sjp Infracon Hawelia Realtors · Greater Noida West | 43 | 9.7% | 3.5% | 5.5% | ₹5,450 est. | ₹60.2 L | Under construction Sep 2029 |
| Trident Embassy Reso Trident Infra Homes · Greater Noida West | 43 | 8.8% | 2.4% | 3.0% | ₹5,450 est. | ₹60.2 L | Under construction Dec 2025 |
| Alstonia Apartments Ans Apartments · Greater Noida | 43 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Greenarch Phase-2 New Way Homes · Greater Noida West | 43 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Kings Park Today Homes And Infrastructure · Greater Noida | 43 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Supertech Eco Village-II Phase I-C Supertech · Greater Noida West | 43 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Victoryone Central Intellect Projects · Greater Noida | 43 | 8.6% | 1.9% | 2.9% | ₹4,900 est. | ₹54.1 L | Under construction Mar 2028 |
| White House Apartments Vocational Education Foundation · Greater Noida | 43 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Mahagun Manorial Mahagun · Noida Expressway | 43 | 8.3% | 2.6% | 3.7% | ₹7,600 est. | ₹84.0 L | Under construction Jun 2027 |
| Oasis Venetia Heights Oasis Buildmart India · Greater Noida | 43 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| The Romano (Phase-I) Ivr Prime Developers Avadi · Noida Sectors 61–79 | 43 | 7.5% | 2.8% | 3.6% | ₹7,000 est. | ₹77.3 L | Ready |
| Shri Radha Sky Gardens Phase-1 Sjp Infracon · Greater Noida West | 43 | 8.5% | 3.7% | 4.7% | ₹5,800 est. | ₹64.1 L | Ready |
| Parsvnath Palacia Phase-II Parsvnath Developers · Greater Noida | 42 | 7.8% | 2.5% | 3.3% | ₹5,200 est. | ₹57.5 L | Ready |
| Express Zenith (Tower A) Express Builders & Promoters · Noida Sectors 61–79 | 42 | 7.9% | 1.6% | 2.1% | ₹6,600 est. | ₹72.9 L | Under construction Jul 2026 |
Scores and projections are model outputs built from dated public evidence (UP RERA public filings, public ratings) and stated assumptions. Unit sizes and prices in this city are modelled estimates because the regulator does not publish unit inventories openly. They are research, not investment advice. How the numbers are built.