Sarjapur Road vs Electronic City / Hosur Road / Bommasandra
399 RERA-registered projects analysed on the same model, as of September 11, 2026.
Sarjapur Road scores higher on the median project; the gap is 8 points
Sarjapur Road: median score 49, growth 9.8%/yr, ₹8,450/sq ft, yield 3.4%. Electronic City / Hosur Road / Bommasandra: median score 41, growth 9.1%/yr, ₹5,850/sq ft, yield 3.5%. Sarjapur Road costs 44% more per sq ft. The best projects in the cheaper area usually beat the median project in the dearer one, so use the ranked lists.
Side by side
| Measure | Sarjapur Road | Electronic City / Hosur Road / Bommasandra |
|---|---|---|
| Projects analysed | 284 | 115 |
| Median investment score | 49 | 41 |
| Best project score | 72 | 65 |
| Projected price growth, 5-yr | 9.8% | 9.1% |
| Projected price growth, 10-yr | 9.2% | 8.0% |
| Median price per sq ft | ₹8,450 | ₹5,850 |
| Entry price (cheapest analysed home) | ₹33.0 L | ₹29.8 L |
| Median gross rental yield | 3.4% | 3.5% |
| Median net-wealth CAGR | 6.3% | 3.6% |
| Median cash-flow IRR | 8.8% | 4.9% |
| Months of inventory | 20 | 25 |
| Booked share, typical UC project | 35% | 24% |
| Projects past original RERA date | 117 of 209 | 54 of 88 |
| RERA complaints across projects | 190 | 462 |
| Ready to move in | 75 | 27 |
| Apartments · villas · plots | 198 · 8 · 78 | 72 · 4 · 39 |
Green marks the better value on each line. Medians of all analysed projects in the area.
Top projects in Sarjapur Road
Top projects in Electronic City / Hosur Road / Bommasandra
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.