Is Sarjapur Road good for investment?
284 RERA-registered projects scored on one model, as of September 11, 2026. Prices, growth, yields, supply and the best-scored homes.
Sarjapur Road in one paragraph
On PropertyLens's model, Sarjapur Road is an average place to buy in Bengaluru right now: the median analysed project scores 49/100 (below the Bengaluru average), with projected price growth of 9.8% a year over five years and a median gross rental yield of 3.4%. Unsold homes would take about 20 months to absorb at the current sales pace, which is heavy supply and caps near-term price growth. 117 of 209 under-construction projects here are past their original RERA completion date, so weight the developer's record heavily.
Median of 284 projects; the spread inside the area is wide, so the ranked list below matters more than the average.
Best-scored projects in Sarjapur Road
All 284 analysed projects in Sarjapur Road
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Godrej Lakeside Orchard Godrej Properties · Sarjapur Road | 72 | 10.8% | 7.5% | 12.4% | ₹11,300 est. | ₹46.3 L | Under construction Sep 2030 |
| Birla Evara Birla Estates · Sarjapur Road | 71 | 11.0% | 8.7% | 15.9% | ₹11,300 est. | ₹72.3 L | Under construction Dec 2031 |
| Mythri Street Mythri Builders · Sarjapur Road | 71 | 10.9% | 7.4% | 12.3% | ₹8,450 est. | ₹88.7 L | Under construction Dec 2029 |
| Mythri Sity Mythri Builders · Sarjapur Road | 69 | 10.6% | 6.8% | 10.6% | ₹8,450 est. | ₹57.9 L | Under construction Aug 2029 |
| The Earthscape Phase-1 Bricks & Milestones Projects · Sarjapur Road | 68 | 10.6% | 6.6% | 11.1% | ₹8,450 est. | ₹1.08 Cr | Under construction Aug 2030 |
| Mythri Sikharam Mythri Builders · Sarjapur Road | 67 | 10.6% | 7.0% | 10.8% | ₹8,450 est. | ₹83.7 L | Under construction Mar 2029 |
| Mana Dale Mana Projects · Sarjapur Road | 66 | 10.2% | 7.6% | 15.2% | ₹8,450 est. | ₹1.18 Cr | Under construction Dec 2032 |
| Mana Vista Mana Projects · Sarjapur Road | 66 | 10.8% | 7.5% | 13.3% | ₹8,450 est. | ₹84.9 L | Under construction Dec 2030 |
| Elanza Lodha (Macrotech) · Sarjapur Road | 65 | 11.2% | 7.8% | 13.9% | ₹13,800 est. | ₹1.81 Cr | Under construction Sep 2031 |
| JRC Wild Woods building 2 JRC Projects · Sarjapur Road | 65 | 11.0% | 7.3% | 10.5% | ₹8,450 est. | ₹78.6 L | Under construction Mar 2028 |
| Rohan Ekanta Phase 3 Rohan Builders · Sarjapur Road | 65 | 10.1% | 6.7% | 10.5% | ₹11,650 est. | ₹1.23 Cr | Under construction Dec 2028 |
| Abhee Aaria Abhee Ventures · Sarjapur Road | 65 | 10.4% | 7.0% | 12.4% | ₹8,450 est. | ₹49.4 L | Under construction May 2031 |
| Haven Phase 2 Lodha (Macrotech) · Sarjapur Road | 65 | 10.2% | 6.7% | 11.2% | ₹13,800 est. | ₹1.98 Cr | Under construction Jun 2030 |
| Mana Dale South -1 Mana Projects · Sarjapur Road | 64 | 10.3% | 6.9% | 11.5% | ₹8,450 est. | ₹95.1 L | Under construction Nov 2029 |
| Fernvale @ The Prestige City Prestige · Sarjapur Road | 64 | 11.3% | 7.9% | 13.1% | ₹11,300 est. | ₹1.15 Cr | Under construction Mar 2030 |
| The Right Life Neobuild Ventures · Sarjapur Road | 64 | 10.2% | 15.2% | 24.5% | ₹8,450 est. | ₹92.1 L | Under construction Dec 2035 |
| Orchid Life Goyal & Co · Sarjapur Road | 64 | 10.0% | 6.8% | 11.3% | ₹11,650 est. | ₹97.9 L | Under construction Feb 2030 |
| Mana Skanda The Right Life T45 Neobuild Ventures · Sarjapur Road | 64 | 10.5% | 6.6% | 11.0% | ₹8,450 est. | ₹1.08 Cr | Under construction Jun 2030 |
| Assetz Inspira Melodies of Life Assetz · Sarjapur Road | 64 | 10.4% | 6.4% | 9.0% | ₹6,600 est. | ₹39.6 L | Ready |
| Eaton Park @ The Prestige City Prestige · Sarjapur Road | 63 | 11.3% | 7.5% | 12.6% | ₹11,300 est. | ₹1.83 Cr | Under construction Jun 2030 |
| Prestige Serenity Shores Prestige · Sarjapur Road | 63 | 9.4% | 6.0% | 8.3% | ₹11,650 est. | ₹72.8 L | Under construction Aug 2027 |
| Confident Beverly Hills Confident Group · Sarjapur Road | 63 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| Mana Skanda The Right Life T789 Neobuild Ventures · Sarjapur Road | 63 | 10.5% | 7.0% | 11.7% | ₹8,450 est. | ₹89.1 L | Under construction Dec 2029 |
| The Adwaith By Sanjeevini Sanjeevini · Sarjapur Road | 63 | 10.4% | 7.2% | 11.1% | ₹8,450 est. | ₹54.1 L | Under construction Dec 2028 |
| Nambiar District 25 Phase 1 Nambiar Builders · Sarjapur Road | 62 | 11.1% | 7.5% | 12.4% | ₹8,450 est. | ₹91.3 L | Under construction Jan 2030 |
| Paradise at Brigade Cornerstone Utopia Brigade Group · Sarjapur Road | 62 | 8.9% | 7.2% | 9.0% | ₹12,000 est. | ₹58.8 L | Ready |
| Nambiar District 25 Phase 2 Nambiar Builders · Sarjapur Road | 62 | 11.1% | 7.1% | 11.9% | ₹8,450 est. | ₹95.9 L | Under construction Aug 2030 |
| Central Avenue Phase 3 Pionier Projects · Sarjapur Road | 62 | 11.2% | 8.2% | 13.0% | ₹4,650 est. | ₹56.0 L | Under construction Nov 2027 |
| Sunrise Corporate Leisure & Property Developments · Sarjapur Road | 62 | 10.8% | 7.3% | 9.3% | ₹8,450 est. | ₹52.4 L | Under construction Dec 2026 |
| The Woods Of East Phase VIII Odion Builders & Developers · Sarjapur Road | 61 | 11.9% | 7.8% | 11.0% | ₹4,650 est. | ₹35.1 L | Under construction Dec 2025 |
| Greenbay Pionier Projects · Sarjapur Road | 61 | 11.2% | 8.2% | 13.0% | ₹4,650 est. | ₹55.8 L | Under construction May 2028 |
| Peninsula Pinewoods Phase - 2 Peninsula Land · Sarjapur Road | 60 | 10.4% | 6.4% | 9.0% | ₹8,100 est. | ₹97.2 L | Ready |
| Mana Verdant Terraces Mana Projects · Sarjapur Road | 60 | 10.2% | 7.2% | 13.7% | ₹8,450 est. | ₹1.65 Cr | Under construction Dec 2031 |
| Rohan Ekanta Phase 2 Rohan Builders · Sarjapur Road | 60 | 9.2% | 6.6% | 8.4% | ₹12,000 est. | ₹1.28 Cr | Ready |
| Assetz Inspira Melodies of Life Apartments Assetz · Sarjapur Road | 60 | 10.3% | 7.2% | 12.7% | ₹11,300 est. | ₹1.92 Cr | Under construction Nov 2030 |
| The Woods Of East Odion Builders & Developers · Sarjapur Road | 60 | 12.1% | 7.9% | 11.2% | ₹4,650 est. | ₹55.8 L | Under construction Mar 2018 |
| Rohan Ekanta Phase 1 Rohan Builders · Sarjapur Road | 60 | 9.0% | 7.0% | 8.8% | ₹12,000 est. | ₹77.4 L | Ready |
| Brigade Parkside East Brigade Group · Sarjapur Road | 59 | 8.9% | 6.0% | 7.8% | ₹12,000 est. | ₹1.80 Cr | Ready |
| Godrej Park Retreat Phase 2 Godrej Properties · Sarjapur Road | 59 | 9.4% | 5.7% | 8.4% | ₹11,650 est. | ₹1.12 Cr | Under construction Jun 2028 |
| Grc Subhiksha Phase 2 GRC Infra · Sarjapur Road | 58 | 8.9% | 7.1% | 8.8% | ₹9,000 est. | ₹55.4 L | Ready |
| Rrl Palm Altezze RRL Builders & Developers · Sarjapur Road | 58 | 10.7% | 6.7% | 11.3% | ₹8,450 est. | ₹87.9 L | Under construction Sep 2030 |
| Godrej Park Retreat Godrej Properties · Sarjapur Road | 58 | 9.0% | 7.2% | 9.0% | ₹12,000 est. | ₹63.0 L | Ready |
| Abhee Nakshatra Abhee Ventures · Sarjapur Road | 58 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr | Ready |
| Gr Sunshine Corporate Leisure & Property Developments · Sarjapur Road | 57 | 8.9% | 6.4% | 8.1% | ₹9,000 est. | ₹97.7 L | Ready |
| Trifecta Retto Trifecta · Sarjapur Road | 57 | 10.8% | 6.8% | 8.5% | ₹8,450 est. | ₹84.1 L | Under construction Mar 2026 |
| Pionier Lifestyle + Ext Pionier Projects · Sarjapur Road | 57 | 12.1% | 7.9% | 11.2% | ₹4,650 est. | ₹55.8 L | Under construction Dec 2022 |
| Sj Classique SJ Constructions · Sarjapur Road | 57 | 10.1% | 6.0% | 9.5% | ₹8,450 est. | ₹88.3 L | Under construction Sep 2029 |
| Trifecta Vanto Phase-2 Trifecta · Sarjapur Road | 57 | 9.7% | 5.8% | 8.5% | ₹8,450 est. | ₹1.26 Cr | Under construction Mar 2028 |
| The Woods Of East Phase VII Odion Builders & Developers · Sarjapur Road | 57 | 11.0% | 7.0% | 10.0% | ₹4,800 est. | ₹69.4 L | Under construction Mar 2024 |
| Assetz Trees & Tandem -Tower B Assetz · Sarjapur Road | 57 | 10.4% | 6.3% | 10.0% | ₹11,300 est. | ₹2.19 Cr | Under construction Aug 2029 |
| Jrc Wild Woods JRC Projects · Sarjapur Road | 57 | 10.8% | 6.7% | 8.4% | ₹8,450 est. | ₹98.9 L | Under construction Mar 2026 |
| Suncity Gloria Corporate Leisure & Property Developments · Sarjapur Road | 57 | 8.9% | 6.4% | 8.1% | ₹9,000 est. | ₹1.05 Cr | Ready |
| GRC Subhiksha GRC Infra · Sarjapur Road | 57 | 8.9% | 6.5% | 8.2% | ₹9,000 est. | ₹88.2 L | Ready |
| Bhavisha Gardeniaa Phase-4 Bhavisha Properties · Sarjapur Road | 56 | 10.2% | 6.4% | 8.2% | ₹8,750 est. | ₹73.9 L | Under construction Dec 2026 |
| Millenia Muthanallur Nambiar Builders · Sarjapur Road | 56 | 8.8% | 7.1% | 8.8% | ₹9,000 est. | ₹53.5 L | Ready |
| Vaishno Lotus Vaishno Builders · Sarjapur Road | 56 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr | Ready |
| Sobha Altair Sobha · Sarjapur Road | 56 | 10.6% | 7.2% | 12.8% | ₹11,300 est. | ₹1.96 Cr | Under construction May 2031 |
| Manyata Ekamoi Manyata Developers · Sarjapur Road | 56 | 11.0% | 8.6% | 14.1% | ₹4,800 est. | ₹57.6 L | Under construction Dec 2028 |
| Prestige Lakeside Habitat Prestige · Sarjapur Road | 56 | 8.9% | 5.9% | 7.7% | ₹12,000 est. | ₹2.09 Cr | Ready |
| Spectra Mira Spectra Constructions · Sarjapur Road | 56 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹72.0 L | Ready |
| Abhee Celestial City Abhee Ventures · Sarjapur Road | 56 | 9.6% | 5.7% | 8.9% | ₹8,450 est. | ₹92.1 L | Under construction Jun 2029 |
| Garden Breeze @ The Prestige City Prestige · Sarjapur Road | 56 | 10.7% | 7.8% | 13.6% | ₹11,300 est. | ₹1.14 Cr | Under construction Nov 2030 |
| Adithya Homes Paradise Adithya Homes · Sarjapur Road | 56 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| Serene at Brigade Cornerstone Utopia Brigade Group · Sarjapur Road | 55 | 8.9% | 6.0% | 7.8% | ₹12,000 est. | ₹1.80 Cr | Ready |
| Psr Platinum PSR Builders & Developers · Sarjapur Road | 55 | 10.1% | 6.7% | 11.1% | ₹8,450 est. | ₹88.3 L | Under construction Dec 2029 |
| Abhee City Urban Glenn Phase I Abhee Ventures · Sarjapur Road | 55 | 9.9% | 9.8% | 16.9% | ₹8,450 est. | ₹90.4 L | Under construction Dec 2033 |
| Psr Vanasree Phase-II PSR Builders & Developers · Sarjapur Road | 55 | 10.1% | 6.6% | 9.6% | ₹8,450 est. | ₹85.3 L | Under construction Dec 2027 |
| Manyata Ekamara Manyata Developers · Sarjapur Road | 55 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| Satori Residence By Genurise MAX Global Developers · Sarjapur Road | 55 | 9.7% | 5.9% | 9.9% | ₹8,450 est. | ₹83.7 L | Under construction Jun 2030 |
| Trifecta Vanto Phase-1 Trifecta · Sarjapur Road | 55 | 8.9% | 5.5% | 7.4% | ₹8,750 est. | ₹52.5 L | Under construction Aug 2027 |
| Casa Life By Bhavisha Homes Bhavisha Properties · Sarjapur Road | 55 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| NCC Urban Green Province Phase 2 NCC Urban · Sarjapur Road | 55 | 10.9% | 8.0% | 12.6% | ₹6,400 est. | ₹1.44 Cr | Under construction Aug 2028 |
| NCC Urban Green Province NCC Urban · Sarjapur Road | 55 | 10.4% | 6.4% | 9.0% | ₹6,600 est. | ₹2.86 Cr | Ready |
| Prestige Great Acres Prestige · Sarjapur Road | 55 | 10.4% | 6.4% | 9.0% | ₹6,600 est. | ₹76.9 L | Ready |
| Morefields By Manyata Manyata Developers · Sarjapur Road | 54 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| 36 Park Avenue Phase III R K Developers · Sarjapur Road | 54 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹74.3 L | Ready |
| Godrej Regent Park Godrej Properties · Sarjapur Road | 54 | 10.5% | 7.1% | 12.6% | ₹11,300 est. | ₹1.25 Cr | Under construction Jul 2031 |
| Adithya Homes Paradise Phase-4 Adithya Homes · Sarjapur Road | 54 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| Ozone Kns Oasis KNS Infrastructure · Sarjapur Road | 54 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹1.45 Cr | Ready |
| Arcadia Corporate Leisure & Property Developments · Sarjapur Road | 54 | 10.1% | 6.1% | 7.6% | ₹8,750 est. | ₹1.01 Cr | Under construction Dec 2019 |
| The Grand County Address Indiabuild Realty · Sarjapur Road | 54 | 12.0% | 9.6% | 15.7% | ₹4,650 est. | ₹69.8 L | Under construction Dec 2028 |
| Ellegenza Phase I Extension-2 Nambiar Builders · Sarjapur Road | 54 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹96.8 L | Ready |
| Ranka PalmLakeside Ranka · Sarjapur Road | 54 | 10.7% | 6.8% | 9.6% | ₹4,800 est. | ₹57.6 L | Under construction Dec 2022 |
| Ahad Opus Ahad Builders · Sarjapur Road | 53 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr | Ready |
| Confident Platinum Phase II Confident Group · Sarjapur Road | 53 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| Mana Tropicale Mana Projects · Sarjapur Road | 53 | 8.9% | 6.2% | 7.9% | ₹9,000 est. | ₹1.20 Cr | Ready |
| Mana Skanda The Right Life T6 Neobuild Ventures · Sarjapur Road | 53 | 9.9% | 5.7% | 9.8% | ₹8,450 est. | ₹2.20 Cr | Under construction Jun 2030 |
| Grc Savora GRC Infra · Sarjapur Road | 53 | 10.1% | 6.4% | 9.9% | ₹8,450 est. | ₹1.04 Cr | Under construction Mar 2029 |
| Ashish Green Aashish Developers · Sarjapur Road | 53 | 8.9% | 7.0% | 8.7% | ₹9,000 est. | ₹57.6 L | Ready |
| 63 Degree East - Tower E APG Intelli Homes · Sarjapur Road | 53 | 9.3% | 5.1% | 6.7% | ₹8,750 est. | ₹1.17 Cr | Under construction Dec 2026 |
| Bren Champions Square Bren Corporation · Sarjapur Road | 53 | 8.9% | 6.0% | 7.8% | ₹12,000 est. | ₹1.80 Cr | Ready |
| Dsr The Address DSR Infrastructure · Sarjapur Road | 53 | 9.8% | 6.3% | 9.7% | ₹8,450 est. | ₹53.2 L | Under construction Jun 2029 |
| Geown Oasis Phase-2 Geown Properties · Sarjapur Road | 53 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| Confident Platinum Confident Group · Sarjapur Road | 53 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| 36 Park Avenue Phase-II R K Developers · Sarjapur Road | 53 | 10.4% | 6.3% | 9.0% | ₹4,950 est. | ₹59.4 L | Ready |
| Nambiar District 25 Phase 3 Nambiar Builders · Sarjapur Road | 53 | 10.0% | 7.1% | 13.5% | ₹8,450 est. | ₹1.01 Cr | Under construction Feb 2032 |
| Sterlling Aveenue Pionier Projects · Sarjapur Road | 53 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Mar 2024 |
| Psr Vanasree Phase-1 PSR Builders & Developers · Sarjapur Road | 53 | 8.5% | 6.8% | 8.4% | ₹9,000 est. | ₹52.2 L | Ready |
| Trifecta Veranza Trifecta · Sarjapur Road | 53 | 10.1% | 6.7% | 11.1% | ₹8,450 est. | ₹84.1 L | Under construction Dec 2029 |
| Candeur Landmark Candeur Constructions · Sarjapur Road | 52 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr | Ready |
| Bilva Phase-II By Bhavisha Homes Bhavisha Properties · Sarjapur Road | 52 | 10.6% | 6.8% | 9.2% | ₹8,450 est. | ₹96.3 L | Under construction Apr 2027 |
| Ruchira Villa Feliz Ruchira Developers · Sarjapur Road | 52 | 10.8% | 7.8% | 12.4% | ₹4,800 est. | ₹78.5 L | Under construction Dec 2027 |
| Geown Oasis Phase - 2a Geown Properties · Sarjapur Road | 52 | 12.1% | 7.9% | 11.2% | ₹4,650 est. | ₹55.8 L | Under construction Sep 2026 |
| The Woods Of East - Phase -V Odion Builders & Developers · Sarjapur Road | 52 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹52.5 L | Under construction Jul 2025 |
| Adithya Homes Elite Sobha · Sarjapur Road | 52 | 10.4% | 6.4% | 9.0% | ₹6,600 est. | ₹79.2 L | Ready |
| NCC Urban Green Province One NCC Urban · Sarjapur Road | 52 | 12.1% | 7.9% | 11.2% | ₹6,200 est. | ₹1.25 Cr | Under construction Dec 2025 |
| Greendales Phase II Pionier Projects · Sarjapur Road | 52 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Nov 2025 |
| V R Royal Homes VR Ventures · Sarjapur Road | 52 | 11.0% | 8.0% | 12.8% | ₹4,800 est. | ₹57.6 L | Under construction Dec 2027 |
| Mapple Avvenue Pionier Projects · Sarjapur Road | 52 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹54.9 L | Under construction Sep 2023 |
| Tanmathra Meadows Shriram Properties · Sarjapur Road | 52 | 10.8% | 6.3% | 8.1% | ₹11,300 est. | ₹2.35 Cr | Under construction Dec 2019 |
| Silverlane Pionier Projects · Sarjapur Road | 52 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Dec 2025 |
| S S Prakruthi Meadows Prakruthi · Sarjapur Road | 52 | 10.4% | 6.8% | 10.6% | ₹8,450 est. | ₹1.03 Cr | Under construction Dec 2028 |
| Maitree Vajra Maitree Developers · Sarjapur Road | 52 | 9.8% | 5.8% | 8.5% | ₹8,450 est. | ₹1.42 Cr | Under construction Mar 2028 |
| Macasa Emerald Mana Projects · Sarjapur Road | 51 | 8.6% | 6.3% | 8.0% | ₹9,000 est. | ₹85.5 L | Ready |
| The Woods Of East Phase -4 Odion Builders & Developers · Sarjapur Road | 51 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Nov 2023 |
| Ellegenza Phase I Extension Nambiar Builders · Sarjapur Road | 51 | 10.8% | 7.3% | 11.1% | ₹4,650 est. | ₹81.4 L | Under construction Mar 2027 |
| Mythri Signature Mythri Builders · Sarjapur Road | 51 | 9.3% | 5.5% | 6.8% | ₹8,450 est. | ₹87.5 L | Under construction Jun 2026 |
| Saritha Serene Saritha Developers · Sarjapur Road | 51 | 8.6% | 6.4% | 8.0% | ₹9,000 est. | ₹77.0 L | Ready |
| Ahad Meadows Ahad Builders · Sarjapur Road | 51 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr | Ready |
| Dsr Highland Greenz DSR Infrastructure · Sarjapur Road | 51 | 8.7% | 6.3% | 7.9% | ₹9,000 est. | ₹91.3 L | Ready |
| Brigade Gem Brigade Group · Sarjapur Road | 51 | 9.3% | 5.4% | 7.0% | ₹11,300 est. | ₹1.23 Cr | Under construction Aug 2024 |
| SOBHA Crystal Meadows Phase 2 Wing 7 and 8 Sobha · Sarjapur Road | 51 | 9.9% | 6.9% | 12.1% | ₹11,300 est. | ₹48.6 L | Under construction Jun 2031 |
| Bavisha Gardeniaa Phase 3 Bhavisha Properties · Sarjapur Road | 51 | 8.9% | 7.1% | 8.8% | ₹9,000 est. | ₹52.6 L | Ready |
| Bavisha Gardeniaa Phase 2 Bhavisha Properties · Sarjapur Road | 50 | 8.9% | 6.8% | 8.4% | ₹9,000 est. | ₹72.9 L | Ready |
| Engrace Vista Modern Spaces · Sarjapur Road | 50 | 9.8% | 5.9% | 9.3% | ₹8,450 est. | ₹1.48 Cr | Under construction Dec 2028 |
| Abhee Siliconshine Abhee Ventures · Sarjapur Road | 50 | 8.7% | 5.5% | 6.7% | ₹8,750 est. | ₹55.6 L | Under construction Aug 2026 |
| Bhavisha Bentley Greens Bhavisha Properties · Sarjapur Road | 50 | 8.9% | 6.7% | 8.4% | ₹9,000 est. | ₹73.3 L | Ready |
| Sipani City Phase-1 Sipani · Sarjapur Road | 50 | 10.2% | 7.1% | 12.5% | ₹8,450 est. | ₹55.3 L | Under construction Dec 2030 |
| Ars Zurich Phase-2 ARS Infraa · Sarjapur Road | 50 | 10.2% | 6.3% | 8.1% | ₹8,450 est. | ₹81.5 L | Under construction Dec 2026 |
| Grc Shreekrish GRC Infra · Sarjapur Road | 50 | 8.8% | 4.7% | 6.1% | ₹8,750 est. | ₹1.23 Cr | Under construction Dec 2026 |
| Peninsula Park Elite Peninsula Land · Sarjapur Road | 50 | 10.4% | 6.4% | 9.0% | ₹8,100 est. | ₹97.2 L | Ready |
| East Avvenue Pionier Projects · Sarjapur Road | 50 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹46.7 L | Under construction Dec 2024 |
| Central Avenuue Pionier Projects · Sarjapur Road | 50 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Dec 2024 |
| Orchard Avenue Pionier Projects · Sarjapur Road | 50 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹45.1 L | Under construction Sep 2024 |
| Greendales Pionier Projects · Sarjapur Road | 50 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Nov 2023 |
| The Woods Of East Phase 3 Odion Builders & Developers · Sarjapur Road | 50 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Sep 2021 |
| Sobha Royal Pavilion Phase 5 - Wing 8 and 9 Sobha · Sarjapur Road | 50 | 8.9% | 5.9% | 7.7% | ₹12,000 est. | ₹2.02 Cr | Ready |
| 63 Degree East - Tower C & D APG Intelli Homes · Sarjapur Road | 49 | 10.8% | 6.5% | 8.1% | ₹8,450 est. | ₹1.27 Cr | Under construction Mar 2021 |
| Daintree 3 BSR Projects · Sarjapur Road | 49 | 12.1% | 7.9% | 11.3% | ₹4,650 est. | ₹81.4 L | Under construction Feb 2027 |
| Signature Premier Signature Dwellings · Sarjapur Road | 49 | 9.6% | 5.7% | 8.3% | ₹8,750 est. | ₹1.24 Cr | Under construction Mar 2028 |
| Leafy Avenue Leafy Realty · Sarjapur Road | 49 | 10.4% | 6.9% | 10.7% | ₹8,450 est. | ₹82.8 L | Under construction Dec 2028 |
| Meridian Park Phase I @ The Prestige City Prestige · Sarjapur Road | 49 | 8.9% | 6.1% | 7.9% | ₹12,000 est. | ₹1.61 Cr | Ready |
| Engrace 4 Modern Spaces · Sarjapur Road | 49 | 9.8% | 5.4% | 7.0% | ₹8,750 est. | ₹1.40 Cr | Under construction Dec 2026 |
| Ahad Excellencia Ahad Builders · Sarjapur Road | 49 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr | Ready |
| Candeur Signature Candeur Constructions · Sarjapur Road | 49 | 9.3% | 5.0% | 6.9% | ₹8,450 est. | ₹1.27 Cr | Under construction Sep 2027 |
| Aston Park @ The Prestige City Prestige · Sarjapur Road | 49 | 9.4% | 5.5% | 7.1% | ₹11,650 est. | ₹1.25 Cr | Under construction Sep 2026 |
| Bavisha Greystone Bhavisha Properties · Sarjapur Road | 49 | 9.3% | 5.8% | 7.2% | ₹8,450 est. | ₹63.0 L | Under construction Aug 2022 |
| 36 Park Avenue R K Developers · Sarjapur Road | 49 | 12.1% | 7.9% | 11.2% | ₹4,650 est. | ₹54.9 L | Under construction Jul 2024 |
| Silver Dale Pionier Projects · Sarjapur Road | 48 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹54.9 L | Under construction May 2025 |
| Eden Park @ The Prestige City Prestige · Sarjapur Road | 48 | 8.9% | 6.6% | 8.4% | ₹12,000 est. | ₹96.6 L | Ready |
| Sobha Royal Pavilion Phase 6 - Wing 10 and 11 Sobha · Sarjapur Road | 48 | 8.9% | 5.9% | 7.7% | ₹12,000 est. | ₹1.99 Cr | Ready |
| Dsr The Courtyard DSR Infrastructure · Sarjapur Road | 48 | 8.8% | 4.8% | 6.2% | ₹8,750 est. | ₹85.8 L | Under construction Feb 2027 |
| Pionier Lifestyle Phase 2 Pionier Projects · Sarjapur Road | 48 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Aug 2022 |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14 Sobha · Sarjapur Road | 48 | 8.9% | 5.9% | 7.7% | ₹12,000 est. | ₹2.00 Cr | Ready |
| Bavisha Gardeniaa Bhavisha Properties · Sarjapur Road | 48 | 8.9% | 6.6% | 8.3% | ₹9,000 est. | ₹86.8 L | Ready |
| Brigade Parkside West Brigade Group · Sarjapur Road | 48 | 9.3% | 5.2% | 6.7% | ₹11,300 est. | ₹1.70 Cr | Under construction Jun 2021 |
| SOBHA Crystal Meadows Phase 1 Wing 1 to 6 Sobha · Sarjapur Road | 48 | 10.1% | 6.6% | 11.1% | ₹11,300 est. | ₹2.44 Cr | Under construction Dec 2029 |
| Signature Classic - 2 Signature Dwellings · Sarjapur Road | 48 | 8.9% | 6.8% | 8.4% | ₹9,000 est. | ₹71.5 L | Ready |
| Sobha Royal Pavilion Phase 8 - Wing 15 Sobha · Sarjapur Road | 48 | 8.9% | 5.7% | 7.4% | ₹12,000 est. | ₹2.78 Cr | Ready |
| Abhee Siliconshine Abhee Ventures · Sarjapur Road | 48 | 9.3% | 5.3% | 6.7% | ₹8,450 est. | ₹95.9 L | Under construction Aug 2025 |
| Park Avenuue Pionier Projects · Sarjapur Road | 48 | 10.8% | 6.8% | 9.7% | ₹4,650 est. | ₹55.8 L | Under construction Mar 2025 |
| Lgcl New Life LGCL Urban Homes · Sarjapur Road | 48 | 10.7% | 6.0% | 7.6% | ₹8,450 est. | ₹1.83 Cr | Under construction Dec 2020 |
| Sai Metro City 9th Phase Sai Reniit Projects · Sarjapur Road | 48 | 12.1% | 7.9% | 11.3% | ₹4,650 est. | ₹55.8 L | Under construction Nov 2026 |
| Wonderwall Phase III Bricks & Milestones Projects · Sarjapur Road | 47 | 9.3% | 5.8% | 7.8% | ₹8,450 est. | ₹87.0 L | Under construction Mar 2027 |
| Meridian Park Phase III @ The Prestige City Prestige · Sarjapur Road | 47 | 8.9% | 6.1% | 7.9% | ₹12,000 est. | ₹1.61 Cr | Ready |
