Sarjapur Road vs KR Puram / Mahadevapura / Hoskote Road
323 RERA-registered projects analysed on the same model, as of September 11, 2026.
KR Puram / Mahadevapura / Hoskote Road scores higher on the median project; the gap is 4 points
Sarjapur Road: median score 49, growth 9.8%/yr, ₹8,450/sq ft, yield 3.4%. KR Puram / Mahadevapura / Hoskote Road: median score 54, growth 8.8%/yr, ₹7,950/sq ft, yield 3.3%. Sarjapur Road costs 6% more per sq ft. The best projects in the cheaper area usually beat the median project in the dearer one, so use the ranked lists.
Side by side
| Measure | Sarjapur Road | KR Puram / Mahadevapura / Hoskote Road |
|---|---|---|
| Projects analysed | 284 | 39 |
| Median investment score | 49 | 54 |
| Best project score | 72 | 75 |
| Projected price growth, 5-yr | 9.8% | 8.8% |
| Projected price growth, 10-yr | 9.2% | 8.1% |
| Median price per sq ft | ₹8,450 | ₹7,950 |
| Entry price (cheapest analysed home) | ₹33.0 L | ₹46.8 L |
| Median gross rental yield | 3.4% | 3.3% |
| Median net-wealth CAGR | 6.3% | 4.5% |
| Median cash-flow IRR | 8.8% | 5.8% |
| Months of inventory | 20 | 16 |
| Booked share, typical UC project | 35% | — |
| Projects past original RERA date | 117 of 209 | 22 of 29 |
| RERA complaints across projects | 190 | 108 |
| Ready to move in | 75 | 10 |
| Apartments · villas · plots | 198 · 8 · 78 | 36 · 0 · 3 |
Green marks the better value on each line. Medians of all analysed projects in the area.
Top projects in Sarjapur Road
Top projects in KR Puram / Mahadevapura / Hoskote Road
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.