Best 3 BHK flats in Sarjapur Road
147 RERA-registered 3 BHK flats in Sarjapur Road, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Godrej Lakeside Orchard by Godrej Properties
Godrej Lakeside Orchard in Sarjapur Road scores 72/100 with projected price growth of 10.8% a year, net-wealth CAGR 7.5% and cash-flow IRR 12.4%; the 3 BHK costs about ₹1.53 Cr (price modelled from comparables). Across all 147 3 BHK flats in Sarjapur Road the median score is 50, median growth 9.3% a year, median price ₹8,450 per sq ft and median ticket ₹1.29 Cr; 32 are ready to move in.
Top 6
All 147, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Godrej Lakeside Orchard Godrej Properties · Sarjapur Road | 72 | 10.8% | 7.5% | 12.4% | ₹11,300 est. | ₹1.53 Cr 3 BHK | Under construction Sep 2030 |
| Birla Evara Birla Estates · Sarjapur Road | 71 | 11.0% | 8.7% | 15.9% | ₹11,300 est. | ₹1.68 Cr 3 BHK | Under construction Dec 2031 |
| Mythri Street Mythri Builders · Sarjapur Road | 71 | 10.9% | 7.4% | 12.3% | ₹8,450 est. | ₹1.12 Cr 3 BHK | Under construction Dec 2029 |
| Mythri Sity Mythri Builders · Sarjapur Road | 69 | 10.6% | 6.8% | 10.6% | ₹8,450 est. | ₹1.05 Cr 3 BHK | Under construction Aug 2029 |
| The Earthscape Phase-1 Bricks & Milestones Projects · Sarjapur Road | 68 | 10.6% | 6.6% | 11.1% | ₹8,450 est. | ₹1.29 Cr 3 BHK | Under construction Aug 2030 |
| Mythri Sikharam Mythri Builders · Sarjapur Road | 67 | 10.6% | 7.0% | 10.8% | ₹8,450 est. | ₹1.01 Cr 3 BHK | Under construction Mar 2029 |
| Mana Dale Mana Projects · Sarjapur Road | 66 | 10.2% | 7.6% | 15.2% | ₹8,450 est. | ₹1.18 Cr 3 BHK | Under construction Dec 2032 |
| Mana Vista Mana Projects · Sarjapur Road | 66 | 10.8% | 7.5% | 13.3% | ₹8,450 est. | ₹1.03 Cr 3 BHK | Under construction Dec 2030 |
| Elanza Lodha (Macrotech) · Sarjapur Road | 65 | 11.2% | 7.8% | 13.9% | ₹13,800 est. | ₹1.81 Cr 3 BHK | Under construction Sep 2031 |
| JRC Wild Woods building 2 JRC Projects · Sarjapur Road | 65 | 11.0% | 7.3% | 10.5% | ₹8,450 est. | ₹1.36 Cr 3 BHK | Under construction Mar 2028 |
| Rohan Ekanta Phase 3 Rohan Builders · Sarjapur Road | 65 | 10.1% | 6.7% | 10.5% | ₹11,650 est. | ₹1.66 Cr 3 BHK | Under construction Dec 2028 |
| Abhee Aaria Abhee Ventures · Sarjapur Road | 65 | 10.4% | 7.0% | 12.4% | ₹8,450 est. | ₹1.30 Cr 3 BHK | Under construction May 2031 |
| Haven Phase 2 Lodha (Macrotech) · Sarjapur Road | 65 | 10.2% | 6.7% | 11.2% | ₹13,800 est. | ₹2.81 Cr 3 BHK | Under construction Jun 2030 |
| Mana Dale South -1 Mana Projects · Sarjapur Road | 64 | 10.3% | 6.9% | 11.5% | ₹8,450 est. | ₹1.15 Cr 3 BHK | Under construction Nov 2029 |
| Fernvale @ The Prestige City Prestige · Sarjapur Road | 64 | 11.3% | 7.9% | 13.1% | ₹11,300 est. | ₹1.72 Cr 3 BHK | Under construction Mar 2030 |
| The Right Life Neobuild Ventures · Sarjapur Road | 64 | 10.2% | 15.2% | 24.5% | ₹8,450 est. | ₹1.09 Cr 3 BHK | Under construction Dec 2035 |
| Orchid Life Goyal & Co · Sarjapur Road | 64 | 10.0% | 6.8% | 11.3% | ₹11,650 est. | ₹1.62 Cr 3 BHK | Under construction Feb 2030 |
| Mana Skanda The Right Life T45 Neobuild Ventures · Sarjapur Road | 64 | 10.5% | 6.6% | 11.0% | ₹8,450 est. | ₹1.08 Cr 3 BHK | Under construction Jun 2030 |
| Eaton Park @ The Prestige City Prestige · Sarjapur Road | 63 | 11.3% | 7.5% | 12.6% | ₹11,300 est. | ₹1.83 Cr 3 BHK | Under construction Jun 2030 |
| Prestige Serenity Shores Prestige · Sarjapur Road | 63 | 9.4% | 6.0% | 8.3% | ₹11,650 est. | ₹1.92 Cr 3 BHK | Under construction Aug 2027 |
| Mana Skanda The Right Life T789 Neobuild Ventures · Sarjapur Road | 63 | 10.5% | 7.0% | 11.7% | ₹8,450 est. | ₹1.12 Cr 3 BHK | Under construction Dec 2029 |
| The Adwaith By Sanjeevini Sanjeevini · Sarjapur Road | 63 | 10.4% | 7.2% | 11.1% | ₹8,450 est. | ₹1.33 Cr 3 BHK | Under construction Dec 2028 |
| Nambiar District 25 Phase 1 Nambiar Builders · Sarjapur Road | 62 | 11.1% | 7.5% | 12.4% | ₹8,450 est. | ₹1.39 Cr 3 BHK | Under construction Jan 2030 |
| Nambiar District 25 Phase 2 Nambiar Builders · Sarjapur Road | 62 | 11.1% | 7.1% | 11.9% | ₹8,450 est. | ₹1.10 Cr 3 BHK | Under construction Aug 2030 |
| Sunrise Corporate Leisure & Property Developments · Sarjapur Road | 62 | 10.8% | 7.3% | 9.3% | ₹8,450 est. | ₹1.06 Cr 3 BHK | Under construction Dec 2026 |
| Rohan Ekanta Phase 2 Rohan Builders · Sarjapur Road | 60 | 9.2% | 6.6% | 8.4% | ₹12,000 est. | ₹1.70 Cr 3 BHK | Ready |
| Assetz Inspira Melodies of Life Apartments Assetz · Sarjapur Road | 60 | 10.3% | 7.2% | 12.7% | ₹11,300 est. | ₹1.92 Cr 3 BHK | Under construction Nov 2030 |
| Rohan Ekanta Phase 1 Rohan Builders · Sarjapur Road | 60 | 9.0% | 7.0% | 8.8% | ₹12,000 est. | ₹1.72 Cr 3 BHK | Ready |
| Brigade Parkside East Brigade Group · Sarjapur Road | 59 | 8.9% | 6.0% | 7.8% | ₹12,000 est. | ₹1.80 Cr 3 BHK | Ready |
| Godrej Park Retreat Phase 2 Godrej Properties · Sarjapur Road | 59 | 9.4% | 5.7% | 8.4% | ₹11,650 est. | ₹1.43 Cr 3 BHK | Under construction Jun 2028 |
| Rrl Palm Altezze RRL Builders & Developers · Sarjapur Road | 58 | 10.7% | 6.7% | 11.3% | ₹8,450 est. | ₹1.13 Cr 3 BHK | Under construction Sep 2030 |
| Godrej Park Retreat Godrej Properties · Sarjapur Road | 58 | 9.0% | 7.2% | 9.0% | ₹12,000 est. | ₹1.29 Cr 3 BHK | Ready |
| Abhee Nakshatra Abhee Ventures · Sarjapur Road | 58 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr 3 BHK | Ready |
| Trifecta Retto Trifecta · Sarjapur Road | 57 | 10.8% | 6.8% | 8.5% | ₹8,450 est. | ₹94.6 L 3 BHK | Under construction Mar 2026 |
| Sj Classique SJ Constructions · Sarjapur Road | 57 | 10.1% | 6.0% | 9.5% | ₹8,450 est. | ₹1.21 Cr 3 BHK | Under construction Sep 2029 |
| Trifecta Vanto Phase-2 Trifecta · Sarjapur Road | 57 | 9.7% | 5.8% | 8.5% | ₹8,450 est. | ₹1.26 Cr 3 BHK | Under construction Mar 2028 |
| Assetz Trees & Tandem -Tower B Assetz · Sarjapur Road | 57 | 10.4% | 6.3% | 10.0% | ₹11,300 est. | ₹2.19 Cr 3 BHK | Under construction Aug 2029 |
| Jrc Wild Woods JRC Projects · Sarjapur Road | 57 | 10.8% | 6.7% | 8.4% | ₹8,450 est. | ₹1.46 Cr 3 BHK | Under construction Mar 2026 |
| Bhavisha Gardeniaa Phase-4 Bhavisha Properties · Sarjapur Road | 56 | 10.2% | 6.4% | 8.2% | ₹8,750 est. | ₹91.4 L 3 BHK | Under construction Dec 2026 |
| Millenia Muthanallur Nambiar Builders · Sarjapur Road | 56 | 8.8% | 7.1% | 8.8% | ₹9,000 est. | ₹1.06 Cr 3 BHK | Ready |
| Vaishno Lotus Vaishno Builders · Sarjapur Road | 56 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr 3 BHK | Ready |
| Sobha Altair Sobha · Sarjapur Road | 56 | 10.6% | 7.2% | 12.8% | ₹11,300 est. | ₹1.96 Cr 3 BHK | Under construction May 2031 |
| Abhee Celestial City Abhee Ventures · Sarjapur Road | 56 | 9.6% | 5.7% | 8.9% | ₹8,450 est. | ₹1.34 Cr 3 BHK | Under construction Jun 2029 |
| Garden Breeze @ The Prestige City Prestige · Sarjapur Road | 56 | 10.7% | 7.8% | 13.6% | ₹11,300 est. | ₹1.60 Cr 3 BHK | Under construction Nov 2030 |
| Serene at Brigade Cornerstone Utopia Brigade Group · Sarjapur Road | 55 | 8.9% | 6.0% | 7.8% | ₹12,000 est. | ₹1.80 Cr 3 BHK | Ready |
| Psr Platinum PSR Builders & Developers · Sarjapur Road | 55 | 10.1% | 6.7% | 11.1% | ₹8,450 est. | ₹1.07 Cr 3 BHK | Under construction Dec 2029 |
| Abhee City Urban Glenn Phase I Abhee Ventures · Sarjapur Road | 55 | 9.9% | 9.8% | 16.9% | ₹8,450 est. | ₹1.20 Cr 3 BHK | Under construction Dec 2033 |
| Psr Vanasree Phase-II PSR Builders & Developers · Sarjapur Road | 55 | 10.1% | 6.6% | 9.6% | ₹8,450 est. | ₹1.05 Cr 3 BHK | Under construction Dec 2027 |
| Satori Residence By Genurise MAX Global Developers · Sarjapur Road | 55 | 9.7% | 5.9% | 9.9% | ₹8,450 est. | ₹1.12 Cr 3 BHK | Under construction Jun 2030 |
| Trifecta Vanto Phase-1 Trifecta · Sarjapur Road | 55 | 8.9% | 5.5% | 7.4% | ₹8,750 est. | ₹1.06 Cr 3 BHK | Under construction Aug 2027 |
| Godrej Regent Park Godrej Properties · Sarjapur Road | 54 | 10.5% | 7.1% | 12.6% | ₹11,300 est. | ₹1.61 Cr 3 BHK | Under construction Jul 2031 |
| Ahad Opus Ahad Builders · Sarjapur Road | 53 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr 3 BHK | Ready |
| Mana Skanda The Right Life T6 Neobuild Ventures · Sarjapur Road | 53 | 9.9% | 5.7% | 9.8% | ₹8,450 est. | ₹2.20 Cr 3 BHK | Under construction Jun 2030 |
| Grc Savora GRC Infra · Sarjapur Road | 53 | 10.1% | 6.4% | 9.9% | ₹8,450 est. | ₹1.28 Cr 3 BHK | Under construction Mar 2029 |
| Bren Champions Square Bren Corporation · Sarjapur Road | 53 | 8.9% | 6.0% | 7.8% | ₹12,000 est. | ₹1.80 Cr 3 BHK | Ready |
| Dsr The Address DSR Infrastructure · Sarjapur Road | 53 | 9.8% | 6.3% | 9.7% | ₹8,450 est. | ₹1.32 Cr 3 BHK | Under construction Jun 2029 |
| Nambiar District 25 Phase 3 Nambiar Builders · Sarjapur Road | 53 | 10.0% | 7.1% | 13.5% | ₹8,450 est. | ₹1.23 Cr 3 BHK | Under construction Feb 2032 |
| Psr Vanasree Phase-1 PSR Builders & Developers · Sarjapur Road | 53 | 8.5% | 6.8% | 8.4% | ₹9,000 est. | ₹1.12 Cr 3 BHK | Ready |
| Trifecta Veranza Trifecta · Sarjapur Road | 53 | 10.1% | 6.7% | 11.1% | ₹8,450 est. | ₹99.3 L 3 BHK | Under construction Dec 2029 |
| Candeur Landmark Candeur Constructions · Sarjapur Road | 52 | 8.9% | 6.1% | 7.8% | ₹9,000 est. | ₹1.35 Cr 3 BHK | Ready |
Showing the top 60. Use the home page filters for the full set.
Related lists
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.