Best flats under ₹50 lakh in Sarjapur Road
5 RERA-registered flats under ₹50 lakh in Sarjapur Road, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Godrej Lakeside Orchard by Godrej Properties
Godrej Lakeside Orchard in Sarjapur Road scores 72/100 with projected price growth of 10.8% a year, net-wealth CAGR 7.5% and cash-flow IRR 12.4%; the default home costs about ₹46.3 L (price modelled from comparables). Across all 5 flats under ₹50 lakh in Sarjapur Road the median score is 46, median growth 9.3% a year, median price ₹8,450 per sq ft and median ticket ₹46.3 L; 0 are ready to move in.
Top 6
All 5, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Godrej Lakeside Orchard Godrej Properties · Sarjapur Road | 72 | 10.8% | 7.5% | 12.4% | ₹11,300 est. | ₹46.3 L | Under construction Sep 2030 |
| Abhee Aaria Abhee Ventures · Sarjapur Road | 65 | 10.4% | 7.0% | 12.4% | ₹8,450 est. | ₹49.4 L | Under construction May 2031 |
| Dsr Parkway (phase 2) DSR Infrastructure · Sarjapur Road | 46 | 9.3% | 6.1% | 7.5% | ₹8,450 est. | ₹47.7 L | Under construction Oct 2025 |
| Soul Tree - Serinity Modern Spaces · Sarjapur Road | 40 | 9.3% | 6.4% | 7.8% | ₹8,450 est. | ₹33.0 L | Under construction Mar 2023 |
| Soul Tree - Nirvana Modern Spaces · Sarjapur Road | 38 | 9.3% | 6.2% | 7.6% | ₹8,450 est. | ₹45.2 L | Under construction Dec 2023 |
Related lists
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.