Is Signature Global a reliable builder?
64 projects analysed in Gurugram from Haryana RERA (Gurugram) filings, as of September 11, 2026.
Signature Global in one paragraph
Signature Global has a weak delivery record in Haryana RERA (Gurugram) filings: 46% of registrations needed no extension (29 of 64 analysed Gurugram registrations needed no extension (4 lapsed)). 4 of 33 under-construction projects are past their original RERA completion date, by 10 months on average (worst 18). The median Signature Global project scores 45/100 on investment merit (below the Gurugram average); the best, Signature Global City 63a, scores 73.
Delivery is judged on extensions filed, not on handover dates, because RERA records extensions reliably and handovers late. Extensions are common across Gurugram; compare the rate with other developers below.
Projects past their original RERA date
| Project | Months overdue | Extensions | Built · booked | Complaints | Score |
|---|---|---|---|---|---|
| Signature Global City 37d Dwarka Expressway | 18 | 1 | 100% of schedule · — | 0 | 48 |
| Signature Global City 63a(2) Golf Course Extension Road | 8 | 0 | 100% of schedule · — | 0 | 55 |
| Signature Global City 81-(1) New Gurugram | 8 | 1 | 100% of schedule · — | 0 | 31 |
| Signature Global City 81 New Gurugram | 5 | 1 | 100% of schedule · — | 0 | 41 |
Overdue is measured against the completion date in the original registration. Many are covered by extensions, which RERA grants for up to a year at a time.
Best-scored Signature Global projects
All 64 analysed Signature Global projects
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Signature Global City 63a Signature Global · Golf Course Extension Road | 73 | 10.9% | 6.8% | 9.7% | ₹8,450 est. | ₹97.2 L | Under construction Feb 2027 |
| City Of Colours NH-8 Signature Global · Old Gurugram, DLF Phases and Palam Vihar | 66 | 11.1% | 7.8% | 12.8% | ₹7,100 est. | ₹61.4 L | Under construction Dec 2028 |
| Signatureglobal Cloverdale SPR Signature Global · Sohna Road and Southern Peripheral Road | 65 | 10.0% | 6.4% | 11.3% | ₹11,100 est. | ₹47.2 L | Under construction May 2031 |
| City Of Colours NH-8 Extn.-1 Signature Global · Old Gurugram, DLF Phases and Palam Vihar | 64 | 11.1% | 7.8% | 12.8% | ₹7,100 est. | ₹79.2 L | Under construction Dec 2028 |
| Signature Global City 63a (1) Signature Global · Golf Course Extension Road | 64 | 9.1% | 5.6% | 7.3% | ₹15,300 est. | ₹93.3 L | Under construction Feb 2027 |
| Group Housing Colony Signature Global · Old Gurugram, DLF Phases and Palam Vihar | 64 | 8.4% | 4.7% | 6.1% | ₹13,700 est. | ₹1.58 Cr | Ready |
| Group Houstng Project Ln (Solera) Signature Global · Old Gurugram, DLF Phases and Palam Vihar | 64 | 8.4% | 4.7% | 6.1% | ₹13,700 est. | ₹1.58 Cr | Ready |
| Signatureglobal Titanium SPR Signature Global · Sohna Road and Southern Peripheral Road | 63 | 10.0% | 6.0% | 10.7% | ₹11,100 est. | ₹2.16 Cr | Under construction May 2031 |
| Tonino Lamborghini Residences Gurugram Signature Global · Sohna Road and Southern Peripheral Road | 63 | 9.6% | 7.2% | 14.0% | ₹11,100 est. | ₹39.4 L | Under construction Jan 2033 |
| Signature Global Proxima-1 Extn. Signature Global · Old Gurugram, DLF Phases and Palam Vihar | 62 | 8.8% | 4.7% | 6.4% | ₹12,900 est. | ₹61.3 L | Under construction Jun 2027 |
| Signature Global City 37d Extn. Signature Global · Dwarka Expressway | 60 | 9.6% | 5.2% | 7.5% | ₹6,100 est. | ₹65.9 L | Under construction Jan 2027 |
| Daxin Vistas Signature Global · Sohna Road and Southern Peripheral Road | 60 | 9.2% | 5.0% | 7.4% | ₹11,100 est. | ₹97.7 L | Under construction Apr 2028 |
| De-Luxe Dxp Signature Global · Dwarka Expressway | 59 | 9.3% | 5.8% | 10.2% | ₹11,100 est. | ₹42.7 L | Under construction Mar 2031 |
| Orchard Avenue - 3 Signature Global · Old Gurugram, DLF Phases and Palam Vihar | 57 | 9.2% | 4.6% | 6.9% | ₹12,900 est. | ₹94.2 L | Under construction Jul 2028 |
| Signature Global Park V Signature Global · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.3% | 6.9% | ₹11,800 est. | ₹86.1 L | Ready |
| Signature Global City 63a(2) Signature Global · Golf Course Extension Road | 55 | 9.1% | 5.2% | 6.8% | ₹15,300 est. | ₹1.60 Cr | Under construction Feb 2026 |
| Signature Global Park V Signature Global · Sohna | 54 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹37.6 L | Ready |
| Signature Global City 37d-(2) Signature Global · Dwarka Expressway | 52 | 7.7% | 4.5% | 5.8% | ₹11,800 est. | ₹94.4 L | Ready |
| Signature Global City 37d Extn. Signature Global · Dwarka Expressway | 51 | 8.1% | 3.5% | 4.6% | ₹11,100 est. | ₹88.8 L | Under construction Jan 2027 |
| Signature Global City 37d-1a Signature Global · Dwarka Expressway | 51 | 8.1% | 3.5% | 4.6% | ₹11,100 est. | ₹88.8 L | Under construction Jan 2027 |
| Signature Global City 37d-2 Signature Global · Dwarka Expressway | 51 | 7.7% | 4.7% | 6.0% | ₹11,800 est. | ₹77.3 L | Ready |
| Daxin Gurugram's X Factor Signature Global · Sohna | 51 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹39.0 L | Under construction Dec 2028 |
| The Millennia-3 Signature Global · Dwarka Expressway | 50 | 7.7% | 4.5% | 5.8% | ₹11,800 est. | ₹92.6 L | Ready |
| Signature Global Park-1(1) Signature Global · Dwarka Expressway | 50 | 8.1% | 3.9% | 5.1% | ₹11,100 est. | ₹67.7 L | Under construction Oct 2026 |
| Signature Global Imperial Signature Global · Dwarka Expressway | 50 | 8.1% | 3.7% | 4.9% | ₹11,100 est. | ₹62.7 L | Under construction Feb 2027 |
| The Millennia-IV Signature Global · Dwarka Expressway | 49 | 8.1% | 3.5% | 4.6% | ₹11,100 est. | ₹91.0 L | Under construction Dec 2026 |
| Signature Global City 37d - 1 Signature Global · Dwarka Expressway | 49 | 7.7% | 3.6% | 4.8% | ₹11,800 est. | ₹3.49 Cr | Ready |
| Signature Global City 37d Signature Global · Dwarka Expressway | 48 | 9.6% | 5.3% | 7.5% | ₹6,100 est. | ₹53.4 L | Under construction Apr 2025 |
| Signature Global City 92-2 Signature Global · New Gurugram | 48 | 8.9% | 4.4% | 6.3% | ₹4,700 est. | ₹29.8 L | Ready |
| Signature Global City 93 Signature Global · New Gurugram | 46 | 9.3% | 5.3% | 8.2% | ₹4,400 est. | ₹32.1 L | Under construction Apr 2027 |
| Signatueglobal Park V (2) Signature Global · Sohna | 45 | 7.2% | 2.8% | 3.5% | ₹6,300 est. | ₹50.4 L | Ready |
| Golf Greens-79 Signature Global · New Gurugram | 45 | 7.4% | 4.1% | 5.2% | ₹8,500 est. | ₹40.8 L | Ready |
| Signature Global Park-III Signature Global · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹22.9 L | Ready |
| Signatureglobal Proxima 1 Signature Global · New Gurugram | 42 | 7.4% | 3.5% | 4.6% | ₹8,500 est. | ₹67.6 L | Ready |
| Signature Global City 92-2 Signature Global · New Gurugram | 42 | 7.8% | 2.9% | 3.8% | ₹8,000 est. | ₹29.2 L | Under construction Dec 2026 |
| Signature Global Park IV Signature Global · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹28.3 L | Ready |
| Signature Global Park-I Ext. Signature Global · Sohna | 42 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹40.5 L | Under construction Mar 2027 |
| Signature Global City 93 Signature Global · New Gurugram | 41 | 8.2% | 3.3% | 5.0% | ₹8,000 est. | ₹65.2 L | Under construction Nov 2027 |
| Synera Signature Global · New Gurugram | 41 | 7.4% | 3.3% | 4.3% | ₹8,500 est. | ₹97.8 L | Ready |
| Signature Global Park-III Signature Global · Sohna | 41 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹26.7 L | Ready |
| Signature Global City 81(2) Signature Global · New Gurugram | 41 | 7.8% | 3.0% | 3.9% | ₹8,000 est. | ₹32.8 L | Under construction Feb 2027 |
| Signature Global City 81 Signature Global · New Gurugram | 41 | 9.3% | 4.9% | 7.0% | ₹4,400 est. | ₹31.9 L | Under construction Jun 2026 |
| Orchard Avenue 2 Signature Global · New Gurugram | 38 | 7.4% | 3.6% | 4.7% | ₹8,500 est. | ₹62.0 L | Ready |
| Group Housing Project(Orchard Avenue) Signature Global · New Gurugram | 38 | 7.4% | 3.3% | 4.3% | ₹8,500 est. | ₹97.8 L | Ready |
| Signature Global Park-II Signature Global · Sohna | 38 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹26.7 L | Ready |
| Signature Global City 92-(Ii) Signature Global · New Gurugram | 37 | 7.8% | 3.2% | 4.4% | ₹8,000 est. | ₹37.6 L | Under construction Mar 2027 |
| Signatureglobal Aspire Signature Global · New Gurugram | 36 | 7.4% | 3.6% | 4.7% | ₹8,500 est. | ₹64.6 L | Ready |
| Signature Global Superbia Signature Global · New Gurugram | 36 | 7.8% | 2.7% | 3.5% | ₹8,000 est. | ₹48.8 L | Under construction Dec 2026 |
| Signature Global Aspire Extn. Signature Global · New Gurugram | 35 | 7.8% | 2.7% | 3.5% | ₹8,000 est. | ₹44.0 L | Under construction Feb 2027 |
| Signatureglobal Prime Signature Global · Manesar / Pataudi / Farrukhnagar | 34 | 6.1% | 0.5% | 0.6% | ₹5,600 est. | ₹44.0 L | Ready |
| Signature Global Park-I Ext. Signature Global · Sohna | 33 | 8.4% | 2.7% | 4.3% | ₹5,900 est. | ₹54.3 L | Under construction Mar 2029 |
| Signature Global Park IV Signature Global · Sohna | 33 | 7.2% | 2.7% | 3.5% | ₹6,300 est. | ₹54.8 L | Ready |
| Signature Global Park IV(2) Signature Global · Sohna | 32 | 7.2% | 3.1% | 3.9% | ₹6,300 est. | ₹35.3 L | Ready |
| Signature Global Park III Signature Global · Sohna | 32 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹43.8 L | Ready |
| Signature Global Park -III Ext. Signature Global · Sohna | 32 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹43.8 L | Ready |
| Signatureglobal Proxima 2 Signature Global · Manesar / Pataudi / Farrukhnagar | 32 | 6.1% | 0.4% | 0.6% | ₹5,600 est. | ₹44.5 L | Ready |
| Signature Global Park III Ext.(Phase-2) Signature Global · Sohna | 32 | 7.2% | 3.3% | 4.1% | ₹6,300 est. | ₹28.4 L | Ready |
| Signature Global City 81-(1) Signature Global · New Gurugram | 31 | 7.8% | 2.7% | 3.4% | ₹8,000 est. | ₹58.8 L | Under construction Feb 2026 |
| Signature Global Infinity Signature Global · Sohna | 31 | 7.6% | 1.6% | 2.1% | ₹5,900 est. | ₹36.0 L | Under construction Feb 2027 |
| Signature Global Park-I (2) Signature Global · Sohna | 30 | 7.6% | 2.2% | 3.0% | ₹5,900 est. | ₹30.1 L | Under construction Mar 2027 |
| Signature Global Park III-(Phase-2) Signature Global · Sohna | 30 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹43.8 L | Ready |
| Signature Global Park II Signature Global · Sohna | 29 | 7.2% | 2.9% | 3.8% | ₹6,300 est. | ₹38.4 L | Ready |
| Group Housing Colony Signature Global · Sohna | 27 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Group Housing Colony Signature Global · Sohna | 26 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
Where Signature Global builds
Signature Global compared with other developers
Questions people ask
Is Signature Global a reliable builder?
Haryana RERA (Gurugram) filings as of September 11, 2026: 46% of registrations needed no extension; 4 of 33 under-construction projects are past their original completion date by 10 months on average; 31 extensions filed across 31 projects; That is the public record; PropertyLens does not rate builders on opinion.
Which Signature Global project is the best investment?
Signature Global City 63a in Golf Course Extension Road scores highest at 73/100 with projected growth 10.9% a year and cash-flow IRR 9.7%. The median Signature Global project scores 45.
Is Signature Global delaying possession?
4 under-construction Signature Global projects are past their original RERA completion date: Signature Global City 37d (18 months), Signature Global City 63a(2) (8 months), Signature Global City 81-(1) (8 months), Signature Global City 81 (5 months). Extensions filed with RERA are listed on each project page.
Where does Signature Global build?
Sohna, Gurugram (20), New Gurugram, Gurugram (16), Dwarka Expressway, Gurugram (12), Old Gurugram, DLF Phases and Palam Vihar, Gurugram (6), Sohna Road and Southern Peripheral Road, Gurugram (5), Golf Course Extension Road, Gurugram (3), Manesar / Pataudi / Farrukhnagar, Gurugram (2). Median price ₹8,000 per sq ft across analysed projects.
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.