Is Sohna good for investment?
110 RERA-registered projects scored on one model, as of November 11, 2026. Prices, growth, yields, supply and the best-scored homes.
Sohna in one paragraph
On PropertyLens's model, Sohna is a weaker-than-average place to buy in Gurugram right now: the median analysed project scores 38/100 (well below the Gurugram average), with projected price growth of 8.6% a year over five years and a median gross rental yield of 2.7%. Unsold homes would take about 34 months to absorb at the current sales pace, which is heavy supply and caps near-term price growth. 18 of 70 under-construction projects here are past their original RERA completion date, so weight the developer's record heavily.
Median of 110 projects; the spread inside the area is wide, so the ranked list below matters more than the average.
Best-scored projects in Sohna
All 110 analysed projects in Sohna
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Mega City Jms Infra Build · Sohna | 59 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹32.2 L | Under construction Apr 2028 |
| Garden Avenue Ekaakshara Builders · Sohna | 59 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹23.4 L | Under construction Jul 2029 |
| Destino Central Park St Patricks Realty · Sohna | 58 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹35.8 L | Under construction Jun 2029 |
| Green Hill City Devatwal And Devatwal Developer · Sohna | 56 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹35.1 L | Under construction Nov 2028 |
| Residential Plotted Colony St Patricks Realty · Sohna | 56 | 9.1% | 4.6% | 6.7% | ₹3,250 est. | ₹58.5 L | Under construction Jan 2027 |
| Ekam Regional Construction · Sohna | 54 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹22.9 L | Ready |
| Precore Greens M V Buildcon · Sohna | 54 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹27.0 L | Under construction Jul 2028 |
| Signature Global Park V Signature Global · Sohna | 54 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹37.6 L | Ready |
| Anand Niketan N S Buildtech · Sohna | 53 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹58.5 L | Under construction Aug 2027 |
| Jms Group Elegante Jms Infra Build · Sohna | 53 | 8.8% | 3.8% | 6.4% | ₹5,900 est. | ₹21.2 L | Under construction Dec 2029 |
| Vilasa Greenfield Infraprojects · Sohna | 53 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹37.2 L | Under construction Sep 2027 |
| Spring Valley Vibhor Home Developers · Sohna | 53 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹32.4 L | Ready |
| The Skylo Tower St Patricks Realty · Sohna | 51 | 8.5% | 4.5% | 9.6% | ₹5,900 est. | ₹18.6 L | Under construction Dec 2032 |
| Golden Park Goel & Son's Developers · Sohna | 51 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹58.5 L | Under construction Jun 2027 |
| J 36 Fantasy Exim · Sohna | 51 | 8.9% | 3.8% | 7.0% | ₹5,900 est. | ₹17.4 L | Under construction Mar 2031 |
| Daxin Gurugram's X Factor Signature Global · Sohna | 51 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹39.0 L | Under construction Dec 2028 |
| Anand Niketan N S Buildtech · Sohna | 51 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹39.0 L | Under construction Jul 2027 |
| Garden Residency II Ekaakshara Builders · Sohna | 50 | 8.4% | 2.3% | 3.8% | ₹5,900 est. | ₹71.4 L | Under construction Jun 2029 |
| Ekam Courtyard Regional Construction · Sohna | 50 | 8.8% | 3.4% | 5.8% | ₹5,900 est. | ₹17.1 L | Under construction May 2030 |
| Avani Signature Floors N S Buildtech · Sohna | 49 | 8.8% | 3.2% | 5.5% | ₹5,900 est. | ₹62.0 L | Under construction Apr 2030 |
| Sriflex City Sriflex Projects · Sohna | 48 | 8.0% | 2.7% | 4.0% | ₹5,900 est. | ₹18.6 L | Under construction Feb 2028 |
| Garden Residency Ekaakshara Builders · Sohna | 48 | 8.4% | 2.4% | 3.8% | ₹5,900 est. | ₹69.3 L | Under construction Jun 2029 |
| Tathastu I Desi Construction · Sohna | 47 | 8.0% | 2.5% | 3.7% | ₹5,900 est. | ₹36.0 L | Under construction Nov 2027 |
| Central Park Bignonia Towers St Patricks Realty · Sohna | 47 | 8.0% | 2.2% | 3.2% | ₹5,900 est. | ₹36.0 L | Under construction Jun 2028 |
| Group Housing Colony Of 10.925 Acres St Patricks Realty · Sohna | 47 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Central Park Flower Valley - Phase III St Patricks Realty · Sohna | 46 | 9.1% | 4.6% | 6.7% | ₹3,250 est. | ₹17.6 L | Under construction Dec 2026 |
| Central Park Flower Valley St Patricks Realty · Sohna | 45 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹18.6 L | Ready |
| Lid Nivasa Lion Infradevelopers · Sohna | 45 | 8.8% | 2.9% | 5.0% | ₹5,900 est. | ₹59.3 L | Under construction Sep 2030 |
| Signatueglobal Park V (2) Signature Global · Sohna | 45 | 7.2% | 2.8% | 3.5% | ₹6,300 est. | ₹50.4 L | Ready |
| GLS Aureva Aar Housing · Sohna | 45 | 8.4% | 4.2% | 9.2% | ₹5,900 est. | ₹36.0 L | Under construction Mar 2033 |
| Terra Elegance Independent Residential Floor Terra Infracon · Sohna | 45 | 8.4% | 2.5% | 3.9% | ₹5,900 est. | ₹60.2 L | Under construction May 2029 |
| Gokulam The Sanctuary Nb Buildcon · Sohna | 44 | 7.6% | 1.9% | 2.6% | ₹5,900 est. | ₹24.8 L | Under construction Sep 2027 |
| Bonheur Avenue Phase 2 ATS Group · Sohna | 44 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹40.2 L | Ready |
| Central Park Flower Valley Phase IV St Patricks Realty · Sohna | 44 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹51.7 L | Under construction Jun 2029 |
| 10 Acres (Affordable Group Housing Project) GLS Infra · Sohna | 44 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Rof Jbp Green Meadows Jbp Promoters And Builders · Sohna | 43 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹31.7 L | Under construction Feb 2024 |
| Affordable Group Housing Colony Arete India Projects · Sohna | 43 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Signature Global Park-III Signature Global · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹22.9 L | Ready |
| MVN Athens MVN · Sohna | 42 | 7.6% | 1.8% | 2.3% | ₹5,900 est. | ₹29.8 L | Under construction Sep 2026 |
| Bonheur Avenue Clarika Infra · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹37.4 L | Ready |
| Signature Global Park IV Signature Global · Sohna | 42 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹28.3 L | Ready |
| Hill Estate Supertech · Sohna | 42 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹21.4 L | Under construction Nov 2025 |
| MVN Athens MVN · Sohna | 42 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Signature Global Park-I Ext. Signature Global · Sohna | 42 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹40.5 L | Under construction Mar 2027 |
| Rof Normanton Park Rof Infratech And Housing · Sohna | 41 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹28.6 L | Under construction Sep 2026 |
| Aqva The Reserve Dreamways Infra Projects · Sohna | 41 | 10.3% | 7.9% | 13.4% | ₹3,250 est. | ₹43.1 L | Under construction Dec 2029 |
| Signature Global Park-III Signature Global · Sohna | 41 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹26.7 L | Ready |
| Gokulam Nb Buildcon · Sohna | 41 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹36.4 L | Under construction Aug 2025 |
| Bonheur Hub Ccrk Developers · Sohna | 41 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹29.4 L | Under construction Dec 2027 |
| Pride Park II Faith Buildtech · Sohna | 40 | 10.4% | 8.7% | 15.0% | ₹3,250 est. | ₹35.6 L | Under construction May 2031 |
| Savannah Faith Buildtech · Sohna | 39 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹62.1 L | Ready |
| Santur Azalea Santur Builders · Sohna | 39 | 9.9% | 6.9% | 11.3% | ₹3,250 est. | ₹58.5 L | Under construction Jun 2029 |
| Shree Vardhman Shree Vardhman Developers · Sohna | 39 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹7.52 Cr | Under construction Mar 2024 |
| GLS Arawali City GLS Infra · Sohna | 38 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹42.4 L | Ready |
| Signature Global Park-II Signature Global · Sohna | 38 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹26.7 L | Ready |
| Nkv Golden Avenue Wings Realtors · Sohna | 37 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹43.1 L | Ready |
| Aster Avenue 36 4s Developers · Sohna | 37 | 8.8% | 3.2% | 5.6% | ₹5,900 est. | ₹67.8 L | Under construction Dec 2029 |
| Aster Avenue 36 Phase 2 4s Developers · Sohna | 37 | 8.6% | 3.9% | 7.9% | ₹5,900 est. | ₹51.3 L | Under construction Feb 2032 |
| Corona Greens Rambha Construction · Sohna | 37 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹27.1 L | Ready |
| Ashiana Mulberry Phase IV Ashiana Housing · Sohna | 36 | 8.8% | 2.9% | 5.0% | ₹5,900 est. | ₹80.8 L | Under construction Aug 2030 |
| Flora Avenue 33 Phase III Global Horizon Holdings · Sohna | 36 | 9.0% | 3.7% | 7.0% | ₹5,900 est. | ₹63.7 L | Under construction Dec 2030 |
| Mks Country-Phase I Metro Techno Build · Sohna | 36 | 7.6% | 1.8% | 2.3% | ₹5,900 est. | ₹18.0 L | Under construction Sep 2024 |
| Godrej Nature Plus Godrej Properties · Sohna | 35 | 7.2% | 2.3% | 3.0% | ₹8,200 est. | ₹94.3 L | Ready |
| Precore City(Ddjay) M V Buildcon · Sohna | 35 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹62.1 L | Ready |
| Advik By Rof Rof Infratech And Housing · Sohna | 34 | 8.7% | 3.9% | 7.9% | ₹5,900 est. | ₹1.10 Cr | Under construction Dec 2031 |
| Flora Avenue 33 Phase II Global Horizon Holdings · Sohna | 34 | 9.0% | 3.9% | 7.2% | ₹5,900 est. | ₹41.6 L | Under construction Dec 2030 |
| Green Valley 2 Lion Infradevelopers · Sohna | 34 | 9.5% | 5.9% | 9.5% | ₹3,250 est. | ₹36.7 L | Under construction Jun 2028 |
| Ashiana Anmol Phase II Ashiana Housing · Sohna | 34 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Green Valley Homes Hobby Developers · Sohna | 34 | 8.8% | 3.2% | 5.5% | ₹5,900 est. | ₹62.0 L | Under construction Mar 2030 |
| Green Valley Lion Infradevelopers · Sohna | 34 | 8.8% | 4.2% | 6.0% | ₹3,450 est. | ₹41.1 L | Ready |
| Tathastu 35 Tathastu Realty · Sohna | 34 | 8.0% | 2.4% | 3.5% | ₹5,900 est. | ₹36.0 L | Under construction Mar 2028 |
| Ashiana Anmol Ashiana Housing · Sohna | 33 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Bonheur Avenue Grow+ Clarika Infra · Sohna | 33 | 7.6% | 1.9% | 2.5% | ₹5,900 est. | ₹19.2 L | Under construction Dec 2026 |
| Signature Global Park-I Ext. Signature Global · Sohna | 33 | 8.4% | 2.7% | 4.3% | ₹5,900 est. | ₹54.3 L | Under construction Mar 2029 |
| Signature Global Park IV Signature Global · Sohna | 33 | 7.2% | 2.7% | 3.5% | ₹6,300 est. | ₹54.8 L | Ready |
| Signature Global Park IV(2) Signature Global · Sohna | 32 | 7.2% | 3.1% | 3.9% | ₹6,300 est. | ₹35.3 L | Ready |
| Signature Global Park III Signature Global · Sohna | 32 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹43.8 L | Ready |
| Signature Global Park -III Ext. Signature Global · Sohna | 32 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹43.8 L | Ready |
| Mks County Metro Technobuild · Sohna | 32 | 9.1% | 5.1% | 7.8% | ₹3,250 est. | ₹37.2 L | Under construction Aug 2027 |
| Central Park The Orchard St Patricks Realty · Sohna | 32 | 7.2% | 2.2% | 2.9% | ₹6,300 est. | ₹1.13 Cr | Ready |
| Prosperity Homes Adore Buildcon · Sohna | 32 | 8.4% | 2.9% | 4.6% | ₹5,900 est. | ₹26.0 L | Under construction Jun 2029 |
| Signature Global Park III Ext.(Phase-2) Signature Global · Sohna | 32 | 7.2% | 3.3% | 4.1% | ₹6,300 est. | ₹28.4 L | Ready |
| The Leaf Navi Estates · Sohna | 32 | 8.0% | 2.4% | 3.6% | ₹5,900 est. | ₹21.5 L | Under construction Jun 2028 |
| Signature Global Park -II (Phase Ii) Sinatureglobal Homes · Sohna | 32 | 7.2% | 3.1% | 3.9% | ₹6,300 est. | ₹33.4 L | Ready |
| The Melia Dss Buildtech · Sohna | 31 | 8.0% | 2.0% | 2.9% | ₹5,900 est. | ₹67.8 L | Under construction Apr 2028 |
| Flora Avenue 33 Phase-I Global Horizon Holdings · Sohna | 31 | 7.2% | 2.9% | 3.8% | ₹6,300 est. | ₹41.9 L | Ready |
| Hill View Project (Tower 1 To 8) Supertech · Sohna | 31 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Jun 2021 |
| Hill Crest/Officer Enclave(Low Rise Floor) Supertech · Sohna | 31 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Oct 2020 |
| Shiva-Som Valley Nishant Luthra · Sohna | 31 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹20.8 L | Under construction Jun 2026 |
| Group Housing Project ( Tower A,b,c, D And E) Raheja Developers · Sohna | 31 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Jul 2022 |
| Ashiana Mulberry Ashiana Housing · Sohna | 31 | 7.6% | 1.3% | 1.8% | ₹5,900 est. | ₹67.8 L | Under construction Sep 2027 |
| Pride Park Faith Buildtech · Sohna | 31 | 7.2% | 2.6% | 3.4% | ₹6,300 est. | ₹65.2 L | Ready |
| Signature Global Infinity Signature Global · Sohna | 31 | 7.6% | 1.6% | 2.1% | ₹5,900 est. | ₹36.0 L | Under construction Feb 2027 |
| Signature Global Park-I (2) Signature Global · Sohna | 30 | 7.6% | 2.2% | 3.0% | ₹5,900 est. | ₹30.1 L | Under construction Mar 2027 |
| Signature Global Park III-(Phase-2) Signature Global · Sohna | 30 | 7.2% | 2.8% | 3.6% | ₹6,300 est. | ₹43.8 L | Ready |
| Antares By Rof Rof Infratech And Housing · Sohna | 29 | 8.6% | 3.8% | 7.8% | ₹5,900 est. | ₹17.4 L | Under construction May 2032 |
| Signature Global Park II Signature Global · Sohna | 29 | 7.2% | 2.9% | 3.8% | ₹6,300 est. | ₹38.4 L | Ready |
| Tathastu II Desi Construction · Sohna | 27 | 8.0% | 2.5% | 3.7% | ₹5,900 est. | ₹36.0 L | Under construction Nov 2027 |
| Group Housing Colony Signature Global · Sohna | 27 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Sohna Greens V K Developers · Sohna | 27 | 9.1% | 4.7% | 6.7% | ₹3,250 est. | ₹24.9 L | Under construction Apr 2025 |
| Group Housing Colony Signature Global · Sohna | 26 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| Global Hill View V.K.Motors · Sohna | 26 | 7.2% | 2.5% | 3.2% | ₹6,300 est. | ₹72.5 L | Ready |
| MVN Athens Sohna MVN · Sohna | 26 | 7.2% | 2.9% | 3.7% | ₹6,300 est. | ₹38.7 L | Ready |
| Green Valley Independent Floors Lion Infradevelopers · Sohna | 22 | 7.2% | 2.6% | 3.4% | ₹6,300 est. | ₹61.4 L | Ready |
| Central Park Flower Valley Floors And Villas Central Park · Sohna | 21 | 7.6% | 1.3% | 1.7% | ₹7,700 est. | ₹75.5 L | Under construction Dec 2024 |
| Ashiana Mulberry Phase 1[tower 1,2, 3 & Ews] Ashiana Housing · Sohna | 21 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Jun 2020 |
| Easy Homes Tulsiani Constructions And Developers · Sohna | 20 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Aug 2022 |
| Arete, Phase I International Land Developers · Sohna | 19 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Jul 2022 |
| Sports Ville ( Affordable Group Housing Project) HCBS · Sohna | 19 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Sep 2021 |
| Eldeco Accolade Eldeco Sohna Projects · Sohna | 16 | 7.6% | 1.3% | 1.6% | ₹5,900 est. | ₹67.8 L | Under construction Jun 2025 |
Price per sq ft in Sohna: what the evidence says
| Date | ₹ / sq ft | Basis | Confidence |
|---|---|---|---|
| 2021-06 | ₹4,500 | ggn (derived) | 40% |
| 2023-06 | ₹5,000 | ggn (derived) | 45% |
| 2025-06 | ₹7,500 | ggn (derived) | 50% |
| 2026-06 | ₹8,500 | ggn (derived) | 50% |
That is 13.6% a year from 2021-06 to 2026-06. The model projects 8.6% a year from here; the growth story on each project page shows why.
Infrastructure pipeline
| Project | Type | Status | Expected | Chance it lands on time | Price effect if it does |
|---|---|---|---|---|---|
| Sohna elevated road (Rajiv Chowk–Sohna, 2023) | road | operational | 2023 | 100% | +0.6% / yr |
| Delhi–Mumbai Expressway (Sohna spur) | road | operational | 2023 | 100% | +0.6% / yr |
The growth model counts each event at its probability, not its promise. Dates are the latest public schedule.
Developers active in Sohna
Ranked lists for Sohna
Sohna compared with other areas
Questions people ask
Is Sohna good for investment?
On PropertyLens's model the median analysed project in Sohna scores 38/100 (well below the Gurugram average), with projected price growth of 8.6% a year over five years, median price ₹5,900 per sq ft and gross rental yield 2.7%. 110 RERA-registered projects analysed as of November 11, 2026. The best-scored project is Mega City at 59.
What is the price per sq ft in Sohna?
Median ₹5,900 per sq ft of super built-up area across analysed projects, modelled from comparables where developers file no price. Entry price for an analysed home is about ₹17.1 L; the median home is ₹41.1 L.
What rental yield can I expect in Sohna?
Median gross yield 2.7% on the all-in cost of an analysed home, before maintenance, vacancy and tax. Net-wealth CAGR after every cost on an 8-year hold with a 75% loan is 3.2% at the median.
Are projects in Sohna delayed?
18 of 70 under-construction projects are past the completion date in their original RERA registration, and unsold stock equals about 34 months of sales. Each project page shows extensions, construction against bookings and complaints.
Scores and projections are model outputs built from dated public evidence (Haryana RERA (Gurugram) public filings, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.