Best 2 BHK flats under ₹5 crore in Sohna Road & SPR, Gurugram
54 RERA-registered 2 BHK flats under ₹5 crore in Sohna Road & SPR, Gurugram, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Good Earth 71 by Good Earth Plotted Development Formerly Known As Raj Buildwell .
Good Earth 71 in Sohna Road and Southern Peripheral Road scores 63/100 with projected price growth of 10.0% a year, net-wealth CAGR 6.4% and cash-flow IRR 10.6%; the 2 BHK costs about ₹92.7 L (price modelled from comparables). Across all 54 2 BHK flats under ₹5 crore in Sohna Road & SPR, Gurugram the median score is 56, median growth 8.8% a year, median price ₹11,100 per sq ft and median ticket ₹1.28 Cr; 23 are ready to move in.
Top 6
All 54, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Good Earth 71 Good Earth Plotted Development Formerly Known As Raj Buildwell . · Sohna Road and Southern Peripheral Road | 63 | 10.0% | 6.4% | 10.6% | ₹11,100 est. | ₹92.7 L 2 BHK | Under construction Mar 2030 |
| The Saavira One City Infrastructure · Sohna Road and Southern Peripheral Road | 62 | 9.8% | 7.0% | 13.0% | ₹11,100 est. | ₹1.17 Cr 2 BHK | Under construction Dec 2031 |
| Hanu Residency Pareena Infrastructures · Sohna Road and Southern Peripheral Road | 62 | 8.8% | 4.9% | 6.7% | ₹11,100 est. | ₹96.6 L 2 BHK | Under construction May 2027 |
| Airia Reach Promoters · Sohna Road and Southern Peripheral Road | 61 | 9.6% | 7.2% | 13.9% | ₹11,100 est. | ₹93.2 L 2 BHK | Under construction Dec 2032 |
| Whiteland Arena 76 Whiteland Corporation · Sohna Road and Southern Peripheral Road | 61 | 8.8% | 4.6% | 6.1% | ₹14,550 est. | ₹1.57 Cr 2 BHK | Under construction Dec 2026 |
| Pyramid Pride Pyramid Infratech · Sohna Road and Southern Peripheral Road | 61 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹95.6 L 2 BHK | Ready |
| Smartworld Sky Arc Riverday Infrastructure · Sohna Road and Southern Peripheral Road | 60 | 9.8% | 6.5% | 12.1% | ₹11,100 est. | ₹1.16 Cr 2 BHK | Under construction May 2032 |
| The Selene Tower St Patricks Realty · Sohna Road and Southern Peripheral Road | 60 | 10.0% | 6.0% | 10.0% | ₹11,100 est. | ₹1.12 Cr 2 BHK | Under construction Jun 2030 |
| Arawali Homes-2 GLS Infra · Sohna Road and Southern Peripheral Road | 60 | 8.4% | 5.2% | 6.7% | ₹11,800 est. | ₹1.03 Cr 2 BHK | Ready |
| Daxin Vistas Signature Global · Sohna Road and Southern Peripheral Road | 60 | 9.2% | 5.0% | 7.4% | ₹11,100 est. | ₹97.7 L 2 BHK | Under construction Apr 2028 |
| Spaze Corporate Park Spaze · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| Pyramid Fusion Homes Pyramid Infratech · Sohna Road and Southern Peripheral Road | 59 | 8.4% | 5.7% | 7.3% | ₹11,800 est. | ₹95.6 L 2 BHK | Ready |
| 70 Grandwalk Shine Buildcon · Sohna Road and Southern Peripheral Road | 59 | 9.2% | 5.0% | 7.4% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2027 |
| Pyramid Altia Pyramid Dream Homes · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.8% | 7.4% | ₹11,800 est. | ₹1.03 Cr 2 BHK | Ready |
| Urban 67-A Pyramid Infratech · Sohna Road and Southern Peripheral Road | 58 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| M3M Urbana M3M · Sohna Road and Southern Peripheral Road | 58 | 8.2% | 4.5% | 5.9% | ₹15,500 est. | ₹1.85 Cr 2 BHK | Ready |
| M3M Escala M3M · Sohna Road and Southern Peripheral Road | 58 | 8.2% | 4.5% | 5.9% | ₹15,500 est. | ₹1.85 Cr 2 BHK | Ready |
| Urban Homes Pyramid Infratech · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| M3M Urbana Premium Martial Buildcon · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| Group Housing Colony (Micasa) Pareena Infrastructure · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| M3M Marina/M3M Sierra 68 ( Group Housing Colony) Hans Propcon · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| Affordable Group Housing Of 9.95475 Acres Breez Builders And Developers · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| Signature Global Park V Signature Global · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.3% | 6.9% | ₹11,800 est. | ₹1.03 Cr 2 BHK | Ready |
| Primanti Phase2 Tower 5,, 6, 7 Executive Apartment-7,8, Executive Floors-16 To 31 Tata Housng Development Company · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| Elan Paradise Elan Group · Sohna Road and Southern Peripheral Road | 57 | 8.8% | 4.1% | 5.8% | ₹14,550 est. | ₹1.74 Cr 2 BHK | Under construction Jun 2027 |
| Andour Heights Sarvpriya Securities · Sohna Road and Southern Peripheral Road | 57 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| Shree Vardhman Victoria Shree Vardhman Infraheights · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| The Peaceful Homes Haamid Real Estates · Sohna Road and Southern Peripheral Road | 56 | 8.4% | 5.0% | 6.5% | ₹11,800 est. | ₹1.36 Cr 2 BHK | Ready |
| Whiteland Blissville Whiteland Corporation · Sohna Road and Southern Peripheral Road | 56 | 8.2% | 4.6% | 6.0% | ₹15,500 est. | ₹1.51 Cr 2 BHK | Ready |
| Whiteland Blissville Whiteland Corporation · Sohna Road and Southern Peripheral Road | 56 | 8.2% | 4.5% | 6.0% | ₹15,500 est. | ₹1.58 Cr 2 BHK | Ready |
| Zen Residences-1 ( Group Housing Project) AIPL · Sohna Road and Southern Peripheral Road | 56 | 8.2% | 4.5% | 5.9% | ₹15,500 est. | ₹1.85 Cr 2 BHK | Ready |
| Solitaire Riseonic Realty · Sohna Road and Southern Peripheral Road | 56 | 8.8% | 4.3% | 5.6% | ₹11,100 est. | ₹89.9 L 2 BHK | Under construction Jan 2027 |
| Global Heights 88a Gcc Infra · Sohna Road and Southern Peripheral Road | 56 | 8.8% | 4.7% | 5.9% | ₹11,100 est. | ₹92.7 L 2 BHK | Under construction Sep 2026 |
| Astaire Gardens BPTP · Sohna Road and Southern Peripheral Road | 54 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Aug 2026 |
| Infinity Pyramid Dream Homes · Sohna Road and Southern Peripheral Road | 50 | 8.8% | 5.0% | 6.3% | ₹11,100 est. | ₹96.6 L 2 BHK | Under construction Sep 2025 |
| The Corridors (Phase 2) Ireo · Sohna Road and Southern Peripheral Road | 49 | 7.8% | 3.7% | 5.1% | ₹21,000 est. | ₹2.59 Cr 2 BHK | Ready |
| Suncity Avenue 76 Suncity · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.9% | 6.2% | ₹11,100 est. | ₹92.1 L 2 BHK | Under construction Sep 2024 |
| The Corridors (Phase 1) Ireo · Sohna Road and Southern Peripheral Road | 49 | 7.8% | 3.7% | 5.1% | ₹21,000 est. | ₹2.59 Cr 2 BHK | Ready |
| Iconic Celestial Estate · Sohna Road and Southern Peripheral Road | 49 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2025 |
| Landmark Cyberpark Landmark Apartments · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2018 |
| Group Housing Colony Ram Avtar Yadav · Sohna Road and Southern Peripheral Road | 48 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Nov 2025 |
| Canary Greens Today Homes & Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Jul 2021 |
| Florence Estate Angle Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2018 |
| Group Housing Colony Soni Infratech · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2023 |
| Florence Estate, Phase-2( Tower D& E) Angle Infrastructure · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2019 |
| New Look B1 B2 108 New Look Builders And Developers · Sohna Road and Southern Peripheral Road | 47 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Mar 2023 |
| Tulip Purple Phase 2 Tulip Infratech · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2023 |
| Tulip Violet Phase-II Tulip Infratech · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2020 |
| Jmd Suburbio-II Jmd · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2019 |
| SS 100 Ss Group · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.21 Cr 2 BHK | Under construction Sep 2024 |
| Jmd Suburbio-1 Jmd · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2024 |
| Hues Towers And Azalia Towers Supertech · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Dec 2021 |
| Esencia Ansal · Sohna Road and Southern Peripheral Road | 45 | 8.8% | 4.1% | 5.3% | ₹11,100 est. | ₹1.28 Cr 2 BHK | Under construction Oct 2018 |
| The Corridors (Phase 3) Ireo · Sohna Road and Southern Peripheral Road | 43 | 8.6% | 3.4% | 4.6% | ₹19,750 est. | ₹2.44 Cr 2 BHK | Under construction Dec 2023 |
Related lists
Scores and projections are model outputs built from dated public evidence (Haryana RERA (Gurugram) public filings, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.