Best flats above ₹2 crore in Bellandur / Outer Ring Road / Kadubeesanahalli
13 RERA-registered flats above ₹2 crore in Bellandur / Outer Ring Road / Kadubeesanahalli, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: vajram esteva by Vajram
vajram esteva in Bellandur / Outer Ring Road / Kadubeesanahalli scores 63/100 with projected price growth of 9.1% a year, net-wealth CAGR 5.8% and cash-flow IRR 7.5%; the default home costs about ₹2.73 Cr (price modelled from comparables). Across all 13 flats above ₹2 crore in Bellandur / Outer Ring Road / Kadubeesanahalli the median score is 54, median growth 9.1% a year, median price ₹15,000 per sq ft and median ticket ₹2.25 Cr; 7 are ready to move in.
Top 6
All 13, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| vajram esteva Vajram · Bellandur / Outer Ring Road / Kadubeesanahalli | 63 | 9.1% | 5.8% | 7.5% | ₹15,000 est. | ₹2.73 Cr | Ready |
| Bren Edgewaters Bren Corporation · Bellandur / Outer Ring Road / Kadubeesanahalli | 58 | 9.1% | 5.9% | 7.7% | ₹15,000 est. | ₹2.25 Cr | Ready |
| Bren Imperia Bren Corporation · Bellandur / Outer Ring Road / Kadubeesanahalli | 58 | 9.1% | 5.9% | 7.7% | ₹15,000 est. | ₹2.25 Cr | Ready |
| DNR Reflection DNR Group · Bellandur / Outer Ring Road / Kadubeesanahalli | 57 | 9.1% | 5.6% | 7.3% | ₹15,000 est. | ₹3.52 Cr | Ready |
| SHRIRAM CHIRPING WOODS (Tower-5) Shriram Properties · Bellandur / Outer Ring Road / Kadubeesanahalli | 55 | 10.8% | 6.3% | 8.2% | ₹14,100 est. | ₹2.16 Cr | Under construction Mar 2024 |
| Shriram Chirping Woods Shriram Properties · Bellandur / Outer Ring Road / Kadubeesanahalli | 55 | 9.1% | 5.8% | 7.6% | ₹15,000 est. | ₹2.57 Cr | Ready |
| Alaya Essem18 Developers · Bellandur / Outer Ring Road / Kadubeesanahalli | 54 | 10.8% | 5.9% | 7.6% | ₹10,800 est. | ₹2.57 Cr | Under construction Jun 2020 |
| Sterling Ascentia Sterling Developers · Bellandur / Outer Ring Road / Kadubeesanahalli | 52 | 9.1% | 5.7% | 7.5% | ₹15,000 est. | ₹2.88 Cr | Ready |
| Vajram Onyx Vajram · Bellandur / Outer Ring Road / Kadubeesanahalli | 51 | 9.5% | 5.1% | 6.7% | ₹14,100 est. | ₹2.12 Cr | Under construction Dec 2024 |
| Sobha Insignia Sobha · Bellandur / Outer Ring Road / Kadubeesanahalli | 47 | 8.7% | 5.3% | 6.9% | ₹15,000 est. | ₹3.27 Cr | Ready |
| Godrej Lake Gardens Godrej Properties · Bellandur / Outer Ring Road / Kadubeesanahalli | 47 | 9.5% | 5.1% | 6.7% | ₹14,100 est. | ₹2.12 Cr | Under construction May 2025 |
| Bren Zahara Bren Corporation · Bellandur / Outer Ring Road / Kadubeesanahalli | 46 | 9.5% | 5.1% | 6.7% | ₹14,100 est. | ₹2.12 Cr | Under construction Mar 2024 |
| Godrej Reflections - Phase-1 Godrej Properties · Bellandur / Outer Ring Road / Kadubeesanahalli | 41 | 9.5% | 5.1% | 6.7% | ₹14,100 est. | ₹2.12 Cr | Under construction Jan 2025 |
Related lists
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.