Best villas in South Bengaluru
14 RERA-registered villas in South Bengaluru, ranked by investment score, not by advertising. Every project links to its full analysis, cost sheet and due-diligence report.
Top pick: Raj Viviente Phase 2 by SNN
Raj Viviente Phase 2 in Bannerghatta Road / JP Nagar / Arekere scores 71/100 with projected price growth of 10.8% a year, net-wealth CAGR 5.8% and cash-flow IRR 8.7%; the default home costs about ₹4.73 Cr (price modelled from comparables). Across all 14 villas in South Bengaluru the median score is 48, median growth 9.2% a year, median price ₹7,350 per sq ft and median ticket ₹1.59 Cr; 3 are ready to move in.
Top 6
All 14, ranked
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Raj Viviente Phase 2 SNN · Bannerghatta Road / JP Nagar / Arekere | 71 | 10.8% | 5.8% | 8.7% | ₹10,350 est. | ₹4.73 Cr | Under construction Feb 2028 |
| CityVille Valmark Phase 2B Valmark · Bannerghatta Road / JP Nagar / Arekere | 63 | 10.2% | 5.6% | 10.3% | ₹8,000 est. | ₹81.6 L | Under construction Sep 2031 |
| Sound of Water Phase 3 Puravankara · Bannerghatta Road / JP Nagar / Arekere | 62 | 9.1% | 3.9% | 5.5% | ₹10,650 est. | ₹2.70 Cr | Under construction Jun 2027 |
| Raj Viviente SNN · Bannerghatta Road / JP Nagar / Arekere | 59 | 8.8% | 4.7% | 6.2% | ₹11,000 est. | ₹4.37 Cr | Ready |
| Nvt A Wonderful World Phase I NVT Quality Lifestyle · Attibele / Anekal / Chandapura | 51 | 11.1% | 5.5% | 10.4% | ₹4,700 est. | ₹1.44 Cr | Under construction Dec 2030 |
| Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10) Sobha · Electronic City / Hosur Road / Bommasandra | 50 | 7.6% | 3.1% | 4.0% | ₹7,800 est. | ₹1.59 Cr | Ready |
| Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17) Sobha · Electronic City / Hosur Road / Bommasandra | 48 | 9.4% | 3.1% | 4.0% | ₹7,350 est. | ₹2.48 Cr | Under construction Apr 2019 |
| Adarsh Welkin Park Villas Adarsh Developers · Electronic City / Hosur Road / Bommasandra | 46 | 9.1% | 3.4% | 5.0% | ₹7,350 est. | ₹2.10 Cr | Under construction Oct 2027 |
| Jrc Kanso JRC Projects · Attibele / Anekal / Chandapura | 45 | 10.5% | 4.9% | 9.3% | ₹4,700 est. | ₹1.35 Cr | Under construction Mar 2031 |
| Ellegenza Phase II Nambiar Builders · Attibele / Anekal / Chandapura | 42 | 9.9% | 3.5% | 5.6% | ₹4,700 est. | ₹1.59 Cr | Under construction Sep 2029 |
| Jrc Sanzio JRC Projects · Attibele / Anekal / Chandapura | 41 | 9.0% | 4.3% | 5.5% | ₹5,000 est. | ₹95.3 L | Ready |
| Evershine StonePark Evershine Dwellings · Electronic City / Hosur Road / Bommasandra | 37 | 8.5% | 2.5% | 4.4% | ₹5,850 est. | ₹1.41 Cr | Under construction Sep 2030 |
| Saiven Mulberry Groves Saiven Developers · Attibele / Anekal / Chandapura | 30 | 8.7% | 2.2% | 3.0% | ₹4,850 est. | ₹1.25 Cr | Under construction Jun 2027 |
| Nvt Mystic Garden Phase 2 NVT Quality Lifestyle · Attibele / Anekal / Chandapura | 23 | 9.2% | 2.5% | 3.1% | ₹4,700 est. | ₹1.21 Cr | Under construction May 2025 |
Related lists
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.