Is Hebbal / Thanisandra / Nagawara good for investment?
52 RERA-registered projects scored on one model, as of September 11, 2026. Prices, growth, yields, supply and the best-scored homes.
Hebbal / Thanisandra / Nagawara in one paragraph
On PropertyLens's model, Hebbal / Thanisandra / Nagawara is a better-than-average place to buy in Bengaluru right now: the median analysed project scores 59/100 (above the Bengaluru average), with projected price growth of 9.7% a year over five years and a median gross rental yield of 2.9%. Unsold homes would take about 14 months to absorb at the current sales pace, a balanced market. 24 of 35 under-construction projects here are past their original RERA completion date, so weight the developer's record heavily.
Median of 52 projects; the spread inside the area is wide, so the ranked list below matters more than the average.
Best-scored projects in Hebbal / Thanisandra / Nagawara
All 52 analysed projects in Hebbal / Thanisandra / Nagawara
| Project | Score | Growth / yr | Net-wealth CAGR | Cash-flow IRR | Price / sq ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Mirabelle Phase 2 G Corp · Hebbal / Thanisandra / Nagawara | 69 | 11.6% | 7.5% | 12.6% | ₹8,950 est. | ₹1.30 Cr | Under construction May 2030 |
| Prestige Misty Waters-Vista Tower Prestige · Hebbal / Thanisandra / Nagawara | 67 | 9.3% | 6.1% | 8.0% | ₹12,500 est. | ₹1.87 Cr | Ready |
| Brigade Triumph Brigade Group · Hebbal / Thanisandra / Nagawara | 67 | 9.3% | 6.1% | 8.0% | ₹12,500 est. | ₹1.88 Cr | Ready |
| SNN Estates Felicity SNN · Hebbal / Thanisandra / Nagawara | 67 | 10.3% | 7.1% | 11.1% | ₹11,750 est. | ₹75.8 L | Under construction Dec 2028 |
| Brigade Senate 1 Brigade Group · Hebbal / Thanisandra / Nagawara | 67 | 9.3% | 6.1% | 8.0% | ₹12,500 est. | ₹1.88 Cr | Ready |
| Brigade Senate 2 Brigade Group · Hebbal / Thanisandra / Nagawara | 67 | 9.3% | 6.1% | 8.0% | ₹12,500 est. | ₹1.88 Cr | Ready |
| Brigade Laguna Brigade Group · Hebbal / Thanisandra / Nagawara | 66 | 9.3% | 6.4% | 8.3% | ₹12,500 est. | ₹1.34 Cr | Ready |
| Sumadhura Solea Sumadhura · Hebbal / Thanisandra / Nagawara | 66 | 10.2% | 6.3% | 9.9% | ₹11,750 est. | ₹1.65 Cr | Under construction Jun 2029 |
| SNN Clermont SNN · Hebbal / Thanisandra / Nagawara | 65 | 9.3% | 5.9% | 7.7% | ₹12,500 est. | ₹2.73 Cr | Ready |
| Orchid Salisbury Goyal & Co · Hebbal / Thanisandra / Nagawara | 65 | 9.8% | 6.5% | 10.1% | ₹12,150 est. | ₹1.05 Cr | Under construction Dec 2028 |
| THE ICON NORTH Towers C , D and E (Cluster III) G Corp · Hebbal / Thanisandra / Nagawara | 65 | 9.3% | 6.2% | 7.9% | ₹9,500 est. | ₹1.63 Cr | Ready |
| Mirabelle G Corp · Hebbal / Thanisandra / Nagawara | 65 | 10.0% | 6.4% | 9.3% | ₹9,200 est. | ₹53.4 L | Under construction Jun 2028 |
| Trendsquares Ortus III Trendsquares Constructions · Hebbal / Thanisandra / Nagawara | 63 | 10.4% | 6.9% | 10.7% | ₹8,950 est. | ₹86.8 L | Under construction Dec 2028 |
| THE ICON NORTH Tower F G Corp · Hebbal / Thanisandra / Nagawara | 63 | 11.0% | 6.3% | 8.0% | ₹8,950 est. | ₹1.70 Cr | Under construction Feb 2023 |
| Here And Now Assetz · Hebbal / Thanisandra / Nagawara | 63 | 11.0% | 7.2% | 9.1% | ₹11,750 est. | ₹79.3 L | Under construction Feb 2022 |
| Sumukha Nature's Symphony Sumukha Ventures · Hebbal / Thanisandra / Nagawara | 62 | 10.8% | 6.8% | 11.5% | ₹8,950 est. | ₹2.94 Cr | Under construction Feb 2030 |
| Alpine Pyramid - Iris Alpine Housing · Hebbal / Thanisandra / Nagawara | 61 | 10.5% | 6.7% | 9.7% | ₹8,950 est. | ₹88.2 L | Under construction Apr 2028 |
| Elegant Aura Elegant Builders · Hebbal / Thanisandra / Nagawara | 61 | 10.2% | 6.1% | 8.4% | ₹8,950 est. | ₹96.7 L | Under construction Jun 2027 |
| Assetz Soho & Sky Phase 1B Assetz · Hebbal / Thanisandra / Nagawara | 60 | 10.1% | 6.0% | 9.0% | ₹12,150 est. | ₹2.36 Cr | Under construction Dec 2027 |
| Shriram Hebbal 1 Shriram Properties · Hebbal / Thanisandra / Nagawara | 60 | 9.3% | 5.7% | 7.5% | ₹12,500 est. | ₹6.11 Cr | Ready |
| Trendsquares Ortus - Phase II Trendsquares Constructions · Hebbal / Thanisandra / Nagawara | 60 | 9.3% | 6.3% | 8.0% | ₹9,500 est. | ₹1.43 Cr | Ready |
| Trendsquare Ambience Trendsquares Constructions · Hebbal / Thanisandra / Nagawara | 60 | 11.0% | 6.8% | 8.5% | ₹8,950 est. | ₹96.7 L | Under construction Jun 2024 |
| Trendsquares ORTUS- Phase I Trendsquares Constructions · Hebbal / Thanisandra / Nagawara | 59 | 9.3% | 6.3% | 8.0% | ₹9,500 est. | ₹1.43 Cr | Ready |
| Ozone Polestar Ozone Group · Hebbal / Thanisandra / Nagawara | 59 | 11.0% | 7.6% | 9.5% | ₹11,750 est. | ₹51.7 L | Under construction Dec 2021 |
| Ds Max - Spark Nest DS-MAX · Hebbal / Thanisandra / Nagawara | 59 | 9.3% | 6.3% | 8.0% | ₹9,500 est. | ₹1.43 Cr | Ready |
| Sobha HRC Pristine Phase 4 Block 4 and 5 Sobha · Hebbal / Thanisandra / Nagawara | 59 | 9.3% | 5.7% | 7.5% | ₹12,500 est. | ₹4.09 Cr | Ready |
| Radiance IRIS Radiance Realty · Hebbal / Thanisandra / Nagawara | 59 | 9.3% | 5.8% | 7.5% | ₹9,500 est. | ₹7.60 Cr | Ready |
| Shriram Hebbal One Shriram Properties · Hebbal / Thanisandra / Nagawara | 59 | 11.0% | 6.2% | 8.1% | ₹11,750 est. | ₹2.64 Cr | Under construction Jan 2023 |
| Prakruthi Akshara Prakruthi · Hebbal / Thanisandra / Nagawara | 58 | 10.0% | 6.2% | 7.8% | ₹9,200 est. | ₹69.0 L | Under construction Nov 2017 |
| Arvind Sporcia Arvind SmartSpaces · Hebbal / Thanisandra / Nagawara | 58 | 9.3% | 5.7% | 7.5% | ₹12,500 est. | ₹6.69 Cr | Ready |
| Adarsh Crest Phase 1 Adarsh Developers · Hebbal / Thanisandra / Nagawara | 57 | 10.1% | 5.7% | 7.4% | ₹12,150 est. | ₹1.54 Cr | Under construction Dec 2025 |
| Sobha City Athena Sobha · Hebbal / Thanisandra / Nagawara | 56 | 9.3% | 6.1% | 8.0% | ₹12,500 est. | ₹2.04 Cr | Ready |
| Brigade Senate 1 (Wing 2) Brigade Group · Hebbal / Thanisandra / Nagawara | 56 | 9.7% | 5.1% | 6.6% | ₹11,750 est. | ₹2.35 Cr | Under construction Sep 2022 |
| Mantri Manyata Energia Mantri · Hebbal / Thanisandra / Nagawara | 55 | 11.0% | 6.5% | 8.4% | ₹11,750 est. | ₹1.76 Cr | Under construction Dec 2021 |
| Sterling Pointe Sterling Developers · Hebbal / Thanisandra / Nagawara | 54 | 11.0% | 6.5% | 8.4% | ₹11,750 est. | ₹1.76 Cr | Under construction Nov 2023 |
| THE ICON NORTH Towers G and H in Cluster IV G Corp · Hebbal / Thanisandra / Nagawara | 53 | 9.7% | 5.0% | 6.4% | ₹8,950 est. | ₹1.85 Cr | Under construction Sep 2024 |
| Assetz Soho & Sky Assetz · Hebbal / Thanisandra / Nagawara | 53 | 9.5% | 4.8% | 6.3% | ₹12,150 est. | ₹2.66 Cr | Under construction Sep 2026 |
| Century Ethos Century Real Estate · Hebbal / Thanisandra / Nagawara | 53 | 11.0% | 6.5% | 8.4% | ₹11,750 est. | ₹1.76 Cr | Under construction Sep 2022 |
| SLV Green City SLV Developers · Hebbal / Thanisandra / Nagawara | 53 | 9.9% | 5.5% | 7.0% | ₹9,200 est. | ₹1.38 Cr | Under construction Sep 2018 |
| Mantri Manyata Lithos Mantri · Hebbal / Thanisandra / Nagawara | 52 | 9.3% | 6.1% | 8.0% | ₹12,500 est. | ₹1.88 Cr | Ready |
| Purva Atmosphere Puravankara · Hebbal / Thanisandra / Nagawara | 51 | 9.7% | 5.4% | 7.0% | ₹11,750 est. | ₹1.44 Cr | Under construction Dec 2025 |
| Vaishnavi North 24 Vaishnavi Group · Hebbal / Thanisandra / Nagawara | 51 | 9.7% | 5.3% | 6.7% | ₹8,950 est. | ₹1.31 Cr | Under construction Jun 2022 |
| Affinity Brundaavana Affinity Projects · Hebbal / Thanisandra / Nagawara | 50 | 8.9% | 6.3% | 7.9% | ₹9,500 est. | ₹99.3 L | Ready |
| Prestige Fairfield Prestige · Hebbal / Thanisandra / Nagawara | 49 | 9.7% | 5.0% | 6.5% | ₹11,750 est. | ₹2.65 Cr | Under construction May 2024 |
| Orchid Piccadilly Goyal & Co · Hebbal / Thanisandra / Nagawara | 49 | 9.7% | 5.3% | 6.9% | ₹11,750 est. | ₹1.76 Cr | Under construction Apr 2024 |
| Vario Homes Karle · Hebbal / Thanisandra / Nagawara | 49 | 9.7% | 5.3% | 6.7% | ₹8,950 est. | ₹1.34 Cr | Under construction Dec 2025 |
| Century Xenon Century Real Estate · Hebbal / Thanisandra / Nagawara | 48 | 9.7% | 4.9% | 6.4% | ₹11,750 est. | ₹4.55 Cr | Under construction Dec 2024 |
| Sobha HRC Pristine Phase 1 Block 1 Sobha · Hebbal / Thanisandra / Nagawara | 47 | 9.7% | 5.1% | 6.6% | ₹11,750 est. | ₹2.40 Cr | Under construction Apr 2023 |
| Sobha - HRC Pristine Phase 3 Block 3 Sobha · Hebbal / Thanisandra / Nagawara | 47 | 9.7% | 5.0% | 6.5% | ₹11,750 est. | ₹2.77 Cr | Under construction Apr 2023 |
| Desai Green Gardens Desai Developers · Hebbal / Thanisandra / Nagawara | 47 | 9.7% | 5.9% | 7.3% | ₹8,950 est. | ₹69.4 L | Under construction Dec 2023 |
| Sobha HRC Pristine Phase 2 Block 2 Sobha · Hebbal / Thanisandra / Nagawara | 44 | 9.7% | 5.1% | 6.6% | ₹11,750 est. | ₹2.39 Cr | Under construction Apr 2023 |
| Embassy Lake Terraces Embassy Group · Hebbal / Thanisandra / Nagawara | 43 | 9.5% | 4.9% | 6.5% | ₹17,300 est. | ₹2.60 Cr | Under construction Mar 2023 |
Price per sq ft in Hebbal / Thanisandra / Nagawara: what the evidence says
| Date | ₹ / sq ft | Basis | Confidence |
|---|---|---|---|
| 2021-06 | ₹7,000 | blr (derived) | 40% |
| 2023-06 | ₹9,200 | blr (derived) | 45% |
| 2025-06 | ₹11,500 | blr (derived) | 50% |
| 2026-06 | ₹13,000 | blr (derived) | 50% |
That is 13.2% a year from 2021-06 to 2026-06. The model projects 9.7% a year from here; the growth story on each project page shows why.
Supply and demand from RERA filings
Karnataka RERA, 2026-09. Months of inventory = unsold homes ÷ monthly sales.
Infrastructure pipeline
| Project | Type | Status | Expected | Chance it lands on time | Price effect if it does |
|---|---|---|---|---|---|
| Blue Line KR Puram–Hebbal–Airport | metro | construction | 2027 | 65% | +1.2% / yr |
| Pink Line Kalena Agrahara–Nagawara | metro | construction | 2027 | 60% | +1.0% / yr |
| Phase 3A Sarjapur–Hebbal | metro | planned | 2033 | 45% | +1.5% / yr |
The growth model counts each event at its probability, not its promise. Dates are the latest public schedule.
Developers active in Hebbal / Thanisandra / Nagawara
Ranked lists for Hebbal / Thanisandra / Nagawara
Hebbal / Thanisandra / Nagawara compared with other areas
Questions people ask
Is Hebbal / Thanisandra / Nagawara good for investment?
On PropertyLens's model the median analysed project in Hebbal / Thanisandra / Nagawara scores 59/100 (above the Bengaluru average), with projected price growth of 9.7% a year over five years, median price ₹11,750 per sq ft and gross rental yield 2.9%. 52 RERA-registered projects analysed as of September 11, 2026. The best-scored project is Mirabelle Phase 2 at 69.
What is the price per sq ft in Hebbal / Thanisandra / Nagawara?
Median ₹11,750 per sq ft of super built-up area across analysed projects, modelled from comparables where developers file no price. Entry price for an analysed home is about ₹51.7 L; the median home is ₹1.76 Cr.
What rental yield can I expect in Hebbal / Thanisandra / Nagawara?
Median gross yield 2.9% on the all-in cost of an analysed home, before maintenance, vacancy and tax. Net-wealth CAGR after every cost on an 8-year hold with a 75% loan is 6.1% at the median.
Are projects in Hebbal / Thanisandra / Nagawara delayed?
24 of 35 under-construction projects are past the completion date in their original RERA registration, and unsold stock equals about 14 months of sales. Each project page shows extensions, construction against bookings and complaints.
Scores and projections are model outputs built from dated public evidence (Karnataka RERA filings, promoter quarterly updates, complaint registers, public ratings) and stated assumptions. They are research, not investment advice. How the numbers are built.